Usage Statistics for espaciodircom.com

Summary Period: June 2026
Generated 07-Jun-2026 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 144528
Total Files 131245
Total Pages 34120
Total Visits 10225
Total kB Files 4867298
Total Unique Sites 7897
Total Unique URLs 1314
Total Unique Referrers 1831
Total Unique User Agents 3457
. Avg Max
Hits per Hour 860 4712
Hits per Day 20646 32437
Files per Day 18749 29458
Pages per Day 4874 7992
Sites per Day 1128 2343
Visits per Day 1460 2252
kB Files per Day 695328 1229480
Hits by Response Code
Undefined response code 0.01% 10
Code 200 - OK 90.81% 131245
Code 206 - Partial Content 1.23% 1782
Code 301 - Moved Permanently 0.13% 185
Code 303 - See Other 0.13% 193
Code 304 - Not Modified 0.42% 609
Code 400 - Bad Request 0.06% 86
Code 403 - Forbidden 0.27% 395
Code 404 - Not Found 6.91% 9989
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.02% 33

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 25282 17.49% 22408 17.07% 6906 20.24% 2252 22.02% 2141 27.11% 894288 18.37%
2 24650 17.06% 23248 17.71% 2417 7.08% 791 7.74% 1686 21.35% 1229480 25.26%
3 9837 6.81% 9034 6.88% 2909 8.53% 629 6.15% 901 11.41% 263327 5.41%
4 32437 22.44% 29458 22.45% 6889 20.19% 2025 19.80% 2157 27.31% 981655 20.17%
5 28234 19.54% 25857 19.70% 5776 16.93% 1997 19.53% 2343 29.67% 869471 17.86%
6 21586 14.94% 19060 14.52% 7992 23.42% 2157 21.10% 1936 24.52% 581291 11.94%
7 2502 1.73% 2180 1.66% 1231 3.61% 374 3.66% 365 4.62% 47786 0.98%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 304 2128 1.47% 294 2058 1.57% 0 6 0.02% 14691 102837 2.11%
1 250 1755 1.21% 235 1646 1.25% 0 4 0.01% 11226 78584 1.61%
2 292 2047 1.42% 285 1996 1.52% 0 5 0.01% 12483 87382 1.80%
3 351 2462 1.70% 330 2310 1.76% 0 2 0.01% 15822 110754 2.28%
4 269 1886 1.30% 255 1787 1.36% 0 4 0.01% 12424 86965 1.79%
5 286 2007 1.39% 277 1942 1.48% 0 2 0.01% 12744 89209 1.83%
6 3039 21279 14.72% 2585 18101 13.79% 1399 9793 28.70% 56325 394278 8.10%
7 1667 11671 8.08% 1449 10145 7.73% 573 4013 11.76% 38931 272519 5.60%
8 1321 9250 6.40% 1148 8042 6.13% 436 3055 8.95% 30986 216901 4.46%
9 1506 10542 7.29% 1349 9449 7.20% 430 3011 8.82% 41460 290217 5.96%
10 1659 11618 8.04% 1522 10658 8.12% 483 3386 9.92% 48236 337650 6.94%
11 1373 9611 6.65% 1236 8652 6.59% 404 2832 8.30% 40219 281531 5.78%
12 1600 11202 7.75% 1460 10220 7.79% 397 2785 8.16% 44580 312063 6.41%
13 1318 9230 6.39% 1227 8589 6.54% 251 1760 5.16% 46505 325536 6.69%
14 954 6682 4.62% 887 6210 4.73% 217 1520 4.45% 30443 213103 4.38%
15 900 6301 4.36% 807 5651 4.31% 228 1599 4.69% 29576 207034 4.25%
16 376 2637 1.82% 360 2522 1.92% 45 316 0.93% 17800 124602 2.56%
17 471 3303 2.29% 461 3228 2.46% 0 3 0.01% 24775 173426 3.56%
18 522 3657 2.53% 495 3471 2.64% 1 8 0.02% 29110 203772 4.19%
19 423 2961 2.05% 408 2859 2.18% 0 4 0.01% 23305 163138 3.35%
20 364 2550 1.76% 359 2519 1.92% 0 2 0.01% 16117 112821 2.32%
21 434 3042 2.10% 384 2692 2.05% 0 5 0.01% 29871 209096 4.30%
22 625 4378 3.03% 608 4259 3.25% 0 3 0.01% 45823 320759 6.59%
23 332 2329 1.61% 319 2239 1.71% 0 2 0.01% 21875 153122 3.15%

Top 30 of 1314 Total URLs
# Hits kB F URL
1 26985 18.67% 455727 9.36% /
2 3026 2.09% 9870 0.20% /media/system/js/core.min.js
3 3023 2.09% 68578 1.41% /media/vendor/jquery/js/jquery.min.js
4 2975 2.06% 46908 0.96% /t3-assets/js/js-ba0be-63669.js
5 2938 2.03% 58330 1.20% /t3-assets/css/css-67cae-77120.css
6 2935 2.03% 77835 1.60% /t3-assets/css/css-aab2c-63669.css
7 2930 2.03% 4104 0.08% /t3-assets/css/css-596fd-63669.css
8 2926 2.02% 19000 0.39% /t3-assets/css/css-9e6b4-63669.css
9 2905 2.01% 4320 0.09% /t3-assets/css/css-64b8f-63669.css
10 2603 1.80% 13260 0.27% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
11 2579 1.78% 8077 0.17% /media/com_acym/js/module.min.js
12 2007 1.39% 17800 0.37% /plesk-stat/webstat-ssl/
13 1791 1.24% 6227 0.13% /media/vendor/bootstrap/js/popover.min.js
14 1752 1.21% 10094 0.21% /media/vendor/bootstrap/js/dom.min.js
15 1746 1.21% 11384 0.23% /media/vendor/bootstrap/js/popper.min.js
16 1717 1.19% 26775 0.55% /t3-assets/css/css-3c794-63669.css
17 1536 1.06% 263858 5.42% /plesk-stat/webstat-ssl/usage_202605.html
18 1396 0.97% 3156 0.06% /media/system/js/messages.min.js
19 1322 0.91% 75176 1.54% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
20 1314 0.91% 59704 1.23% /media/com_acym/js/libraries/jquery-ui.min.js
21 1313 0.91% 2221 0.05% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
22 1298 0.90% 21724 0.45% /media/com_acym/js/helpers.min.js
23 1293 0.89% 2784 0.06% /media/com_acym/js/front/frontusers.min.js
24 1291 0.89% 28079 0.58% /media/com_acym/js/libraries/foundation.min.js
25 1281 0.89% 30377 0.62% /media/com_acym/js/libraries/vuejs.min.js
26 1281 0.89% 3123 0.06% /media/com_acym/js/vue/entity_select.min.js
27 1278 0.88% 2414 0.05% /media/com_acym/js/libraries/vue-infinite-scroll.min.js
28 1274 0.88% 3624 0.07% /media/com_acym/js/vue/vue_components.min.js
29 1223 0.85% 20548 0.42% /t3-assets/css/css-325ac-71820.css
30 985 0.68% 4309 0.09% /robots.txt

Top 10 of 1314 Total URLs By kB F
# Hits kB F URL
1 26985 18.67% 455727 9.36% /
2 1536 1.06% 263858 5.42% /plesk-stat/webstat-ssl/usage_202605.html
3 2935 2.03% 77835 1.60% /t3-assets/css/css-aab2c-63669.css
4 1322 0.91% 75176 1.54% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
5 3023 2.09% 68578 1.41% /media/vendor/jquery/js/jquery.min.js
6 800 0.55% 65176 1.34% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
7 1314 0.91% 59704 1.23% /media/com_acym/js/libraries/jquery-ui.min.js
8 2938 2.03% 58330 1.20% /t3-assets/css/css-67cae-77120.css
9 2975 2.06% 46908 0.96% /t3-assets/js/js-ba0be-63669.js
10 377 0.26% 41539 0.85% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 26985 18.67% 9633 96.05% /
2 2007 1.39% 206 2.05% /plesk-stat/webstat-ssl/
3 188 0.13% 115 1.15% /plesk-stat/webstat/
4 33 0.02% 23 0.23% /plesk-stat/
5 1536 1.06% 23 0.23% /plesk-stat/webstat-ssl/usage_202605.html
6 377 0.26% 11 0.11% /plesk-stat/webstat-ssl/usage_202606.html
7 11 0.01% 7 0.07% /plesk-stat/webstat-ssl/usage_202603.html
8 3 0.00% 3 0.03% /plesk-stat/anon_ftpstat/
9 6 0.00% 2 0.02% /plesk-stat/webstat/usage_202605.html
10 5 0.00% 2 0.02% /webstat/usage_202603.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 26985 18.67% 9517 96.62% /
2 2007 1.39% 175 1.78% /plesk-stat/webstat-ssl/
3 188 0.13% 76 0.77% /plesk-stat/webstat/
4 33 0.02% 21 0.21% /plesk-stat/
5 1536 1.06% 19 0.19% /plesk-stat/webstat-ssl/usage_202605.html
6 377 0.26% 12 0.12% /plesk-stat/webstat-ssl/usage_202606.html
7 13 0.01% 11 0.11% /plesk-stat/webstat/usage_202606.html
8 11 0.01% 7 0.07% /plesk-stat/webstat-ssl/usage_202603.html
9 6 0.00% 4 0.04% /plesk-stat/webstat/usage_202605.html
10 3 0.00% 3 0.03% /plesk-stat/anon_ftpstat/

Top 30 of 7897 Total Sites
# Hits Files kB F Visits Hostname
1 5216 3.61% 2567 1.96% 58294 1.20% 39 0.38% crawl-66-249-70-142.googlebot.com
2 2736 1.89% 1584 1.21% 36375 0.75% 23 0.22% crawl-66-249-70-128.googlebot.com
3 2037 1.41% 2037 1.55% 23131 0.48% 15 0.15% 77.110.102.63
4 1525 1.06% 1525 1.16% 263683 5.42% 14 0.14% 65-21-236-214.serverhub.ru
5 1488 1.03% 1457 1.11% 58258 1.20% 11 0.11% 193.145.234.34
6 1308 0.91% 991 0.76% 19053 0.39% 24 0.23% crawl-66-249-70-129.googlebot.com
7 766 0.53% 766 0.58% 10717 0.22% 14 0.14% 5.142.207.3
8 753 0.52% 650 0.50% 67767 1.39% 0 0.00% a172-226-226-18.deploy.static.akamaitechnologies.com
9 670 0.46% 592 0.45% 61928 1.27% 0 0.00% 104.28.88.126
10 613 0.42% 613 0.47% 2657 0.05% 21 0.21% server2024.passer.com.es
11 587 0.41% 570 0.43% 64032 1.32% 1 0.01% 104.28.88.125
12 517 0.36% 517 0.39% 8696 0.18% 14 0.14% 108-174-5-113.fwd.linkedin.com
13 392 0.27% 382 0.29% 16096 0.33% 2 0.02% 72.153.153.1
14 382 0.26% 302 0.23% 5419 0.11% 2 0.02% spider2.cyberalert.com
15 351 0.24% 227 0.17% 6232 0.13% 21 0.21% static.vnpt.vn
16 338 0.23% 325 0.25% 17114 0.35% 2 0.02% 85.251.108.102.dyn.user.ono.com
17 332 0.23% 326 0.25% 12955 0.27% 3 0.03% 188-26-193-151.digimobil.es
18 330 0.23% 326 0.25% 18435 0.38% 2 0.02% knight-frank-espana.mad.es.colt.net
19 316 0.22% 316 0.24% 5423 0.11% 10 0.10% 109.239.229.223
20 282 0.20% 282 0.21% 4731 0.10% 23 0.22% 108-174-5-116.fwd.linkedin.com
21 278 0.19% 271 0.21% 11912 0.24% 1 0.01% 135.232.20.8
22 272 0.19% 230 0.18% 8390 0.17% 2 0.02% as037.pub.threatview.app
23 272 0.19% 230 0.18% 9822 0.20% 2 0.02% as039.pub.threatview.app
24 271 0.19% 269 0.20% 16737 0.34% 1 0.01% static.228.99.46.78.clients.your-server.de
25 266 0.18% 262 0.20% 2630 0.05% 4 0.04% 95.182.125.116
26 254 0.18% 0 0.00% 1089 0.02% 1 0.01% 20.9.46.138
27 254 0.18% 254 0.19% 2630 0.05% 26 0.25% rbx164.crserv.net
28 246 0.17% 233 0.18% 9017 0.19% 3 0.03% 136.226.214.96
29 238 0.16% 235 0.18% 2504 0.05% 3 0.03% 188.130.129.253
30 238 0.16% 235 0.18% 2504 0.05% 3 0.03% 45.87.253.94

Top 10 of 7897 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1525 1.06% 1525 1.16% 263683 5.42% 14 0.14% 65-21-236-214.serverhub.ru
2 753 0.52% 650 0.50% 67767 1.39% 0 0.00% a172-226-226-18.deploy.static.akamaitechnologies.com
3 587 0.41% 570 0.43% 64032 1.32% 1 0.01% 104.28.88.125
4 670 0.46% 592 0.45% 61928 1.27% 0 0.00% 104.28.88.126
5 5216 3.61% 2567 1.96% 58294 1.20% 39 0.38% crawl-66-249-70-142.googlebot.com
6 1488 1.03% 1457 1.11% 58258 1.20% 11 0.11% 193.145.234.34
7 2736 1.89% 1584 1.21% 36375 0.75% 23 0.22% crawl-66-249-70-128.googlebot.com
8 207 0.14% 207 0.16% 23670 0.49% 1 0.01% 5x16x74x253.dynamic.spb.ertelecom.ru
9 2037 1.41% 2037 1.55% 23131 0.48% 15 0.15% 77.110.102.63
10 1308 0.91% 991 0.76% 19053 0.39% 24 0.23% crawl-66-249-70-129.googlebot.com

Top 30 of 1831 Total Referrers
# Hits Referrer
1 31907 22.08% - (Direct Request)
2 2119 1.47% https://espaciodircom.com
3 1525 1.06% https://kgm-sim.ru
4 1022 0.71% https://www.google.com/
5 544 0.38% https://sex-oglasi.com.hr
6 506 0.35% https://privat-no1.cz
7 494 0.34% https://dptcsummit.com
8 490 0.34% https://sexoglasnik.com.hr
9 368 0.25% https://ksxytor.ru
10 341 0.24% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
11 329 0.23% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 173 0.12% https://api.acymailing.com/
13 93 0.06% http://espaciodircom.com
14 85 0.06% https://www.google.com/search
15 71 0.05% http://pic.sogou.com
16 46 0.03% https://www.google.com
17 40 0.03% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
18 36 0.02% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
19 33 0.02% https://seksvibor.com
20 25 0.02% https://google.com/
21 20 0.01% http://www.espaciodircom.com
22 20 0.01% https://spb-generic.ru/
23 16 0.01% https://myactivity.google.com/
24 15 0.01% https://www.bing.com/
25 10 0.01% fbapp://350685531728/unknown
26 7 0.00% https://www.google.es/
27 6 0.00% https://duckduckgo.com/
28 5 0.00% http://versatile.serv00.net/
29 5 0.00% https://m.baidu.com/s
30 5 0.00% https://www.google.com/url

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% https://toolbarqueries.google.ng/urlq=https://pkgodofficialblog.blogspot.com/2026/05/how-online-ordering-systems-work-full.html
2 2 20.00% https://www.espaciodircom.com/index.php/profesionales/ramon-bermejo-asesorara-en-materia-de-comunicacion-y-sera-portavoz-de-ald
3 1 10.00% https://skitterphoto.com/photographers/2670736/keene-zamora
4 1 10.00% https://www.espaciodircom.com/index.php/comunicacion/sp-178718129
5 1 10.00% https://www.espaciodircom.com/index.php/profesionales/alejandro-kowalski-regresa-a-telefonica-como-director-de-comunicacion-par
6 1 10.00% https://www.espaciodircom.com/index.php/profesionales/mercedes-pastor-nueva-dircom-del-presidente-del-parlamento-de-andalucia

Top 15 of 3457 Total User Agents
# Hits User Agent
1 13161 9.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
2 10317 7.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
3 4155 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3677 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
5 3227 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
6 3199 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/148.0.7
7 3193 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 2685 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
9 2422 1.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 2282 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 2086 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 1883 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 1629 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
14 1578 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 1529 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36

Usage by Country for June 2026

Top 30 of 67 Total Countries
# Hits Files kB F Country
1 63694 44.07% 60892 46.40% 1654456 33.99% Unresolved/Unknown
2 37869 26.20% 30772 23.45% 1085212 22.30% Commercial (com)
3 21908 15.16% 21164 16.13% 1122259 23.06% Network (net)
4 12454 8.62% 12175 9.28% 525310 10.79% Spain
5 1983 1.37% 1953 1.49% 308233 6.33% Russian Federation
6 1468 1.02% 1455 1.11% 20562 0.42% European Union
7 1395 0.97% 1371 1.04% 50611 1.04% Germany
8 556 0.38% 538 0.41% 5646 0.12% British Indian Ocean Territory
9 416 0.29% 393 0.30% 5213 0.11% Non-Profit (org)
10 392 0.27% 256 0.20% 7068 0.15% Vietnam
11 270 0.19% 196 0.15% 6049 0.12% Israel
12 228 0.16% 68 0.05% 4858 0.10% Catalan Community (cat)
13 227 0.16% 227 0.17% 4354 0.09% France
14 199 0.14% 193 0.15% 10834 0.22% Mexico
15 137 0.09% 136 0.10% 7707 0.16% Argentina
16 124 0.09% 121 0.09% 4841 0.10% Portugal
17 120 0.08% 118 0.09% 5053 0.10% India
18 108 0.07% 106 0.08% 3097 0.06% Bangladesh
19 108 0.07% 104 0.08% 3013 0.06% Fiji
20 90 0.06% 80 0.06% 1156 0.02% Address Routing (arpa)
21 78 0.05% 76 0.06% 957 0.02% Sweden
22 75 0.05% 72 0.05% 1793 0.04% Australia
23 61 0.04% 56 0.04% 508 0.01% Netherlands
24 55 0.04% 54 0.04% 2018 0.04% China
25 52 0.04% 52 0.04% 3917 0.08% Peru
26 46 0.03% 45 0.03% 2025 0.04% Paraguay
27 45 0.03% 43 0.03% 393 0.01% Switzerland
28 45 0.03% 43 0.03% 392 0.01% St. Helena
29 42 0.03% 42 0.03% 1681 0.03% Colombia
30 40 0.03% 40 0.03% 10337 0.21% Libya


Generated by Webalizer Version 2.23