Usage Statistics for espaciodircom.com

Summary Period: July 2025
Generated 12-Jul-2025 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1351406
Total Files 1271995
Total Pages 915106
Total Visits 59517
Total kB Files 20445748
Total Unique Sites 16378
Total Unique URLs 1351
Total Unique Referrers 5932
Total Unique User Agents 2854
. Avg Max
Hits per Hour 4692 60385
Hits per Day 112617 171015
Files per Day 105999 160602
Pages per Day 76258 89920
Sites per Day 1364 3874
Visits per Day 4959 7134
kB Files per Day 1703812 2904586
Hits by Response Code
Undefined response code 0.01% 139
Code 200 - OK 94.12% 1271995
Code 206 - Partial Content 0.17% 2292
Code 301 - Moved Permanently 0.01% 169
Code 303 - See Other 0.22% 2923
Code 304 - Not Modified 0.06% 877
Code 400 - Bad Request 0.00% 15
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 49
Code 404 - Not Found 5.38% 72745
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 200

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 143308 10.60% 136888 10.76% 88301 9.65% 6460 10.85% 3133 19.13% 2418467 11.83%
2 119044 8.81% 113127 8.89% 85741 9.37% 7134 11.99% 3148 19.22% 1711858 8.37%
3 109828 8.13% 103867 8.17% 85572 9.35% 4318 7.26% 2558 15.62% 1555873 7.61%
4 141682 10.48% 133672 10.51% 89920 9.83% 5268 8.85% 3210 19.60% 2136240 10.45%
5 101057 7.48% 96020 7.55% 87379 9.55% 4730 7.95% 2701 16.49% 1360816 6.66%
6 98067 7.26% 93030 7.31% 86303 9.43% 3992 6.71% 2478 15.13% 1276266 6.24%
7 82588 6.11% 77522 6.09% 63025 6.89% 5104 8.58% 2842 17.35% 1209601 5.92%
8 115079 8.52% 106652 8.38% 88667 9.69% 4773 8.02% 2796 17.07% 1564186 7.65%
9 82213 6.08% 74895 5.89% 50666 5.54% 4219 7.09% 2814 17.18% 1243437 6.08%
10 160354 11.87% 150853 11.86% 80189 8.76% 6141 10.32% 3751 22.90% 2703836 13.22%
11 171015 12.65% 160602 12.63% 86386 9.44% 6358 10.68% 3874 23.65% 2904586 14.21%
12 27171 2.01% 24867 1.95% 22957 2.51% 1316 2.21% 1022 6.24% 360582 1.76%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6112 73354 5.43% 5820 69847 5.49% 3630 43567 4.76% 97216 1166590 5.71%
1 4927 59135 4.38% 4671 56063 4.41% 3404 40856 4.46% 72107 865286 4.23%
2 4254 51056 3.78% 3911 46942 3.69% 3283 39404 4.31% 58263 699156 3.42%
3 4792 57506 4.26% 4416 53000 4.17% 3266 39199 4.28% 68648 823776 4.03%
4 5776 69318 5.13% 5281 63376 4.98% 3305 39667 4.33% 93143 1117712 5.47%
5 4755 57061 4.22% 4462 53545 4.21% 3469 41634 4.55% 72644 871729 4.26%
6 3817 45812 3.39% 3567 42811 3.37% 3159 37912 4.14% 51281 615375 3.01%
7 3613 43360 3.21% 3412 40945 3.22% 2967 35611 3.89% 49967 599602 2.93%
8 4177 50128 3.71% 3955 47471 3.73% 3165 37990 4.15% 60620 727441 3.56%
9 4622 55470 4.10% 4391 52696 4.14% 3363 40360 4.41% 69654 835843 4.09%
10 4668 56023 4.15% 4402 52831 4.15% 3476 41716 4.56% 68230 818759 4.00%
11 4352 52227 3.86% 4109 49316 3.88% 3263 39167 4.28% 63288 759454 3.71%
12 4267 51215 3.79% 4009 48111 3.78% 3057 36687 4.01% 61216 734592 3.59%
13 4449 53389 3.95% 4213 50564 3.98% 3014 36179 3.95% 69270 831235 4.07%
14 4808 57697 4.27% 4534 54419 4.28% 3121 37458 4.09% 73732 884786 4.33%
15 3940 47280 3.50% 3697 44371 3.49% 2973 35680 3.90% 55698 668381 3.27%
16 3534 42418 3.14% 3306 39682 3.12% 2782 33386 3.65% 49482 593781 2.90%
17 3422 41073 3.04% 3193 38318 3.01% 2589 31075 3.40% 52066 624787 3.06%
18 3532 42385 3.14% 3321 39856 3.13% 2596 31163 3.41% 50970 611646 2.99%
19 4423 53080 3.93% 4145 49748 3.91% 3034 36417 3.98% 73654 883849 4.32%
20 4355 52265 3.87% 4119 49430 3.89% 3206 38482 4.21% 67308 807691 3.95%
21 4198 50379 3.73% 3936 47235 3.71% 3198 38376 4.19% 60072 720866 3.53%
22 4324 51888 3.84% 4058 48698 3.83% 3472 41674 4.55% 58638 703661 3.44%
23 11490 137887 10.20% 11060 132720 10.43% 3453 41446 4.53% 206646 2479752 12.13%

Top 30 of 1351 Total URLs
# Hits kB F URL
1 882481 65.30% 11527864 56.38% /
2 8628 0.64% 105193 0.51% /t3-assets/js/js-ba0be-35554.js
3 8480 0.63% 6078 0.03% /t3-assets/css/css-596fd-98898.css
4 8479 0.63% 172858 0.85% /t3-assets/css/css-aab2c-98898.css
5 8405 0.62% 141550 0.69% /media/vendor/jquery/js/jquery.min.js
6 8395 0.62% 18287 0.09% /media/system/js/core.min.js
7 8352 0.62% 128331 0.63% /t3-assets/css/css-67cae-03190.css
8 8272 0.61% 95190 0.47% /t3-assets/css/css-3c794-98898.css
9 8142 0.60% 39147 0.19% /t3-assets/css/css-9e6b4-98898.css
10 8054 0.60% 18385 0.09% /media/vendor/bootstrap/js/popover.min.js
11 7997 0.59% 6762 0.03% /t3-assets/css/css-64b8f-98898.css
12 7871 0.58% 28638 0.14% /media/vendor/bootstrap/js/dom.min.js
13 7782 0.58% 27599 0.13% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
14 7539 0.56% 31417 0.15% /media/vendor/bootstrap/js/popper.min.js
15 7224 0.53% 274832 1.34% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
16 5906 0.44% 86452 0.42% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg
17 4246 0.31% 5437 0.03% /robots.txt
18 4203 0.31% 4733 0.02% /media/legacy/js/jquery-noconflict.min.js
19 3340 0.25% 192372 0.94% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
20 3277 0.24% 4239 0.02% /favicon.ico
21 2142 0.16% 44921 0.22% /ads.txt
22 1472 0.11% 105841 0.52% /plesk-stat/webstat-ssl/usage_202507.html
23 870 0.06% 2454 0.01% /plesk-stat/webstat-ssl/
24 451 0.03% 6201 0.03% /administrator/
25 430 0.03% 330 0.00% /templates/ja_magz_ii/css/error.css
26 295 0.02% 6217 0.03% /media/com_acym/js/helpers.min.js
27 279 0.02% 15281 0.07% /media/com_acym/js/libraries/jquery-ui.min.js
28 268 0.02% 463 0.00% /media/system/js/messages.min.js
29 236 0.02% 243 0.00% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
30 146 0.01% 182 0.00% /media/com_acym/js/global.min.js

Top 10 of 1351 Total URLs By kB F
# Hits kB F URL
1 882481 65.30% 11527864 56.38% /
2 7224 0.53% 274832 1.34% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
3 3340 0.25% 192372 0.94% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
4 8479 0.63% 172858 0.85% /t3-assets/css/css-aab2c-98898.css
5 8405 0.62% 141550 0.69% /media/vendor/jquery/js/jquery.min.js
6 8352 0.62% 128331 0.63% /t3-assets/css/css-67cae-03190.css
7 1472 0.11% 105841 0.52% /plesk-stat/webstat-ssl/usage_202507.html
8 8628 0.64% 105193 0.51% /t3-assets/js/js-ba0be-35554.js
9 8272 0.61% 95190 0.47% /t3-assets/css/css-3c794-98898.css
10 5906 0.44% 86452 0.42% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 882481 65.30% 58001 98.53% /
2 870 0.06% 460 0.78% /plesk-stat/webstat-ssl/
3 1472 0.11% 150 0.25% /plesk-stat/webstat-ssl/usage_202507.html
4 123 0.01% 97 0.16% /plesk-stat/webstat-ssl/usage_202504.html
5 451 0.03% 52 0.09% /administrator/
6 26 0.00% 16 0.03% /diplomacy.php
7 42 0.00% 12 0.02% /plesk-stat/webstat-ssl/usage_202505.html
8 21 0.00% 11 0.02% /plesk-stat/webstat/
9 20 0.00% 11 0.02% /plesk-stat/webstat/usage_202505.html
10 13 0.00% 10 0.02% /plesk-stat/webstat/usage_202506.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 882481 65.30% 57954 98.52% /
2 1472 0.11% 341 0.58% /plesk-stat/webstat-ssl/usage_202507.html
3 870 0.06% 280 0.48% /plesk-stat/webstat-ssl/
4 123 0.01% 95 0.16% /plesk-stat/webstat-ssl/usage_202504.html
5 451 0.03% 46 0.08% /administrator/
6 26 0.00% 15 0.03% /diplomacy.php
7 42 0.00% 11 0.02% /plesk-stat/webstat-ssl/usage_202505.html
8 34 0.00% 11 0.02% /plesk-stat/webstat-ssl/usage_202506.html
9 21 0.00% 10 0.02% /plesk-stat/webstat/
10 13 0.00% 10 0.02% /plesk-stat/webstat/usage_202506.html

Top 30 of 16378 Total Sites
# Hits Files kB F Visits Hostname
1 449668 33.27% 449668 35.35% 5735364 28.05% 6 0.01% 20.171.207.194
2 125439 9.28% 125439 9.86% 1597930 7.82% 2 0.00% 20.171.207.18
3 102432 7.58% 102431 8.05% 1305708 6.39% 3 0.01% 20.171.207.151
4 21911 1.62% 11014 0.87% 152619 0.75% 279 0.47% crawl-66-249-70-142.googlebot.com
5 20380 1.51% 20380 1.60% 259795 1.27% 1 0.00% 20.171.207.32
6 16867 1.25% 16867 1.33% 214949 1.05% 1 0.00% 20.171.207.176
7 12717 0.94% 8921 0.70% 89565 0.44% 90 0.15% 20.171.207.144
8 12686 0.94% 6807 0.54% 93122 0.46% 189 0.32% crawl-66-249-70-128.googlebot.com
9 12492 0.92% 12492 0.98% 159576 0.78% 1 0.00% 20.171.207.148
10 8329 0.62% 0 0.00% 13115 0.06% 2 0.00% 37.18.41.115
11 6941 0.51% 6680 0.53% 221007 1.08% 11 0.02% 79-116-192-106.digimobil.es
12 5845 0.43% 4506 0.35% 59082 0.29% 169 0.28% crawl-66-249-70-129.googlebot.com
13 4881 0.36% 2476 0.19% 35456 0.17% 62 0.10% crawl-66-249-70-64.googlebot.com
14 4206 0.31% 4086 0.32% 94533 0.46% 17 0.03% cache.google.com
15 3894 0.29% 3777 0.30% 84019 0.41% 21 0.04% static.masmovil.com
16 3611 0.27% 3611 0.28% 4222 0.02% 18 0.03% server2024.passer.com.es
17 3292 0.24% 3279 0.26% 38425 0.19% 1 0.00% 108-174-5-113.fwd.linkedin.com
18 3121 0.23% 3118 0.25% 42879 0.21% 1 0.00% 109.239.229.208
19 2786 0.21% 2287 0.18% 22996 0.11% 29 0.05% 20.171.207.199
20 2760 0.20% 2681 0.21% 56951 0.28% 9 0.02% 151.192.174.34.bc.googleusercontent.com
21 2683 0.20% 1487 0.12% 13255 0.06% 21 0.04% 216.73.216.27
22 2480 0.18% 1348 0.11% 18898 0.09% 30 0.05% crawl-66-249-70-65.googlebot.com
23 2191 0.16% 2129 0.17% 45501 0.22% 4 0.01% 24.230.125.34.bc.googleusercontent.com
24 2030 0.15% 1973 0.16% 40913 0.20% 4 0.01% 119.212.86.34.bc.googleusercontent.com
25 1681 0.12% 1263 0.10% 15882 0.08% 22 0.04% 20.171.207.76
26 1538 0.11% 1525 0.12% 8014 0.04% 25 0.04% c111.babbar.eu
27 1531 0.11% 1511 0.12% 8326 0.04% 26 0.04% c103.babbar.eu
28 1452 0.11% 1408 0.11% 46973 0.23% 17 0.03% 85.251.108.102.dyn.user.ono.com
29 1449 0.11% 1430 0.11% 8009 0.04% 28 0.05% c107.babbar.eu
30 1437 0.11% 1365 0.11% 39203 0.19% 12 0.02% knight-frank-espana.mad.es.colt.net

Top 10 of 16378 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 449668 33.27% 449668 35.35% 5735364 28.05% 6 0.01% 20.171.207.194
2 125439 9.28% 125439 9.86% 1597930 7.82% 2 0.00% 20.171.207.18
3 102432 7.58% 102431 8.05% 1305708 6.39% 3 0.01% 20.171.207.151
4 20380 1.51% 20380 1.60% 259795 1.27% 1 0.00% 20.171.207.32
5 6941 0.51% 6680 0.53% 221007 1.08% 11 0.02% 79-116-192-106.digimobil.es
6 16867 1.25% 16867 1.33% 214949 1.05% 1 0.00% 20.171.207.176
7 12492 0.92% 12492 0.98% 159576 0.78% 1 0.00% 20.171.207.148
8 21911 1.62% 11014 0.87% 152619 0.75% 279 0.47% crawl-66-249-70-142.googlebot.com
9 828 0.06% 828 0.07% 95160 0.47% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
10 4206 0.31% 4086 0.32% 94533 0.46% 17 0.03% cache.google.com

Top 30 of 5932 Total Referrers
# Hits Referrer
1 917923 67.92% - (Direct Request)
2 8329 0.62% https://mentorfortheboss.com/
3 7313 0.54% https://www.google.com/
4 1020 0.08% https://api.acymailing.com/
5 828 0.06% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 275 0.02% http://espaciodircom.com
7 258 0.02% http://www.espaciodircom.com
8 223 0.02% https://www.google.com
9 185 0.01% https://espaciodircom.com
10 183 0.01% http://mail.google.com/
11 178 0.01% https://www.google.com/search
12 120 0.01% https://www.google.com/url
13 118 0.01% https://www.google.es/
14 87 0.01% http://pic.sogou.com
15 83 0.01% https://bing.com/
16 83 0.01% https://www.espaciodircom.com
17 67 0.00% https://myactivity.google.com/
18 59 0.00% https://www.bing.com/
19 45 0.00% https://www.linkedin.com/
20 43 0.00% http://ipv4.espaciodircom.com
21 37 0.00% https://chatgpt.com/
22 33 0.00% http://pre.metaclip.auditmedia.es/
23 32 0.00% www.google.com
24 29 0.00% https://t.co/
25 26 0.00% https://tapnav.com/
26 24 0.00% http://www.google.com/
27 16 0.00% https://www.hibe.com/
28 14 0.00% https://app.meltwater.com/
29 13 0.00% android-app://com.google.android.gm/
30 13 0.00% https://epservices.hallon.es/

Top 20 of 31 Total Search Strings
# Hits Search String
1 65 63.11% https://www.espaciodircom.com/index.php/profesionales/ramon-bermejo-asesorara-en-materia-de-comunicacion-y-sera-portavoz-de-ald
2 4 3.88% https://www.espaciodircom.com/index.php/profesionales/aristides-figuera-nuevo-director-de-comunicacion-de-loreal-paris-para-esp
3 3 2.91% https://www.espaciodircom.com/
4 3 2.91% monica zas
5 2 1.94% https://www.espaciodircom.com/index.php/profesionales/maritcha-ruiz-mateos-abandona-la-direccion-de-comunicacion-del-psoe
6 1 0.97% https://espaciodircom.com/index.php/profesionales/fallece-eric-yerno-comunicador-de-referencia-sobre-el-estilo-de-vida-en-espan
7 1 0.97% https://espaciodircom.com/index.php/profesionales/ignacio-rodriguez-solano-nuevo-director-de-comunicacion-interino-de-renault-e
8 1 0.97% https://espaciodircom.com/index.php/profesionales/maria-luisa-martinez-gistau-dircom-de-caixabank-podria-ser-nombrada-nueva-dir
9 1 0.97% https://www.espaciodircom.com/index.php/comunicacion/sp-316424923
10 1 0.97% https://www.espaciodircom.com/index.php/organizaciones/alicante-acogio-un-curso-sobre-comunicacion-y-turismo
11 1 0.97% https://www.espaciodircom.com/index.php/organizaciones/nombran-consejeros-de-rtve-a-directivos-de-comunicacion-del-psoe-y-sus-a
12 1 0.97% https://www.espaciodircom.com/index.php/profesionales/anabel-pascual-nueva-directora-de-comunicacion-del-ministerio-de-agricult
13 1 0.97% https://www.espaciodircom.com/index.php/profesionales/anna-cristeto-nueva-directora-de-la-oficina-de-barcelona-de-la-consultora
14 1 0.97% https://www.espaciodircom.com/index.php/profesionales/antonio-jose-candel-nuevo-director-de-comunicacion-del-vicepresidente-de-
15 1 0.97% https://www.espaciodircom.com/index.php/profesionales/ariadna-cortes-nueva-directora-de-comunicacion-de-planeta-formacion-y-uni
16 1 0.97% https://www.espaciodircom.com/index.php/profesionales/cristina-sanchez-nueva-responsable-de-comunicacion-de-instituciones-penit
17 1 0.97% https://www.espaciodircom.com/index.php/profesionales/cristina-ubal-nueva-directora-de-comunicacion-interna-de-renault
18 1 0.97% https://www.espaciodircom.com/index.php/profesionales/desiree-garcia-jefa-de-prensa-de-ciudadanos-en-andalucia-nueva-directora-
19 1 0.97% https://www.espaciodircom.com/index.php/profesionales/fran-rosillo-nuevo-director-de-comunicacion-de-ciudadanos-en-valencia
20 1 0.97% https://www.espaciodircom.com/index.php/profesionales/jacobo-zelada-nuevo-socio-de-la-consultora-apple-tree-communications

Top 15 of 2854 Total User Agents
# Hits User Agent
1 747286 55.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 73834 5.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
3 39009 2.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
4 29351 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5 26356 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
6 25360 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
7 24166 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7
8 21119 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 16037 1.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 14170 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 12986 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
12 12386 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
13 9117 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 8479 0.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
15 8414 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 30 of 95 Total Countries
# Hits Files kB F Country
1 893457 66.11% 863119 67.86% 11950049 58.45% Unresolved/Unknown
2 190898 14.13% 152721 12.01% 3033389 14.84% Commercial (com)
3 151935 11.24% 146932 11.55% 3160093 15.46% Network (net)
4 77282 5.72% 74970 5.89% 1655628 8.10% Spain
5 18620 1.38% 18302 1.44% 127487 0.62% European Union
6 4130 0.31% 3921 0.31% 77234 0.38% Germany
7 3340 0.25% 3141 0.25% 170319 0.83% Russian Federation
8 1774 0.13% 1747 0.14% 44138 0.22% Netherlands
9 1505 0.11% 1470 0.12% 15477 0.08% France
10 1465 0.11% 1392 0.11% 44124 0.22% United Kingdom
11 659 0.05% 628 0.05% 13517 0.07% Mexico
12 651 0.05% 621 0.05% 15312 0.07% Non-Profit (org)
13 608 0.04% 594 0.05% 11792 0.06% Catalan Community (cat)
14 517 0.04% 499 0.04% 11178 0.05% Argentina
15 440 0.03% 417 0.03% 9070 0.04% Address Routing (arpa)
16 418 0.03% 403 0.03% 15695 0.08% Colombia
17 385 0.03% 362 0.03% 6494 0.03% Italy
18 367 0.03% 367 0.03% 8723 0.04% Israel
19 364 0.03% 361 0.03% 15383 0.08% Portugal
20 179 0.01% 153 0.01% 3797 0.02% Sweden
21 168 0.01% 164 0.01% 2795 0.01% Turkey
22 152 0.01% 137 0.01% 4798 0.02% Vietnam
23 140 0.01% 97 0.01% 2060 0.01% Brazil
24 133 0.01% 130 0.01% 5465 0.03% Libya
25 127 0.01% 125 0.01% 2617 0.01% Norway
26 108 0.01% 106 0.01% 2381 0.01% Paraguay
27 104 0.01% 102 0.01% 1941 0.01% Andorra
28 104 0.01% 101 0.01% 2255 0.01% Chile
29 102 0.01% 100 0.01% 1836 0.01% Belgium
30 102 0.01% 99 0.01% 880 0.00% Thailand


Generated by Webalizer Version 2.23