Usage Statistics for espaciodircom.com

Summary Period: November 2024
Generated 01-Dec-2024 06:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1418379
Total Files 1247496
Total Pages 497857
Total Visits 94035
Total kB Files 32687389
Total kB In 0
Total kB Out 0
Total Unique Sites 28728
Total Unique URLs 1238
Total Unique Referrers 21577
Total Unique User Agents 4341
. Avg Max
Hits per Hour 1969 37859
Hits per Day 47279 177071
Files per Day 41583 168348
Pages per Day 16595 28247
Sites per Day 957 3694
Visits per Day 3134 6872
kB Files per Day 1089580 4114576
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 239
Code 200 - OK 87.95% 1247496
Code 206 - Partial Content 0.33% 4751
Code 301 - Moved Permanently 0.02% 329
Code 303 - See Other 0.58% 8244
Code 304 - Not Modified 0.20% 2799
Code 400 - Bad Request 0.01% 100
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.30% 4195
Code 404 - Not Found 10.56% 149777
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.03% 442

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 48163 3.40% 42633 3.42% 11546 2.32% 2877 3.06% 2049 7.13% 1106506 3.39% 0 0.00% 0 0.00%
2 44182 3.11% 39747 3.19% 28247 5.67% 2656 2.82% 1765 6.14% 1049337 3.21% 0 0.00% 0 0.00%
3 43103 3.04% 37025 2.97% 28194 5.66% 3944 4.19% 1704 5.93% 640273 1.96% 0 0.00% 0 0.00%
4 37822 2.67% 33047 2.65% 17608 3.54% 2996 3.19% 1873 6.52% 805590 2.46% 0 0.00% 0 0.00%
5 29810 2.10% 25991 2.08% 9683 1.94% 2246 2.39% 1628 5.67% 688504 2.11% 0 0.00% 0 0.00%
6 41593 2.93% 36279 2.91% 18058 3.63% 2896 3.08% 2019 7.03% 813533 2.49% 0 0.00% 0 0.00%
7 45837 3.23% 39486 3.17% 12987 2.61% 3194 3.40% 2548 8.87% 884820 2.71% 0 0.00% 0 0.00%
8 67484 4.76% 61533 4.93% 15053 3.02% 3284 3.49% 2506 8.72% 1350061 4.13% 0 0.00% 0 0.00%
9 26041 1.84% 20237 1.62% 12366 2.48% 2431 2.59% 1415 4.93% 504828 1.54% 0 0.00% 0 0.00%
10 28796 2.03% 25396 2.04% 18992 3.81% 2180 2.32% 1267 4.41% 856367 2.62% 0 0.00% 0 0.00%
11 27287 1.92% 23604 1.89% 10324 2.07% 2346 2.49% 1626 5.66% 627656 1.92% 0 0.00% 0 0.00%
12 46172 3.26% 41782 3.35% 16901 3.39% 3136 3.33% 2330 8.11% 1002927 3.07% 0 0.00% 0 0.00%
13 55373 3.90% 48079 3.85% 24697 4.96% 6872 7.31% 2121 7.38% 1404906 4.30% 0 0.00% 0 0.00%
14 51025 3.60% 42932 3.44% 19691 3.96% 4567 4.86% 2427 8.45% 1406765 4.30% 0 0.00% 0 0.00%
15 68421 4.82% 58034 4.65% 15154 3.04% 3716 3.95% 2602 9.06% 1456599 4.46% 0 0.00% 0 0.00%
16 20250 1.43% 15665 1.26% 10340 2.08% 2114 2.25% 1607 5.59% 412871 1.26% 0 0.00% 0 0.00%
17 27933 1.97% 24175 1.94% 19581 3.93% 2023 2.15% 1293 4.50% 844368 2.58% 0 0.00% 0 0.00%
18 40686 2.87% 34991 2.80% 19690 3.95% 2979 3.17% 2210 7.69% 871657 2.67% 0 0.00% 0 0.00%
19 42926 3.03% 37734 3.02% 16726 3.36% 3107 3.30% 2192 7.63% 1087648 3.33% 0 0.00% 0 0.00%
20 40192 2.83% 34167 2.74% 16523 3.32% 2714 2.89% 2133 7.42% 975504 2.98% 0 0.00% 0 0.00%
21 39319 2.77% 33361 2.67% 16538 3.32% 4032 4.29% 2418 8.42% 962972 2.95% 0 0.00% 0 0.00%
22 80830 5.70% 69812 5.60% 16938 3.40% 3520 3.74% 2578 8.97% 1842298 5.64% 0 0.00% 0 0.00%
23 22575 1.59% 17114 1.37% 12035 2.42% 2229 2.37% 1790 6.23% 554135 1.70% 0 0.00% 0 0.00%
24 23908 1.69% 20399 1.64% 12580 2.53% 2753 2.93% 1725 6.00% 483533 1.48% 0 0.00% 0 0.00%
25 34197 2.41% 29971 2.40% 16288 3.27% 2655 2.82% 2070 7.21% 737226 2.26% 0 0.00% 0 0.00%
26 38449 2.71% 33464 2.68% 18345 3.68% 3473 3.69% 2247 7.82% 839330 2.57% 0 0.00% 0 0.00%
27 55317 3.90% 48262 3.87% 18932 3.80% 3517 3.74% 2390 8.32% 1484015 4.54% 0 0.00% 0 0.00%
28 81281 5.73% 75850 6.08% 16421 3.30% 3399 3.61% 2583 8.99% 2165915 6.63% 0 0.00% 0 0.00%
29 177071 12.48% 168348 13.49% 16864 3.39% 4737 5.04% 3694 12.86% 4114576 12.59% 0 0.00% 0 0.00%
30 32336 2.28% 28378 2.27% 10555 2.12% 2161 2.30% 1571 5.47% 712669 2.18% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2161 64855 4.57% 1919 57595 4.62% 680 20424 4.10% 49271 1478119 4.52% 0 0 0.00% 0 0 0.00%
1 2728 81864 5.77% 2441 73243 5.87% 815 24458 4.91% 65290 1958704 5.99% 0 0 0.00% 0 0 0.00%
2 3230 96924 6.83% 2961 88839 7.12% 727 21819 4.38% 68085 2042564 6.25% 0 0 0.00% 0 0 0.00%
3 1543 46317 3.27% 1349 40486 3.25% 655 19661 3.95% 41092 1232761 3.77% 0 0 0.00% 0 0 0.00%
4 979 29383 2.07% 821 24655 1.98% 605 18155 3.65% 27794 833827 2.55% 0 0 0.00% 0 0 0.00%
5 1112 33374 2.35% 897 26926 2.16% 660 19815 3.98% 28392 851761 2.61% 0 0 0.00% 0 0 0.00%
6 1299 38992 2.75% 1104 33139 2.66% 736 22102 4.44% 31734 952007 2.91% 0 0 0.00% 0 0 0.00%
7 1493 44793 3.16% 1290 38728 3.10% 707 21232 4.26% 34656 1039688 3.18% 0 0 0.00% 0 0 0.00%
8 1618 48557 3.42% 1389 41699 3.34% 645 19359 3.89% 37129 1113865 3.41% 0 0 0.00% 0 0 0.00%
9 2055 61678 4.35% 1840 55217 4.43% 755 22672 4.55% 48754 1462609 4.47% 0 0 0.00% 0 0 0.00%
10 3282 98477 6.94% 3013 90403 7.25% 966 28992 5.82% 77240 2317194 7.09% 0 0 0.00% 0 0 0.00%
11 1960 58813 4.15% 1719 51582 4.13% 659 19788 3.97% 42742 1282256 3.92% 0 0 0.00% 0 0 0.00%
12 2057 61711 4.35% 1826 54780 4.39% 619 18584 3.73% 44637 1339115 4.10% 0 0 0.00% 0 0 0.00%
13 2385 71577 5.05% 2130 63924 5.12% 644 19343 3.89% 48945 1468354 4.49% 0 0 0.00% 0 0 0.00%
14 1911 57352 4.04% 1706 51183 4.10% 617 18523 3.72% 41277 1238297 3.79% 0 0 0.00% 0 0 0.00%
15 1709 51287 3.62% 1518 45549 3.65% 658 19766 3.97% 40431 1212942 3.71% 0 0 0.00% 0 0 0.00%
16 1623 48702 3.43% 1425 42759 3.43% 633 19007 3.82% 37493 1124804 3.44% 0 0 0.00% 0 0 0.00%
17 1559 46786 3.30% 1300 39016 3.13% 586 17602 3.54% 35120 1053587 3.22% 0 0 0.00% 0 0 0.00%
18 1895 56870 4.01% 1593 47814 3.83% 631 18947 3.81% 44562 1336857 4.09% 0 0 0.00% 0 0 0.00%
19 1878 56364 3.97% 1552 46581 3.73% 651 19550 3.93% 40333 1209993 3.70% 0 0 0.00% 0 0 0.00%
20 2314 69446 4.90% 1998 59969 4.81% 737 22129 4.44% 54186 1625591 4.97% 0 0 0.00% 0 0 0.00%
21 1883 56495 3.98% 1639 49171 3.94% 766 22980 4.62% 42865 1285937 3.93% 0 0 0.00% 0 0 0.00%
22 1836 55103 3.88% 1635 49062 3.93% 713 21413 4.30% 43871 1316143 4.03% 0 0 0.00% 0 0 0.00%
23 2755 82659 5.83% 2505 75176 6.03% 717 21536 4.33% 63680 1910414 5.84% 0 0 0.00% 0 0 0.00%

Top 30 of 1238 Total URLs
# Hits kB F kB In kB Out URL
1 363817 25.65% 6936635 21.22% 0 0.00% 0 0.00% /
2 47805 3.37% 5950555 18.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 37703 2.66% 401708 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 16822 1.19% 211061 0.65% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-98898.js
5 16771 1.18% 285300 0.87% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
6 16758 1.18% 37510 0.11% 0 0.00% 0 0.00% /media/system/js/core.min.js
7 16247 1.15% 170634 0.52% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-98898.css
8 15824 1.12% 71324 0.22% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-98898.css
9 15813 1.11% 11239 0.03% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-98898.css
10 15722 1.11% 298273 0.91% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-98898.css
11 15526 1.09% 35681 0.11% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
12 15306 1.08% 13680 0.04% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-98898.css
13 14494 1.02% 48202 0.15% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
14 14356 1.01% 52270 0.16% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
15 14060 0.99% 58336 0.18% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
16 13422 0.95% 508366 1.56% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
17 12640 0.89% 182837 0.56% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-34454.css
18 10792 0.76% 152281 0.47% 0 0.00% 0 0.00% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg
19 8421 0.59% 10904 0.03% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
20 8339 0.59% 10879 0.03% 0 0.00% 0 0.00% /robots.txt
21 8320 0.59% 472446 1.45% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
22 5791 0.41% 7416 0.02% 0 0.00% 0 0.00% /favicon.ico
23 5270 0.37% 108479 0.33% 0 0.00% 0 0.00% /ads.txt
24 4360 0.31% 296088 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
25 3432 0.24% 49768 0.15% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-53368.css
26 2974 0.21% 501929 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
27 1987 0.14% 16658 0.05% 0 0.00% 0 0.00% /administrator/
28 1174 0.08% 195918 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
29 1138 0.08% 1538 0.00% 0 0.00% 0 0.00% /media/system/js/messages.min.js
30 1038 0.07% 878 0.00% 0 0.00% 0 0.00% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css

Top 10 of 1238 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 363817 25.65% 6936635 21.22% 0 0.00% 0 0.00% /
2 47805 3.37% 5950555 18.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 13422 0.95% 508366 1.56% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
4 2974 0.21% 501929 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
5 8320 0.59% 472446 1.45% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
6 37703 2.66% 401708 1.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 15722 1.11% 298273 0.91% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-98898.css
8 4360 0.31% 296088 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
9 16771 1.18% 285300 0.87% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
10 16822 1.19% 211061 0.65% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-98898.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 363817 25.65% 87129 94.45% /
2 37703 2.66% 1901 2.06% /plesk-stat/webstat-ssl/
3 4360 0.31% 1337 1.45% /plesk-stat/webstat/usage_202411.html
4 597 0.04% 585 0.63% /plesk-stat/webstat/usage_202408.html
5 947 0.07% 420 0.46% /plesk-stat/
6 512 0.04% 359 0.39% /plesk-stat/webstat-ssl/usage_202408.html
7 1987 0.14% 195 0.21% /administrator/
8 2974 0.21% 111 0.12% /plesk-stat/webstat-ssl/usage_202409.html
9 47805 3.37% 109 0.12% /plesk-stat/webstat-ssl/usage_202411.html
10 1174 0.08% 37 0.04% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 363817 25.65% 86874 94.51% /
2 37703 2.66% 1763 1.92% /plesk-stat/webstat-ssl/
3 4360 0.31% 1433 1.56% /plesk-stat/webstat/usage_202411.html
4 597 0.04% 436 0.47% /plesk-stat/webstat/usage_202408.html
5 947 0.07% 424 0.46% /plesk-stat/
6 512 0.04% 314 0.34% /plesk-stat/webstat-ssl/usage_202408.html
7 47805 3.37% 283 0.31% /plesk-stat/webstat-ssl/usage_202411.html
8 1987 0.14% 186 0.20% /administrator/
9 2974 0.21% 114 0.12% /plesk-stat/webstat-ssl/usage_202409.html
10 1174 0.08% 43 0.05% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 28728 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62778 4.43% 31337 2.51% 452917 1.39% 0 0.00% 0 0.00% 541 0.58% crawl-66-249-66-66.googlebot.com
2 31094 2.19% 17448 1.40% 241307 0.74% 0 0.00% 0 0.00% 324 0.34% crawl-66-249-66-67.googlebot.com
3 28845 2.03% 28157 2.26% 1015044 3.11% 0 0.00% 0 0.00% 34 0.04% 79-116-38-249.digimobil.es
4 21717 1.53% 21717 1.74% 2704827 8.27% 0 0.00% 0 0.00% 4 0.00% 95-216-17-210.ptr
5 16990 1.20% 16491 1.32% 342316 1.05% 0 0.00% 0 0.00% 27 0.03% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
6 15466 1.09% 14985 1.20% 327492 1.00% 0 0.00% 0 0.00% 33 0.04% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
7 12718 0.90% 9706 0.78% 127195 0.39% 0 0.00% 0 0.00% 236 0.25% crawl-66-249-66-68.googlebot.com
8 12481 0.88% 12424 1.00% 600561 1.84% 0 0.00% 0 0.00% 1 0.00% crawl1-125.oi.tb.007ac9.net
9 12357 0.87% 11982 0.96% 266352 0.81% 0 0.00% 0 0.00% 27 0.03% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
10 11554 0.81% 11554 0.93% 1419597 4.34% 0 0.00% 0 0.00% 6 0.01% 65-108-6-132.serverhub.ru
11 9897 0.70% 9861 0.79% 472212 1.44% 0 0.00% 0 0.00% 1 0.00% crawl1-165.oi.tb.007ac9.net
12 9649 0.68% 9621 0.77% 460913 1.41% 0 0.00% 0 0.00% 188 0.20% 146.19.24.147
13 9404 0.66% 9404 0.75% 10900 0.03% 0 0.00% 0 0.00% 30 0.03% server2024.passer.com.es
14 8783 0.62% 8779 0.70% 110552 0.34% 0 0.00% 0 0.00% 1 0.00% 108-174-5-113.fwd.linkedin.com
15 8099 0.57% 4484 0.36% 60059 0.18% 0 0.00% 0 0.00% 93 0.10% crawl-66-249-69-135.googlebot.com
16 7041 0.50% 6834 0.55% 888080 2.72% 0 0.00% 0 0.00% 153 0.16% ns3039173.ip-91-121-84.eu
17 6959 0.49% 3548 0.28% 48262 0.15% 0 0.00% 0 0.00% 88 0.09% crawl-66-249-69-128.googlebot.com
18 6904 0.49% 6699 0.54% 146831 0.45% 0 0.00% 0 0.00% 49 0.05% static.masmovil.com
19 6845 0.48% 6845 0.55% 74260 0.23% 0 0.00% 0 0.00% 5 0.01% 178.170.253.26
20 6536 0.46% 6358 0.51% 139057 0.43% 0 0.00% 0 0.00% 28 0.03% cache.google.com
21 6201 0.44% 3106 0.25% 42911 0.13% 0 0.00% 0 0.00% 77 0.08% crawl-66-249-70-142.googlebot.com
22 4355 0.31% 4006 0.32% 143266 0.44% 0 0.00% 0 0.00% 645 0.69% 216.244.66.236
23 4253 0.30% 4120 0.33% 137457 0.42% 0 0.00% 0 0.00% 17 0.02% 93-174-0-192.redes.interdominios.host
24 3908 0.28% 2210 0.18% 29293 0.09% 0 0.00% 0 0.00% 52 0.06% crawl-66-249-69-129.googlebot.com
25 3896 0.27% 3895 0.31% 52266 0.16% 0 0.00% 0 0.00% 1 0.00% newton60.opoint.com
26 3845 0.27% 2321 0.19% 30840 0.09% 0 0.00% 0 0.00% 47 0.05% crawl-66-249-69-136.googlebot.com
27 3774 0.27% 3672 0.29% 80466 0.25% 0 0.00% 0 0.00% 11 0.01% 129.176.72.34.bc.googleusercontent.com
28 3441 0.24% 2500 0.20% 169957 0.52% 0 0.00% 0 0.00% 21 0.02% spider2.cyberalert.com
29 3342 0.24% 3342 0.27% 374906 1.15% 0 0.00% 0 0.00% 8 0.01% nika.aeza.network
30 3217 0.23% 3128 0.25% 67485 0.21% 0 0.00% 0 0.00% 11 0.01% 115.69.197.104.bc.googleusercontent.com

Top 10 of 28728 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21717 1.53% 21717 1.74% 2704827 8.27% 0 0.00% 0 0.00% 4 0.00% 95-216-17-210.ptr
2 11554 0.81% 11554 0.93% 1419597 4.34% 0 0.00% 0 0.00% 6 0.01% 65-108-6-132.serverhub.ru
3 28845 2.03% 28157 2.26% 1015044 3.11% 0 0.00% 0 0.00% 34 0.04% 79-116-38-249.digimobil.es
4 7041 0.50% 6834 0.55% 888080 2.72% 0 0.00% 0 0.00% 153 0.16% ns3039173.ip-91-121-84.eu
5 12481 0.88% 12424 1.00% 600561 1.84% 0 0.00% 0 0.00% 1 0.00% crawl1-125.oi.tb.007ac9.net
6 2871 0.20% 2871 0.23% 489737 1.50% 0 0.00% 0 0.00% 74 0.08% 62.140.225.130
7 9897 0.70% 9861 0.79% 472212 1.44% 0 0.00% 0 0.00% 1 0.00% crawl1-165.oi.tb.007ac9.net
8 9649 0.68% 9621 0.77% 460913 1.41% 0 0.00% 0 0.00% 188 0.20% 146.19.24.147
9 62778 4.43% 31337 2.51% 452917 1.39% 0 0.00% 0 0.00% 541 0.58% crawl-66-249-66-66.googlebot.com
10 3342 0.24% 3342 0.27% 374906 1.15% 0 0.00% 0 0.00% 8 0.01% nika.aeza.network

Top 30 of 21577 Total Referrers
# Hits Referrer
1 470322 33.16% - (Direct Request)
2 13653 0.96% https://buauto1.ru/
3 11175 0.79% https://www.google.com/
4 10575 0.75% https://sex-oglasi.com.hr
5 8064 0.57% https://jolion-ufa1.ru/
6 6676 0.47% https://sabort.ru
7 6136 0.43% https://trendhub.tv/
8 5957 0.42% https://leki-sklep.site
9 5100 0.36% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
10 4778 0.34% https://escort-cz.cz
11 4480 0.32% https://kitehurghada.ru/
12 4413 0.31% https://t.me/detivetrachat
13 3552 0.25% https://croescort.net
14 2969 0.21% https://familyicon.ru
15 2516 0.18% https://www.yourcrontask.com/
16 2098 0.15% https://detivetra.ru/
17 1404 0.10% https://escortskadin.com/
18 1389 0.10% https://zakazkupe.ru/
19 1183 0.08% http://mail.google.com/
20 1135 0.08% https://xn--80aaahkppvw.xn--p1ai
21 1108 0.08% http://forestgoblin.ru/
22 934 0.07% https://www.google.es/
23 806 0.06% http://www.espaciodircom.com
24 806 0.06% https://www.google.com/search
25 710 0.05% https://dzen.ru/marketplacesrf
26 669 0.05% http://xn--80aymc.xn--80aewigdd.xn--p1ai
27 593 0.04% https://prodvizhenievomske.ru/
28 533 0.04% https://bing.com/
29 515 0.04% http://mycosmetologyomsk.ru
30 485 0.03% https://outlook.live.com/

Top 20 of 43 Total Search Strings
# Hits Search String
1 50 43.86% https://www.espaciodircom.com/index.php/profesionales/ramon-bermejo-asesorara-en-materia-de-comunicacion-y-sera-portavoz-de-ald
2 10 8.77% https://www.espaciodircom.com/index.php/profesionales/un-tecnico-de-comunicacion-del-ministerio-del-interior-se-quita-la-vida-e
3 5 4.39% https://www.espaciodircom.com/index.php/profesionales/mercedes-pastor-nueva-directora-de-relaciones-institucionales-de-mahou
4 3 2.63% https://www.espaciodircom.com/index.php/profesionales/susana-sanjuan-nueva-directora-de-comunicacion-de-iberdrola
5 2 1.75% https://mail.rhodovanbc.org/node/30/track
6 2 1.75% https://www.espaciodircom.com/index.php/profesionales/carlos-crivell-dircom-del-ayuntamiento-de-sevilla-nuevo-director-general-
7 2 1.75% https://www.espaciodircom.com/index.php/profesionales/carlos-crivell-nuevo-director-de-comunicacion-del-ayuntamiento-de-sevilla
8 2 1.75% https://www.espaciodircom.com/index.php/profesionales/consuelo-sanchez-vicente-nueva-directora-general-de-comunicacion-del-gobi
9 2 1.75% https://www.espaciodircom.com/index.php/profesionales/cristina-castaner-nueva-directora-de-comunicacion-del-c-d-leganes
10 2 1.75% https://www.espaciodircom.com/index.php/profesionales/eva-turegano-nueva-directora-de-comunicacion-de-la-liga-de-futbol-profesi
11 2 1.75% https://www.espaciodircom.com/index.php/profesionales/felix-madero-nuevo-dircom-de-aena
12 1 0.88% http://www.security.bookmarking.site/out/foot-nerve-pain-causes-symptoms-and-treatment/
13 1 0.88% https://savvy-saver.co.uk
14 1 0.88% https://www.espaciodircom.com/index.php/comunicacion/sp-500477605
15 1 0.88% https://www.espaciodircom.com/index.php/comunicacion/sp-976840162
16 1 0.88% https://www.espaciodircom.com/index.php/organizaciones/dircom-se-ofrece-a-celebrar-en-espana-una-reunion-internacional-de-globa
17 1 0.88% https://www.espaciodircom.com/index.php/organizaciones/isabel-gallego-ex-dircom-de-la-comunidad-de-madrid-se-revuelve-contra-su
18 1 0.88% https://www.espaciodircom.com/index.php/organizaciones/las-presentadoras-atractivas-disminuyen-el-interes-de-los-hombres-por-la
19 1 0.88% https://www.espaciodircom.com/index.php/profesionales/adam-sedo-dircom-de-amazon-espana-fichado-en-la-sede-central-de-la-compan
20 1 0.88% https://www.espaciodircom.com/index.php/profesionales/ana-jurado-nueva-directora-de-comunicacion-y-marketing-para-espana-y-port

Top 15 of 4341 Total User Agents
# Hits User Agent
1 115082 8.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 72556 5.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 48873 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 48605 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 46603 3.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/130.0.6
6 45906 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 43737 3.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 42744 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 35139 2.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
10 25719 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
11 25266 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
12 22443 1.58% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 22090 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
14 21469 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
15 20526 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.117 Safari/537.36

Usage by Country for November 2024

Top 30 of 111 Total Countries
# Hits Files kB F kB In kB Out Country
1 456592 32.19% 408671 32.76% 11798258 36.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 438900 30.94% 348999 27.98% 7049648 21.57% 0 0.00% 0 0.00% Commercial (com)
3 268119 18.90% 248672 19.93% 6231845 19.06% 0 0.00% 0 0.00% Network (net)
4 137364 9.68% 133667 10.71% 3083434 9.43% 0 0.00% 0 0.00% Spain
5 42618 3.00% 41997 3.37% 2396021 7.33% 0 0.00% 0 0.00% Russian Federation
6 30887 2.18% 29916 2.40% 1137101 3.48% 0 0.00% 0 0.00% European Union
7 11719 0.83% 10784 0.86% 232454 0.71% 0 0.00% 0 0.00% Germany
8 3838 0.27% 3438 0.28% 99831 0.31% 0 0.00% 0 0.00% Brazil
9 2761 0.19% 2743 0.22% 8206 0.03% 0 0.00% 0 0.00% France
10 2119 0.15% 1875 0.15% 60850 0.19% 0 0.00% 0 0.00% Cambodia
11 1899 0.13% 1807 0.14% 35424 0.11% 0 0.00% 0 0.00% Argentina
12 1606 0.11% 1404 0.11% 46222 0.14% 0 0.00% 0 0.00% Vietnam
13 1507 0.11% 1418 0.11% 44271 0.14% 0 0.00% 0 0.00% Colombia
14 1422 0.10% 1387 0.11% 51403 0.16% 0 0.00% 0 0.00% Portugal
15 1388 0.10% 1329 0.11% 30068 0.09% 0 0.00% 0 0.00% Mexico
16 1312 0.09% 1249 0.10% 27856 0.09% 0 0.00% 0 0.00% Italy
17 1230 0.09% 1092 0.09% 35407 0.11% 0 0.00% 0 0.00% Czech Republic
18 1021 0.07% 917 0.07% 30632 0.09% 0 0.00% 0 0.00% Poland
19 955 0.07% 844 0.07% 19128 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
20 696 0.05% 696 0.06% 18278 0.06% 0 0.00% 0 0.00% Israel
21 590 0.04% 521 0.04% 16891 0.05% 0 0.00% 0 0.00% Ind. Contact Data (tel)
22 544 0.04% 480 0.04% 15757 0.05% 0 0.00% 0 0.00% Nepal
23 529 0.04% 460 0.04% 8943 0.03% 0 0.00% 0 0.00% Non-Profit (org)
