Usage Statistics for espaciodircom.com

Summary Period: December 2025
Generated 16-Dec-2025 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 74020
Total Files 0
Total Pages 71380
Total Visits 8706
Total kB Files 11605
Total Unique Sites 3147
Total Unique URLs 0
Total Unique Referrers 281
Total Unique User Agents 1171
. Avg Max
Hits per Hour 192 2509
Hits per Day 4626 8221
Files per Day 0 0
Pages per Day 4461 8013
Sites per Day 196 487
Visits per Day 544 641
kB Files per Day 725 1295
Hits by Response Code
Code 301 - Moved Permanently 100.00% 74020

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 3958 5.35% 0 0.00% 3760 5.27% 603 6.93% 470 14.93% 622 5.36%
2 5157 6.97% 0 0.00% 4992 6.99% 594 6.82% 453 14.39% 811 6.99%
3 4121 5.57% 0 0.00% 3962 5.55% 617 7.09% 431 13.70% 647 5.58%
4 4549 6.15% 0 0.00% 4392 6.15% 641 7.36% 487 15.48% 713 6.14%
5 4663 6.30% 0 0.00% 4514 6.32% 639 7.34% 473 15.03% 725 6.24%
6 4237 5.72% 0 0.00% 4053 5.68% 577 6.63% 433 13.76% 666 5.74%
7 8221 11.11% 0 0.00% 8013 11.23% 524 6.02% 377 11.98% 1295 11.16%
8 3976 5.37% 0 0.00% 3860 5.41% 516 5.93% 383 12.17% 623 5.37%
9 4728 6.39% 0 0.00% 4515 6.33% 550 6.32% 426 13.54% 743 6.40%
10 4118 5.56% 0 0.00% 3933 5.51% 585 6.72% 439 13.95% 644 5.55%
11 6078 8.21% 0 0.00% 5912 8.28% 584 6.71% 451 14.33% 954 8.22%
12 6026 8.14% 0 0.00% 5855 8.20% 596 6.85% 442 14.05% 947 8.16%
13 4286 5.79% 0 0.00% 4137 5.80% 535 6.15% 389 12.36% 674 5.81%
14 4439 6.00% 0 0.00% 4247 5.95% 497 5.71% 363 11.53% 692 5.97%
15 4262 5.76% 0 0.00% 4082 5.72% 587 6.74% 440 13.98% 660 5.69%
16 1201 1.62% 0 0.00% 1153 1.62% 141 1.62% 130 4.13% 188 1.62%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 174 2796 3.78% 0 0 0.00% 171 2741 3.84% 27 438 3.77%
1 281 4504 6.08% 0 0 0.00% 274 4393 6.15% 44 708 6.10%
2 284 4558 6.16% 0 0 0.00% 276 4416 6.19% 45 718 6.19%
3 191 3056 4.13% 0 0 0.00% 184 2944 4.12% 30 482 4.15%
4 190 3052 4.12% 0 0 0.00% 183 2929 4.10% 30 480 4.13%
5 155 2491 3.37% 0 0 0.00% 151 2418 3.39% 24 384 3.31%
6 163 2608 3.52% 0 0 0.00% 149 2395 3.36% 26 410 3.54%
7 164 2639 3.57% 0 0 0.00% 157 2518 3.53% 26 416 3.58%
8 180 2885 3.90% 0 0 0.00% 176 2816 3.95% 28 454 3.91%
9 152 2443 3.30% 0 0 0.00% 147 2356 3.30% 24 382 3.29%
10 186 2985 4.03% 0 0 0.00% 179 2878 4.03% 29 470 4.05%
11 185 2965 4.01% 0 0 0.00% 177 2835 3.97% 29 467 4.02%
12 154 2473 3.34% 0 0 0.00% 150 2407 3.37% 24 389 3.35%
13 203 3255 4.40% 0 0 0.00% 195 3132 4.39% 32 513 4.42%
14 163 2615 3.53% 0 0 0.00% 158 2528 3.54% 26 411 3.55%
15 317 5078 6.86% 0 0 0.00% 310 4967 6.96% 50 800 6.89%
16 242 3886 5.25% 0 0 0.00% 232 3720 5.21% 38 609 5.24%
17 148 2381 3.22% 0 0 0.00% 143 2290 3.21% 23 373 3.21%
18 173 2783 3.76% 0 0 0.00% 169 2712 3.80% 27 436 3.76%
19 178 2852 3.85% 0 0 0.00% 170 2733 3.83% 27 440 3.79%
20 157 2525 3.41% 0 0 0.00% 151 2420 3.39% 25 393 3.38%
21 171 2738 3.70% 0 0 0.00% 161 2586 3.62% 26 423 3.64%
22 232 3716 5.02% 0 0 0.00% 227 3646 5.11% 36 581 5.01%
23 171 2736 3.70% 0 0 0.00% 162 2600 3.64% 27 430 3.70%

Top 30 of 3147 Total Sites
# Hits Files kB F Visits Hostname
1 12596 17.02% 0 0.00% 1993 17.17% 1 0.01% crawl-66-249-70-68.googlebot.com
2 6561 8.86% 0 0.00% 1038 8.94% 1 0.01% crawl-66-249-70-69.googlebot.com
3 6206 8.38% 0 0.00% 982 8.46% 1 0.01% 108-174-5-113.fwd.linkedin.com
4 4414 5.96% 0 0.00% 698 6.02% 1 0.01% crawl-66-249-70-135.googlebot.com
5 4211 5.69% 0 0.00% 666 5.74% 9 0.10% crawl-66-249-70-70.googlebot.com
6 2887 3.90% 0 0.00% 457 3.94% 1 0.01% 109.239.229.200
7 1889 2.55% 0 0.00% 299 2.58% 1 0.01% crawl-66-249-70-136.googlebot.com
8 1479 2.00% 0 0.00% 234 2.02% 9 0.10% spider2.cyberalert.com
9 1155 1.56% 0 0.00% 183 1.57% 18 0.21% 188x187x27x162.dynamic.spb.ertelecom.ru
10 1093 1.48% 0 0.00% 173 1.49% 5 0.06% crawl-66-249-70-137.googlebot.com
11 1044 1.41% 0 0.00% 165 1.42% 40 0.46% 5x3x180x202.dynamic.spb.ertelecom.ru
12 1000 1.35% 0 0.00% 158 1.36% 1 0.01% 194.5.82.166
13 1000 1.35% 0 0.00% 158 1.36% 1 0.01% 45.154.138.178
14 1000 1.35% 0 0.00% 158 1.36% 1 0.01% 45.154.138.200
15 1000 1.35% 0 0.00% 158 1.36% 1 0.01% 45.86.200.99
16 892 1.21% 0 0.00% 141 1.22% 1 0.01% 45.133.183.252
17 874 1.18% 0 0.00% 138 1.19% 4 0.05% 4.235.98.10
18 866 1.17% 0 0.00% 137 1.18% 1 0.01% unn-149-88-23-89.datapacket.com
19 558 0.75% 0 0.00% 88 0.76% 3 0.03% 138.197.142.252
20 504 0.68% 0 0.00% 80 0.69% 2 0.02% 4.230.47.183
21 405 0.55% 0 0.00% 64 0.55% 3 0.03% 109.239.229.101
22 376 0.51% 0 0.00% 59 0.51% 2 0.02% 4.217.237.166
23 368 0.50% 0 0.00% 58 0.50% 368 4.23% 213.186.1.154
24 366 0.49% 0 0.00% 58 0.50% 366 4.20% h.moreover.com
25 314 0.42% 0 0.00% 50 0.43% 1 0.01% 151.240.33.29
26 306 0.41% 0 0.00% 48 0.42% 1 0.01% 194.5.82.50
27 288 0.39% 0 0.00% 46 0.39% 1 0.01% unn-138-199-29-188.datapacket.com
28 279 0.38% 0 0.00% 44 0.38% 2 0.02% 109.239.229.102
29 270 0.36% 0 0.00% 43 0.37% 3 0.03% 4.218.11.183
30 252 0.34% 0 0.00% 40 0.34% 1 0.01% 20.196.93.105

Top 10 of 3147 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12596 17.02% 0 0.00% 1993 17.17% 1 0.01% crawl-66-249-70-68.googlebot.com
2 6561 8.86% 0 0.00% 1038 8.94% 1 0.01% crawl-66-249-70-69.googlebot.com
3 6206 8.38% 0 0.00% 982 8.46% 1 0.01% 108-174-5-113.fwd.linkedin.com
4 4414 5.96% 0 0.00% 698 6.02% 1 0.01% crawl-66-249-70-135.googlebot.com
5 4211 5.69% 0 0.00% 666 5.74% 9 0.10% crawl-66-249-70-70.googlebot.com
6 2887 3.90% 0 0.00% 457 3.94% 1 0.01% 109.239.229.200
7 1889 2.55% 0 0.00% 299 2.58% 1 0.01% crawl-66-249-70-136.googlebot.com
8 1479 2.00% 0 0.00% 234 2.02% 9 0.10% spider2.cyberalert.com
9 1155 1.56% 0 0.00% 183 1.57% 18 0.21% 188x187x27x162.dynamic.spb.ertelecom.ru
10 1093 1.48% 0 0.00% 173 1.49% 5 0.06% crawl-66-249-70-137.googlebot.com

Top 30 of 281 Total Referrers
# Hits Referrer
1 63791 86.18% - (Direct Request)
2 1780 2.40% https://stoimsya.ru/price.html
3 1055 1.43% https://www.google.com/
4 1048 1.42% https://www.yahoo.com/
5 999 1.35% https://www.bing.com/
6 986 1.33% https://duckduckgo.com/
7 980 1.32% https://www.google.fr/
8 943 1.27% https://www.google.de/
9 929 1.26% https://www.google.co.uk/
10 419 0.57% https://vetosh-optom.ru
11 67 0.09% https://www.google.com/search
12 65 0.09% http://www.espaciodircom.com
13 23 0.03% https://mkoautos.nl/
14 20 0.03% www.google.com
15 15 0.02% https://rybelsusenligne.onlc.fr
16 15 0.02% https://soolantra.gitbook.io/soolantra-creme-get/
17 11 0.01% http://ppt.cc/fvoEWx
18 6 0.01% http://espaciodircom.com
19 5 0.01% http://rybelsusonlinebestellen.unaux.com
20 4 0.01% binance.com
21 3 0.00% espaciodircom.com
22 2 0.00% http://www.scoop.it/t/comunicating-to-learn
23 2 0.00% http://www.topcomunicacion.com/noticia/2021/minerva-piquero-nueva-directora-de-comunicacion-y-rrpp-de-grupo-aegis
24 2 0.00% https://aptenerife.org/inditex-lider-en-reputacion-y-rsc-en-espana/
25 2 0.00% https://www.google.com
26 2 0.00% https://www.google.ru/search
27 2 0.00% https://www.gutierrez-rubi.es/2016/05/09/al-poder-por-el-lenguaje
28 2 0.00% https://www.scoop.it/topic/comunicating-today
29 1 0.00% http://benitocaetano.es/la-inversion-publicitaria-en-espana-cae-un-65-en-2011
30 1 0.00% http://www.capitalmadrid.com/news_links/692

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% espaciodircom.com

Top 15 of 1171 Total User Agents
# Hits User Agent
1 30752 41.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6206 8.38% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 2067 2.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 1479 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
5 777 1.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 617 0.83% FeedBurner/1.0 (http://www.FeedBurner.com)
7 588 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
8 581 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
9 576 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
10 569 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
11 561 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
12 556 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 544 0.73% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
14 537 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
15 483 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 30 of 50 Total Countries
# Hits Files kB F Country
1 44464 60.07% 0 0.00% 6954 59.92% Commercial (com)
2 24910 33.65% 0 0.00% 3926 33.83% Unresolved/Unknown
3 2226 3.01% 0 0.00% 351 3.03% Russian Federation
4 1156 1.56% 0 0.00% 175 1.51% Network (net)
5 251 0.34% 0 0.00% 40 0.34% European Union
6 188 0.25% 0 0.00% 30 0.26% Germany
7 139 0.19% 0 0.00% 22 0.19% Colombia
8 119 0.16% 0 0.00% 19 0.16% Japan
9 92 0.12% 0 0.00% 15 0.13% Hong Kong
10 76 0.10% 0 0.00% 12 0.10% Spain
11 66 0.09% 0 0.00% 10 0.09% Brazil
12 48 0.06% 0 0.00% 8 0.07% Non-Profit (org)
13 46 0.06% 0 0.00% 7 0.06% Poland
14 44 0.06% 0 0.00% 7 0.06% Vietnam
15 40 0.05% 0 0.00% 6 0.05% British Indian Ocean Territory
16 27 0.04% 0 0.00% 4 0.04% Israel
17 23 0.03% 0 0.00% 4 0.03% Ukraine
18 12 0.02% 0 0.00% 2 0.02% France
19 11 0.01% 0 0.00% 2 0.01% Address Routing (arpa)
20 10 0.01% 0 0.00% 2 0.01% Finland
21 9 0.01% 0 0.00% 1 0.01% Argentina
22 6 0.01% 0 0.00% 1 0.01% Mexico
23 5 0.01% 0 0.00% 1 0.01% Ecuador
24 5 0.01% 0 0.00% 1 0.01% Indonesia
25 4 0.01% 0 0.00% 1 0.01% Laos
26 4 0.01% 0 0.00% 1 0.01% Netherlands
27 4 0.01% 0 0.00% 0 0.00% United Kingdom
28 3 0.00% 0 0.00% 0 0.00% China
29 3 0.00% 0 0.00% 0 0.00% India
30 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23