Usage Statistics for espaciodircom.com

Summary Period: July 2024
Generated 01-Aug-2024 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 140791
Total Files 0
Total Pages 116926
Total Visits 14639
Total kB Files 22126
Total kB In 0
Total kB Out 0
Total Unique Sites 5055
Total Unique URLs 0
Total Unique Referrers 178
Total Unique User Agents 1109
. Avg Max
Hits per Hour 189 2461
Hits per Day 4541 8009
Files per Day 0 0
Pages per Day 3771 7825
Sites per Day 163 757
Visits per Day 472 829
kB Files per Day 714 1265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 140791

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3786 2.69% 0 0.00% 3450 2.95% 407 2.78% 271 5.36% 593 2.68% 0 0.00% 0 0.00%
2 3808 2.70% 0 0.00% 3538 3.03% 443 3.03% 288 5.70% 598 2.70% 0 0.00% 0 0.00%
3 3925 2.79% 0 0.00% 3659 3.13% 490 3.35% 331 6.55% 615 2.78% 0 0.00% 0 0.00%
4 3755 2.67% 0 0.00% 3534 3.02% 451 3.08% 296 5.86% 592 2.67% 0 0.00% 0 0.00%
5 3847 2.73% 0 0.00% 3650 3.12% 440 3.01% 254 5.02% 605 2.73% 0 0.00% 0 0.00%
6 4533 3.22% 0 0.00% 3346 2.86% 427 2.92% 285 5.64% 712 3.22% 0 0.00% 0 0.00%
7 4770 3.39% 0 0.00% 3597 3.08% 365 2.49% 224 4.43% 750 3.39% 0 0.00% 0 0.00%
8 5763 4.09% 0 0.00% 4550 3.89% 430 2.94% 322 6.37% 906 4.09% 0 0.00% 0 0.00%
9 5438 3.86% 0 0.00% 4258 3.64% 466 3.18% 313 6.19% 857 3.87% 0 0.00% 0 0.00%
10 5089 3.61% 0 0.00% 3918 3.35% 599 4.09% 412 8.15% 792 3.58% 0 0.00% 0 0.00%
11 4599 3.27% 0 0.00% 3367 2.88% 496 3.39% 319 6.31% 723 3.27% 0 0.00% 0 0.00%
12 4900 3.48% 0 0.00% 3705 3.17% 493 3.37% 328 6.49% 768 3.47% 0 0.00% 0 0.00%
13 3773 2.68% 0 0.00% 3451 2.95% 394 2.69% 285 5.64% 594 2.68% 0 0.00% 0 0.00%
14 5438 3.86% 0 0.00% 4216 3.61% 829 5.66% 757 14.98% 855 3.86% 0 0.00% 0 0.00%
15 4910 3.49% 0 0.00% 3714 3.18% 407 2.78% 293 5.80% 770 3.48% 0 0.00% 0 0.00%
16 4819 3.42% 0 0.00% 3586 3.07% 450 3.07% 288 5.70% 756 3.42% 0 0.00% 0 0.00%
17 5177 3.68% 0 0.00% 3985 3.41% 609 4.16% 377 7.46% 812 3.67% 0 0.00% 0 0.00%
18 4809 3.42% 0 0.00% 3669 3.14% 498 3.40% 307 6.07% 758 3.43% 0 0.00% 0 0.00%
19 4607 3.27% 0 0.00% 3444 2.95% 507 3.46% 305 6.03% 724 3.27% 0 0.00% 0 0.00%
20 4596 3.26% 0 0.00% 3441 2.94% 461 3.15% 282 5.58% 724 3.27% 0 0.00% 0 0.00%
21 4638 3.29% 0 0.00% 3507 3.00% 437 2.99% 289 5.72% 731 3.30% 0 0.00% 0 0.00%
22 4583 3.26% 0 0.00% 3440 2.94% 599 4.09% 389 7.70% 722 3.26% 0 0.00% 0 0.00%
23 4776 3.39% 0 0.00% 3623 3.10% 611 4.17% 409 8.09% 752 3.40% 0 0.00% 0 0.00%
24 4316 3.07% 0 0.00% 3513 3.00% 493 3.37% 324 6.41% 680 3.07% 0 0.00% 0 0.00%
25 3602 2.56% 0 0.00% 3412 2.92% 422 2.88% 288 5.70% 567 2.56% 0 0.00% 0 0.00%
26 8009 5.69% 0 0.00% 7825 6.69% 400 2.73% 274 5.42% 1265 5.72% 0 0.00% 0 0.00%
27 4232 3.01% 0 0.00% 4023 3.44% 426 2.91% 313 6.19% 666 3.01% 0 0.00% 0 0.00%
28 3673 2.61% 0 0.00% 3462 2.96% 396 2.71% 260 5.14% 575 2.60% 0 0.00% 0 0.00%
29 3276 2.33% 0 0.00% 3114 2.66% 386 2.64% 245 4.85% 515 2.33% 0 0.00% 0 0.00%
30 3658 2.60% 0 0.00% 3435 2.94% 450 3.07% 312 6.17% 574 2.60% 0 0.00% 0 0.00%
31 3686 2.62% 0 0.00% 3494 2.99% 520 3.55% 345 6.82% 575 2.60% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 181 5611 3.99% 0 0 0.00% 149 4628 3.96% 28 880 3.98% 0 0 0.00% 0 0 0.00%
1 176 5459 3.88% 0 0 0.00% 146 4533 3.88% 28 854 3.86% 0 0 0.00% 0 0 0.00%
2 177 5517 3.92% 0 0 0.00% 144 4483 3.83% 28 866 3.91% 0 0 0.00% 0 0 0.00%
3 187 5825 4.14% 0 0 0.00% 152 4712 4.03% 30 917 4.15% 0 0 0.00% 0 0 0.00%
4 190 5897 4.19% 0 0 0.00% 158 4898 4.19% 30 929 4.20% 0 0 0.00% 0 0 0.00%
5 241 7484 5.32% 0 0 0.00% 211 6559 5.61% 38 1180 5.33% 0 0 0.00% 0 0 0.00%
6 183 5701 4.05% 0 0 0.00% 150 4679 4.00% 29 895 4.05% 0 0 0.00% 0 0 0.00%
7 179 5566 3.95% 0 0 0.00% 148 4599 3.93% 28 876 3.96% 0 0 0.00% 0 0 0.00%
8 181 5614 3.99% 0 0 0.00% 144 4486 3.84% 29 884 4.00% 0 0 0.00% 0 0 0.00%
9 202 6290 4.47% 0 0 0.00% 171 5312 4.54% 32 992 4.48% 0 0 0.00% 0 0 0.00%
10 190 5910 4.20% 0 0 0.00% 155 4817 4.12% 30 930 4.20% 0 0 0.00% 0 0 0.00%
11 240 7465 5.30% 0 0 0.00% 210 6518 5.57% 38 1177 5.32% 0 0 0.00% 0 0 0.00%
12 200 6205 4.41% 0 0 0.00% 169 5240 4.48% 32 978 4.42% 0 0 0.00% 0 0 0.00%
13 182 5662 4.02% 0 0 0.00% 151 4703 4.02% 29 891 4.03% 0 0 0.00% 0 0 0.00%
14 181 5637 4.00% 0 0 0.00% 149 4631 3.96% 29 886 4.00% 0 0 0.00% 0 0 0.00%
15 176 5476 3.89% 0 0 0.00% 144 4489 3.84% 28 862 3.90% 0 0 0.00% 0 0 0.00%
16 174 5409 3.84% 0 0 0.00% 144 4493 3.84% 27 851 3.85% 0 0 0.00% 0 0 0.00%
17 179 5569 3.96% 0 0 0.00% 148 4603 3.94% 28 875 3.96% 0 0 0.00% 0 0 0.00%
18 181 5639 4.01% 0 0 0.00% 149 4642 3.97% 29 887 4.01% 0 0 0.00% 0 0 0.00%
19 190 5911 4.20% 0 0 0.00% 158 4920 4.21% 30 921 4.16% 0 0 0.00% 0 0 0.00%
20 178 5539 3.93% 0 0 0.00% 148 4618 3.95% 28 865 3.91% 0 0 0.00% 0 0 0.00%
21 181 5625 4.00% 0 0 0.00% 148 4613 3.95% 28 879 3.97% 0 0 0.00% 0 0 0.00%
22 200 6213 4.41% 0 0 0.00% 166 5151 4.41% 31 975 4.41% 0 0 0.00% 0 0 0.00%
23 179 5567 3.95% 0 0 0.00% 148 4599 3.93% 28 876 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 5055 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22260 15.81% 0 0.00% 3522 15.92% 0 0.00% 0 0.00% 16 0.11% crawl-66-249-66-86.googlebot.com
2 16556 11.76% 0 0.00% 2619 11.84% 0 0.00% 0 0.00% 0 0.00% h77-105-135-62.dntech.ru
3 12079 8.58% 0 0.00% 1911 8.64% 0 0.00% 0 0.00% 9 0.06% crawl-66-249-66-87.googlebot.com
4 8853 6.29% 0 0.00% 1401 6.33% 0 0.00% 0 0.00% 1 0.01% 108-174-5-113.fwd.linkedin.com
5 7271 5.16% 0 0.00% 1150 5.20% 0 0.00% 0 0.00% 4 0.03% crawl-66-249-69-167.googlebot.com
6 6591 4.68% 0 0.00% 1043 4.71% 0 0.00% 0 0.00% 44 0.30% crawl-66-249-66-88.googlebot.com
7 5553 3.94% 0 0.00% 879 3.97% 0 0.00% 0 0.00% 1 0.01% 146.247.137.249
8 4186 2.97% 0 0.00% 662 2.99% 0 0.00% 0 0.00% 2 0.01% 179.60.150.123
9 3722 2.64% 0 0.00% 589 2.66% 0 0.00% 0 0.00% 22 0.15% spider2.cyberalert.com
10 3683 2.62% 0 0.00% 583 2.63% 0 0.00% 0 0.00% 8 0.05% crawl-66-249-70-167.googlebot.com
11 3198 2.27% 0 0.00% 506 2.29% 0 0.00% 0 0.00% 1 0.01% kepler7-g9.opoint.com
12 2643 1.88% 0 0.00% 418 1.89% 0 0.00% 0 0.00% 3 0.02% crawl-66-249-69-168.googlebot.com
13 2219 1.58% 0 0.00% 351 1.59% 0 0.00% 0 0.00% 5 0.03% crawl-66-249-75-196.googlebot.com
14 2056 1.46% 0 0.00% 325 1.47% 0 0.00% 0 0.00% 6 0.04% crawl-66-249-70-168.googlebot.com
15 1664 1.18% 0 0.00% 263 1.19% 0 0.00% 0 0.00% 0 0.00% 216.244.66.236
16 1555 1.10% 0 0.00% 246 1.11% 0 0.00% 0 0.00% 7 0.05% crawl-66-249-69-169.googlebot.com
17 1330 0.94% 0 0.00% 210 0.95% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-103.googlebot.com
18 1281 0.91% 0 0.00% 203 0.92% 0 0.00% 0 0.00% 5 0.03% crawl-66-249-69-164.googlebot.com
19 1202 0.85% 0 0.00% 190 0.86% 0 0.00% 0 0.00% 6 0.04% crawl-66-249-70-169.googlebot.com
20 966 0.69% 0 0.00% 153 0.69% 0 0.00% 0 0.00% 473 3.23% 3-224-220-101.crawl.amazonbot.amazon
21 929 0.66% 0 0.00% 147 0.66% 0 0.00% 0 0.00% 472 3.22% 52-70-240-171.crawl.amazonbot.amazon
22 896 0.64% 0 0.00% 142 0.64% 0 0.00% 0 0.00% 743 5.08% h.moreover.com
23 893 0.63% 0 0.00% 141 0.64% 0 0.00% 0 0.00% 4 0.03% crawl-66-249-75-197.googlebot.com
24 875 0.62% 0 0.00% 138 0.63% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-104.googlebot.com
25 857 0.61% 0 0.00% 136 0.61% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-72-199.googlebot.com
26 827 0.59% 0 0.00% 131 0.59% 0 0.00% 0 0.00% 399 2.73% p7n14
27 823 0.58% 0 0.00% 130 0.59% 0 0.00% 0 0.00% 455 3.11% 23-22-35-162.crawl.amazonbot.amazon
28 747 0.53% 0 0.00% 118 0.53% 0 0.00% 0 0.00% 1 0.01% vmi1973270.contaboserver.net
29 743 0.53% 0 0.00% 118 0.53% 0 0.00% 0 0.00% 743 5.08% 213.186.1.154
30 721 0.51% 0 0.00% 114 0.51% 0 0.00% 0 0.00% 44 0.30% crawl-66-249-66-89.googlebot.com

Top 10 of 5055 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22260 15.81% 0 0.00% 3522 15.92% 0 0.00% 0 0.00% 16 0.11% crawl-66-249-66-86.googlebot.com
2 16556 11.76% 0 0.00% 2619 11.84% 0 0.00% 0 0.00% 0 0.00% h77-105-135-62.dntech.ru
3 12079 8.58% 0 0.00% 1911 8.64% 0 0.00% 0 0.00% 9 0.06% crawl-66-249-66-87.googlebot.com
4 8853 6.29% 0 0.00% 1401 6.33% 0 0.00% 0 0.00% 1 0.01% 108-174-5-113.fwd.linkedin.com
5 7271 5.16% 0 0.00% 1150 5.20% 0 0.00% 0 0.00% 4 0.03% crawl-66-249-69-167.googlebot.com
6 6591 4.68% 0 0.00% 1043 4.71% 0 0.00% 0 0.00% 44 0.30% crawl-66-249-66-88.googlebot.com
7 5553 3.94% 0 0.00% 879 3.97% 0 0.00% 0 0.00% 1 0.01% 146.247.137.249
8 4186 2.97% 0 0.00% 662 2.99% 0 0.00% 0 0.00% 2 0.01% 179.60.150.123
9 3722 2.64% 0 0.00% 589 2.66% 0 0.00% 0 0.00% 22 0.15% spider2.cyberalert.com
10 3683 2.62% 0 0.00% 583 2.63% 0 0.00% 0 0.00% 8 0.05% crawl-66-249-70-167.googlebot.com

Top 30 of 178 Total Referrers
# Hits Referrer
1 122893 87.29% - (Direct Request)
2 12470 8.86% https://haval-auto-ufa1.ru/
3 4402 3.13% https://jaecoo-avtodin.ru/
4 235 0.17% https://www.google.com/
5 71 0.05% http://www.espaciodircom.com
6 20 0.01% www.google.com
7 13 0.01% http://espaciodircom.com
8 9 0.01% http://baidu.com/
9 9 0.01% https://rem-72.ru/
10 6 0.00% https://kinozapas.ac/
11 4 0.00% https://haval-auto-ufa2.ru/
12 3 0.00% http://disq.us/
13 3 0.00% https://kazan.euroshop18.ru/
14 3 0.00% https://perm.euroshop18.ru/
15 3 0.00% https://www.baidu.com/s
16 2 0.00% binance.com
17 2 0.00% espaciodircom.com
18 2 0.00% http://consultajuridica.blogspot.com/
19 2 0.00% http://www.google.com
20 2 0.00% https://duckduckgo.com/
21 2 0.00% https://marketplace.rdstation.com/
22 2 0.00% https://search.yahoo.com/
23 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
24 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
25 1 0.00% http://172.31.50.86:3010/pendingUrls
26 1 0.00% http://ovillova.com/
27 1 0.00% http://www.ecuaderno.com/80claves/
28 1 0.00% http://www.korporatekomforts.com
29 1 0.00% http://www.mitourcostablanca.com
30 1 0.00% http://www.slumberbean.bigcartel.com

Top 15 of 1109 Total User Agents
# Hits User Agent
1 69561 49.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8854 6.29% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 3722 2.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4 2268 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2104 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 1664 1.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1319 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
8 1273 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
9 1253 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
10 1232 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
11 1228 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
12 1227 0.87% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
13 1219 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
14 1210 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1163 0.83% Mozilla/5.0 (X11; U; Linux x86_64; en-GB; rv:1.9.0.2) Gecko/2008092213 Ubuntu/8.04 (hardy) Firefox/3.0.2

Usage by Country for July 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 95665 67.95% 0 0.00% 15014 67.85% 0 0.00% 0 0.00% Commercial (com)
2 22051 15.66% 0 0.00% 3465 15.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 16624 11.81% 0 0.00% 2630 11.89% 0 0.00% 0 0.00% Russian Federation
4 3234 2.30% 0 0.00% 510 2.31% 0 0.00% 0 0.00% Network (net)
5 1212 0.86% 0 0.00% 192 0.87% 0 0.00% 0 0.00% European Union
6 1196 0.85% 0 0.00% 189 0.85% 0 0.00% 0 0.00% Germany
7 278 0.20% 0 0.00% 44 0.20% 0 0.00% 0 0.00% Colombia
8 110 0.08% 0 0.00% 17 0.08% 0 0.00% 0 0.00% Spain
9 93 0.07% 0 0.00% 15 0.07% 0 0.00% 0 0.00% France
10 70 0.05% 0 0.00% 11 0.05% 0 0.00% 0 0.00% Ukraine
11 56 0.04% 0 0.00% 9 0.04% 0 0.00% 0 0.00% Portugal
12 41 0.03% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Poland
13 38 0.03% 0 0.00% 6 0.03% 0 0.00% 0 0.00% Non-Profit (org)
14 17 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
15 16 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Canada
16 13 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Czech Republic
17 12 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% China
18 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Austria
19 8 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
20 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
21 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
22 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
23 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
24 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
25 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Libya


Generated by Webalizer Version 2.23