Usage Statistics for espaciodircom.com

Summary Period: February 2026
Generated 26-Feb-2026 06:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 132046
Total Files 0
Total Pages 123621
Total Visits 15948
Total kB Files 20755
Total Unique Sites 7504
Total Unique URLs 0
Total Unique Referrers 1791
Total Unique User Agents 2041
. Avg Max
Hits per Hour 211 2605
Hits per Day 5078 8765
Files per Day 0 0
Pages per Day 4754 8438
Sites per Day 288 934
Visits per Day 613 980
kB Files per Day 798 1385
Hits by Response Code
Code 301 - Moved Permanently 100.00% 132046

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 3875 2.93% 0 0.00% 3667 2.97% 549 3.44% 496 6.61% 608 2.93%
2 4327 3.28% 0 0.00% 4020 3.25% 556 3.49% 469 6.25% 669 3.22%
3 4853 3.68% 0 0.00% 4519 3.66% 887 5.56% 586 7.81% 760 3.66%
4 7167 5.43% 0 0.00% 6584 5.33% 707 4.43% 678 9.04% 1129 5.44%
5 5184 3.93% 0 0.00% 4394 3.55% 813 5.10% 592 7.89% 814 3.92%
6 4376 3.31% 0 0.00% 4129 3.34% 712 4.46% 597 7.96% 683 3.29%
7 4409 3.34% 0 0.00% 4009 3.24% 552 3.46% 501 6.68% 693 3.34%
8 4550 3.45% 0 0.00% 4314 3.49% 493 3.09% 418 5.57% 715 3.44%
9 4710 3.57% 0 0.00% 4497 3.64% 538 3.37% 478 6.37% 739 3.56%
10 4817 3.65% 0 0.00% 4514 3.65% 612 3.84% 597 7.96% 760 3.66%
11 4947 3.75% 0 0.00% 4611 3.73% 659 4.13% 611 8.14% 772 3.72%
12 7067 5.35% 0 0.00% 6760 5.47% 670 4.20% 610 8.13% 1109 5.34%
13 4222 3.20% 0 0.00% 3875 3.13% 566 3.55% 498 6.64% 653 3.15%
14 5072 3.84% 0 0.00% 4811 3.89% 499 3.13% 491 6.54% 797 3.84%
15 6291 4.76% 0 0.00% 5974 4.83% 533 3.34% 550 7.33% 993 4.78%
16 4638 3.51% 0 0.00% 4323 3.50% 474 2.97% 432 5.76% 730 3.52%
17 3702 2.80% 0 0.00% 3411 2.76% 500 3.14% 534 7.12% 585 2.82%
18 4111 3.11% 0 0.00% 3823 3.09% 568 3.56% 536 7.14% 650 3.13%
19 6322 4.79% 0 0.00% 6006 4.86% 585 3.67% 563 7.50% 999 4.82%
20 4181 3.17% 0 0.00% 3857 3.12% 623 3.91% 613 8.17% 660 3.18%
21 5171 3.92% 0 0.00% 4817 3.90% 537 3.37% 529 7.05% 816 3.93%
22 5638 4.27% 0 0.00% 5340 4.32% 626 3.93% 619 8.25% 890 4.29%
23 6191 4.69% 0 0.00% 5900 4.77% 872 5.47% 804 10.71% 978 4.71%
24 6471 4.90% 0 0.00% 6095 4.93% 980 6.14% 934 12.45% 1013 4.88%
25 8765 6.64% 0 0.00% 8438 6.83% 809 5.07% 759 10.11% 1385 6.67%
26 989 0.75% 0 0.00% 933 0.75% 175 1.10% 173 2.31% 155 0.75%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 304 7908 5.99% 0 0 0.00% 291 7580 6.13% 48 1248 6.01%
1 203 5280 4.00% 0 0 0.00% 187 4869 3.94% 32 830 4.00%
2 230 6001 4.54% 0 0 0.00% 213 5545 4.49% 36 947 4.56%
3 170 4423 3.35% 0 0 0.00% 154 4013 3.25% 27 698 3.36%
4 171 4455 3.37% 0 0 0.00% 158 4119 3.33% 27 702 3.38%
5 172 4484 3.40% 0 0 0.00% 161 4186 3.39% 27 707 3.41%
6 172 4495 3.40% 0 0 0.00% 162 4223 3.42% 27 708 3.41%
7 246 6406 4.85% 0 0 0.00% 231 6026 4.87% 39 1008 4.86%
8 176 4592 3.48% 0 0 0.00% 158 4111 3.33% 28 722 3.48%
9 186 4850 3.67% 0 0 0.00% 176 4577 3.70% 29 765 3.69%
10 189 4926 3.73% 0 0 0.00% 175 4560 3.69% 29 764 3.68%
11 172 4494 3.40% 0 0 0.00% 158 4118 3.33% 27 697 3.36%
12 188 4910 3.72% 0 0 0.00% 179 4661 3.77% 30 774 3.73%
13 178 4645 3.52% 0 0 0.00% 170 4421 3.58% 28 728 3.51%
14 357 9305 7.05% 0 0 0.00% 346 8996 7.28% 57 1470 7.08%
15 175 4551 3.45% 0 0 0.00% 164 4264 3.45% 28 716 3.45%
16 174 4537 3.44% 0 0 0.00% 165 4300 3.48% 27 715 3.44%
17 157 4091 3.10% 0 0 0.00% 147 3837 3.10% 24 635 3.06%
18 224 5826 4.41% 0 0 0.00% 211 5491 4.44% 35 916 4.41%
19 210 5476 4.15% 0 0 0.00% 198 5154 4.17% 33 854 4.12%
20 281 7330 5.55% 0 0 0.00% 264 6869 5.56% 44 1155 5.56%
21 285 7417 5.62% 0 0 0.00% 267 6962 5.63% 45 1165 5.61%
22 165 4295 3.25% 0 0 0.00% 148 3862 3.12% 26 674 3.25%
23 282 7349 5.57% 0 0 0.00% 264 6877 5.56% 44 1156 5.57%

Top 30 of 7504 Total Sites
# Hits Files kB F Visits Hostname
1 26590 20.14% 0 0.00% 4207 20.27% 5 0.03% crawl-66-249-70-135.googlebot.com
2 13359 10.12% 0 0.00% 2113 10.18% 9 0.06% crawl-66-249-70-136.googlebot.com
3 8338 6.31% 0 0.00% 1319 6.36% 34 0.21% crawl-66-249-70-137.googlebot.com
4 5027 3.81% 0 0.00% 795 3.83% 151 0.95% 108-174-5-115.fwd.linkedin.com
5 3842 2.91% 0 0.00% 608 2.93% 57 0.36% 108-174-5-116.fwd.linkedin.com
6 2691 2.04% 0 0.00% 426 2.05% 17 0.11% spider2.cyberalert.com
7 2418 1.83% 0 0.00% 383 1.84% 1 0.01% kepler8-g9.opoint.com
8 2360 1.79% 0 0.00% 373 1.80% 1 0.01% 104.243.245.5
9 1560 1.18% 0 0.00% 247 1.19% 1 0.01% newton18.opoint.com
10 1283 0.97% 0 0.00% 203 0.98% 3 0.02% 108-174-5-114.fwd.linkedin.com
11 1180 0.89% 0 0.00% 187 0.90% 1 0.01% 173.239.196.168
12 1163 0.88% 0 0.00% 184 0.89% 2 0.01% crawl-66-249-70-103.googlebot.com
13 1135 0.86% 0 0.00% 180 0.87% 2 0.01% newton64.opoint.com
14 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 103.163.220.223
15 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 173.239.196.171
16 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 173.239.196.46
17 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 185.223.152.101
18 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 185.92.25.34
19 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 194.5.82.78
20 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 212.30.33.148
21 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 212.30.36.26
22 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 212.30.36.6
23 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 37.140.254.115
24 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 45.130.202.16
25 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 45.146.55.10
26 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 85.203.21.59
27 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 85.203.21.60
28 1000 0.76% 0 0.00% 158 0.76% 1 0.01% 91.230.225.113
29 910 0.69% 0 0.00% 144 0.69% 0 0.00% 216.244.66.236
30 837 0.63% 0 0.00% 132 0.64% 1 0.01% newton15.opoint.com

Top 10 of 7504 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26590 20.14% 0 0.00% 4207 20.27% 5 0.03% crawl-66-249-70-135.googlebot.com
2 13359 10.12% 0 0.00% 2113 10.18% 9 0.06% crawl-66-249-70-136.googlebot.com
3 8338 6.31% 0 0.00% 1319 6.36% 34 0.21% crawl-66-249-70-137.googlebot.com
4 5027 3.81% 0 0.00% 795 3.83% 151 0.95% 108-174-5-115.fwd.linkedin.com
5 3842 2.91% 0 0.00% 608 2.93% 57 0.36% 108-174-5-116.fwd.linkedin.com
6 2691 2.04% 0 0.00% 426 2.05% 17 0.11% spider2.cyberalert.com
7 2418 1.83% 0 0.00% 383 1.84% 1 0.01% kepler8-g9.opoint.com
8 2360 1.79% 0 0.00% 373 1.80% 1 0.01% 104.243.245.5
9 1560 1.18% 0 0.00% 247 1.19% 1 0.01% newton18.opoint.com
10 1283 0.97% 0 0.00% 203 0.98% 3 0.02% 108-174-5-114.fwd.linkedin.com

Top 30 of 1791 Total Referrers
# Hits Referrer
1 127968 96.91% - (Direct Request)
2 135 0.10% https://www.google.com/
3 84 0.06% https://www.bing.com/search
4 78 0.06% https://www.baidu.com/s
5 78 0.06% https://www.google.com/search
6 66 0.05% https://www.google.com
7 30 0.02% https://espaciodircom.com
8 22 0.02% https://en.seokicks.de
9 19 0.01% http://restfinemelatonine.brushd.com
10 18 0.01% https://www.seokicks.de
11 15 0.01% http://www.espaciodircom.com
12 14 0.01% http://espaciodircom.com
13 12 0.01% http://robcap.ru/
14 10 0.01% http://olumiantturkei.brushd.com
15 10 0.01% https://modalertoverthecounterprovigil.yooco.de/
16 9 0.01% https://www.espaciodircom.com
17 8 0.01% binance.com
18 8 0.01% http://howtoinstall.ru/
19 8 0.01% https://aptenerife.org
20 8 0.01% https://metoprolol.xobor.de
21 6 0.00% https://xornalistas.gal
22 5 0.00% http://androgeltestosterone.brushd.com
23 5 0.00% http://azeedtazeetop.brushd.com
24 5 0.00% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
25 5 0.00% http://cgmood.com/amoxicilline-clavulaanzuur
26 5 0.00% http://cgmood.com/soliancomprimeamisulpride
27 5 0.00% http://cgmood.com/yasmin-pil
28 5 0.00% http://getdoxycyclineonlineusaotc.yooco.org
29 5 0.00% http://lactulosekaufen.brushd.com
30 5 0.00% http://topiramatofarmaco.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 26 96.30%
2 1 3.70% wordpress

Top 15 of 2041 Total User Agents
# Hits User Agent
1 51972 39.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10152 7.69% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 3340 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2691 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
5 2651 2.01% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 1232 0.93% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
7 1070 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 1020 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
9 1016 0.77% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
10 1003 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 990 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
12 963 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
13 944 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
14 910 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 778 0.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2026

Top 30 of 80 Total Countries
# Hits Files kB F Country
1 80686 61.10% 0 0.00% 12689 61.14% Commercial (com)
2 46805 35.45% 0 0.00% 7357 35.45% Unresolved/Unknown
3 1949 1.48% 0 0.00% 300 1.44% Network (net)
4 611 0.46% 0 0.00% 96 0.46% Brazil
5 368 0.28% 0 0.00% 57 0.28% Germany
6 353 0.27% 0 0.00% 56 0.27% Colombia
7 306 0.23% 0 0.00% 48 0.23% European Union
8 198 0.15% 0 0.00% 31 0.15% Japan
9 162 0.12% 0 0.00% 26 0.12% Vietnam
10 141 0.11% 0 0.00% 22 0.11% Spain
11 56 0.04% 0 0.00% 9 0.04% Russian Federation
12 41 0.03% 0 0.00% 6 0.03% British Indian Ocean Territory
13 35 0.03% 0 0.00% 6 0.03% Argentina
14 35 0.03% 0 0.00% 5 0.03% China
15 34 0.03% 0 0.00% 5 0.03% Non-Profit (org)
16 29 0.02% 0 0.00% 5 0.02% Mexico
17 23 0.02% 0 0.00% 4 0.02% Hong Kong
18 16 0.01% 0 0.00% 3 0.01% Indonesia
19 13 0.01% 0 0.00% 2 0.01% Chile
20 12 0.01% 0 0.00% 2 0.01% Ecuador
21 12 0.01% 0 0.00% 2 0.01% United States
22 10 0.01% 0 0.00% 2 0.01% Address Routing (arpa)
23 10 0.01% 0 0.00% 2 0.01% Turkey
24 10 0.01% 0 0.00% 2 0.01% South Africa
25 9 0.01% 0 0.00% 1 0.01% Canada
26 7 0.01% 0 0.00% 1 0.01% France
27 6 0.00% 0 0.00% 1 0.00% Italy
28 6 0.00% 0 0.00% 1 0.00% United Kingdom
29 5 0.00% 0 0.00% 1 0.00% Kenya
30 5 0.00% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.23