Usage Statistics for espaciodircom.com

Summary Period: March 2023
Generated 01-Apr-2023 03:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 109761
Total Files 0
Total Pages 102369
Total Visits 16167
Total KBytes 17205
Total Unique Sites 3380
Total Unique URLs 0
Total Unique Referrers 178
Total Unique User Agents 944
. Avg Max
Hits per Hour 147 2099
Hits per Day 3540 7529
Files per Day 0 0
Pages per Day 3302 7247
Sites per Day 109 311
Visits per Day 521 1077
KBytes per Day 555 1187
Hits by Response Code
Code 301 - Moved Permanently 100.00% 109759
Code 400 - Bad Request 0.00% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 3035 2.77% 0 0.00% 2822 2.76% 466 2.88% 251 7.43% 476 2.77%
2 2964 2.70% 0 0.00% 2773 2.71% 488 3.02% 250 7.40% 464 2.70%
3 3105 2.83% 0 0.00% 2928 2.86% 497 3.07% 268 7.93% 488 2.83%
4 3024 2.76% 0 0.00% 2847 2.78% 377 2.33% 218 6.45% 475 2.76%
5 3800 3.46% 0 0.00% 3636 3.55% 398 2.46% 209 6.18% 598 3.47%
6 3223 2.94% 0 0.00% 3019 2.95% 508 3.14% 260 7.69% 504 2.93%
7 3642 3.32% 0 0.00% 3470 3.39% 498 3.08% 259 7.66% 573 3.33%
8 3645 3.32% 0 0.00% 3464 3.38% 525 3.25% 252 7.46% 573 3.33%
9 3486 3.18% 0 0.00% 3266 3.19% 521 3.22% 254 7.51% 547 3.18%
10 7529 6.86% 0 0.00% 7247 7.08% 1056 6.53% 310 9.17% 1187 6.90%
11 4752 4.33% 0 0.00% 4544 4.44% 1077 6.66% 260 7.69% 748 4.35%
12 4309 3.93% 0 0.00% 4098 4.00% 844 5.22% 261 7.72% 678 3.94%
13 3872 3.53% 0 0.00% 3660 3.58% 671 4.15% 262 7.75% 609 3.54%
14 3866 3.52% 0 0.00% 3644 3.56% 747 4.62% 311 9.20% 607 3.53%
15 3585 3.27% 0 0.00% 3386 3.31% 552 3.41% 287 8.49% 564 3.28%
16 3360 3.06% 0 0.00% 3138 3.07% 513 3.17% 264 7.81% 528 3.07%
17 3433 3.13% 0 0.00% 3188 3.11% 506 3.13% 285 8.43% 539 3.13%
18 3398 3.10% 0 0.00% 3161 3.09% 442 2.73% 263 7.78% 534 3.10%
19 3731 3.40% 0 0.00% 3015 2.95% 410 2.54% 274 8.11% 586 3.41%
20 3267 2.98% 0 0.00% 3026 2.96% 410 2.54% 261 7.72% 513 2.98%
21 3383 3.08% 0 0.00% 3145 3.07% 441 2.73% 259 7.66% 533 3.10%
22 3612 3.29% 0 0.00% 3234 3.16% 479 2.96% 264 7.81% 535 3.11%
23 3189 2.91% 0 0.00% 2972 2.90% 433 2.68% 224 6.63% 501 2.91%
24 3076 2.80% 0 0.00% 2836 2.77% 468 2.89% 268 7.93% 482 2.80%
25 2897 2.64% 0 0.00% 2625 2.56% 389 2.41% 276 8.17% 455 2.65%
26 2789 2.54% 0 0.00% 2577 2.52% 356 2.20% 223 6.60% 438 2.54%
27 2923 2.66% 0 0.00% 2659 2.60% 437 2.70% 240 7.10% 459 2.67%
28 2877 2.62% 0 0.00% 2661 2.60% 525 3.25% 275 8.14% 451 2.62%
29 3037 2.77% 0 0.00% 2760 2.70% 496 3.07% 261 7.72% 469 2.72%
30 3446 3.14% 0 0.00% 3225 3.15% 523 3.23% 262 7.75% 541 3.14%
31 3506 3.19% 0 0.00% 3343 3.27% 477 2.95% 230 6.80% 551 3.20%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4712 4.29% 0 0 0.00% 127 3966 3.87% 24 741 4.31%
1 142 4403 4.01% 0 0 0.00% 132 4096 4.00% 22 692 4.02%
2 133 4125 3.76% 0 0 0.00% 126 3926 3.84% 21 648 3.77%
3 156 4856 4.42% 0 0 0.00% 144 4470 4.37% 24 730 4.25%
4 147 4571 4.16% 0 0 0.00% 136 4236 4.14% 23 718 4.17%
5 142 4402 4.01% 0 0 0.00% 133 4139 4.04% 22 691 4.01%
6 143 4444 4.05% 0 0 0.00% 133 4152 4.06% 22 697 4.05%
7 144 4487 4.09% 0 0 0.00% 135 4196 4.10% 23 705 4.10%
8 151 4684 4.27% 0 0 0.00% 140 4366 4.26% 24 736 4.28%
9 151 4684 4.27% 0 0 0.00% 141 4391 4.29% 24 737 4.28%
10 147 4558 4.15% 0 0 0.00% 138 4286 4.19% 23 717 4.17%
11 158 4923 4.49% 0 0 0.00% 147 4566 4.46% 25 773 4.49%
12 147 4566 4.16% 0 0 0.00% 138 4279 4.18% 23 718 4.17%
13 139 4331 3.95% 0 0 0.00% 128 3972 3.88% 22 680 3.95%
14 204 6333 5.77% 0 0 0.00% 195 6071 5.93% 32 998 5.80%
15 165 5125 4.67% 0 0 0.00% 155 4808 4.70% 26 805 4.68%
16 142 4415 4.02% 0 0 0.00% 135 4203 4.11% 22 696 4.04%
17 139 4314 3.93% 0 0 0.00% 131 4079 3.98% 22 676 3.93%
18 137 4277 3.90% 0 0 0.00% 131 4069 3.97% 22 671 3.90%
19 133 4146 3.78% 0 0 0.00% 126 3914 3.82% 21 651 3.78%
20 132 4104 3.74% 0 0 0.00% 125 3875 3.79% 21 645 3.75%
21 145 4510 4.11% 0 0 0.00% 131 4088 3.99% 23 708 4.11%
22 143 4458 4.06% 0 0 0.00% 133 4124 4.03% 22 693 4.03%
23 139 4333 3.95% 0 0 0.00% 132 4097 4.00% 22 680 3.95%

Top 30 of 3380 Total Sites
# Hits Files KBytes Visits Hostname
1 10893 9.92% 0 0.00% 1723 10.02% 17 0.11% crawl-66-249-66-78.googlebot.com
2 6100 5.56% 0 0.00% 965 5.61% 68 0.42% crawl-66-249-66-79.googlebot.com
3 4948 4.51% 0 0.00% 783 4.55% 5 0.03% crawl-66-249-70-66.googlebot.com
4 4714 4.29% 0 0.00% 746 4.33% 51 0.32% crawl-66-249-66-36.googlebot.com
5 4611 4.20% 0 0.00% 729 4.24% 1 0.01% 193.93.229.163
6 4546 4.14% 0 0.00% 719 4.18% 47 0.29% crawl-66-249-66-9.googlebot.com
7 4450 4.05% 0 0.00% 704 4.09% 152 0.94% 108-174-5-113.fwd.linkedin.com
8 4383 3.99% 0 0.00% 693 4.03% 155 0.96% 108-174-5-112.fwd.linkedin.com
9 3292 3.00% 0 0.00% 521 3.03% 200 1.24% crawl-66-249-66-80.googlebot.com
10 2743 2.50% 0 0.00% 434 2.52% 3 0.02% crawl-66-249-70-18.googlebot.com
11 2671 2.43% 0 0.00% 423 2.46% 2 0.01% r-19-120-142-95.consumer-pool.prcdn.net
12 2605 2.37% 0 0.00% 412 2.40% 113 0.70% crawl-66-249-66-37.googlebot.com
13 2586 2.36% 0 0.00% 409 2.38% 127 0.79% crawl-66-249-66-10.googlebot.com
14 2438 2.22% 0 0.00% 386 2.24% 2 0.01% crawl-66-249-70-70.googlebot.com
15 1761 1.60% 0 0.00% 279 1.62% 50 0.31% 179.32.15.62.static.jazztel.es
16 1497 1.36% 0 0.00% 237 1.38% 2 0.01% crawl-66-249-70-20.googlebot.com
17 1475 1.34% 0 0.00% 233 1.36% 0 0.00% 216.244.66.236
18 1403 1.28% 0 0.00% 222 1.29% 5 0.03% crawl-66-249-70-74.googlebot.com
19 1384 1.26% 0 0.00% 219 1.27% 231 1.43% crawl-66-249-66-38.googlebot.com
20 1362 1.24% 0 0.00% 215 1.25% 744 4.60% h.moreover.com
21 1328 1.21% 0 0.00% 210 1.22% 226 1.40% crawl-66-249-66-11.googlebot.com
22 955 0.87% 0 0.00% 151 0.88% 8 0.05% crawl-66-249-77-50.googlebot.com
23 849 0.77% 0 0.00% 134 0.78% 39 0.24% 211.249.246.182
24 713 0.65% 0 0.00% 113 0.66% 8 0.05% crawl-66-249-70-22.googlebot.com
25 640 0.58% 0 0.00% 101 0.59% 1 0.01% 109.239.229.110
26 592 0.54% 0 0.00% 94 0.54% 4 0.02% 109.239.229.200
27 537 0.49% 0 0.00% 85 0.49% 6 0.04% crawl-66-249-77-52.googlebot.com
28 523 0.48% 0 0.00% 83 0.48% 11 0.07% ns0.ipvnow.com
29 493 0.45% 0 0.00% 78 0.45% 3 0.02% crawl-66-249-73-34.googlebot.com
30 480 0.44% 0 0.00% 76 0.44% 5 0.03% linux14.r00tbase.de

Top 10 of 3380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10893 9.92% 0 0.00% 1723 10.02% 17 0.11% crawl-66-249-66-78.googlebot.com
2 6100 5.56% 0 0.00% 965 5.61% 68 0.42% crawl-66-249-66-79.googlebot.com
3 4948 4.51% 0 0.00% 783 4.55% 5 0.03% crawl-66-249-70-66.googlebot.com
4 4714 4.29% 0 0.00% 746 4.33% 51 0.32% crawl-66-249-66-36.googlebot.com
5 4611 4.20% 0 0.00% 729 4.24% 1 0.01% 193.93.229.163
6 4546 4.14% 0 0.00% 719 4.18% 47 0.29% crawl-66-249-66-9.googlebot.com
7 4450 4.05% 0 0.00% 704 4.09% 152 0.94% 108-174-5-113.fwd.linkedin.com
8 4383 3.99% 0 0.00% 693 4.03% 155 0.96% 108-174-5-112.fwd.linkedin.com
9 3292 3.00% 0 0.00% 521 3.03% 200 1.24% crawl-66-249-66-80.googlebot.com
10 2743 2.50% 0 0.00% 434 2.52% 3 0.02% crawl-66-249-70-18.googlebot.com

Top 30 of 178 Total Referrers
# Hits Referrer
1 102927 93.77% - (Direct Request)
2 580 0.53% https://tor.blacksprut-official.com
3 575 0.52% https://onion.mega-zerkalo.org
4 557 0.51% https://onion.mega-official.com
5 553 0.50% https://onion.blacksprut-zerkalo.org
6 552 0.50% https://onion.kraken-official.com
7 534 0.49% https://online.blackstrut.com
8 532 0.48% https://onion.0mg0mg0mg.com
9 507 0.46% https://onion.kraken-zerkalo.com
10 497 0.45% https://onion.blacksprut.shop
11 495 0.45% https://onion.bs2web.info
12 393 0.36% https://www.google.com/
13 103 0.09% https://bakman.fresnounified.org/
14 98 0.09% www.bing.com
15 63 0.06% http://www.espaciodircom.com
16 52 0.05% www.google.com
17 32 0.03% http://espaciodircom.com
18 19 0.02% https://like-kupon.exaccess.com/
19 10 0.01% http://baidu.com/
20 6 0.01% http://54.212.141.149:3020/pendingUrls
21 4 0.00% espaciodircom.com
22 3 0.00% http://www.cubanismo.net/
23 2 0.00% binance.com
24 2 0.00% http://www.google.co.uk/url
25 2 0.00% https://en.m.wikipedia.org/
26 2 0.00% https://es.makemefeed.com/2016/05/11/miguel-fernandez-nuevo-dircom-del-hospital-la-luz-2206739.html
27 2 0.00% https://marketplace.rdstation.com/
28 2 0.00% https://www.bing.com
29 2 0.00% infoelectrico.com
30 1 0.00% http://asociacionbioetica.com/actualidad/ed-4

Top 15 of 944 Total User Agents
# Hits User Agent
1 53737 48.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8833 8.05% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 3918 3.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2712 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2670 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
6 1761 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
7 1677 1.53% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
8 1648 1.50% Mozilla/5.0 (compatible; um-IC/1.0; mailto: techinfo@ubermetrics-technologies.com; Windows NT 6.1; WOW64; rv:40.0) Gecko/2010
9 1546 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 1475 1.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 1362 1.24% Mozilla/5.0 Moreover/5.1 (+http://www.moreover.com)
12 1242 1.13% FeedBurner/1.0 (http://www.FeedBurner.com)
13 880 0.80% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
14 845 0.77% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
15 808 0.74% Mozilla/4.0 (compatible; ms-office; MSOffice 16)

Usage by Country for March 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 79408 72.35% 0 0.00% 12426 72.22% Commercial (com)
2 16312 14.86% 0 0.00% 2567 14.92% Unresolved/Unknown
3 7203 6.56% 0 0.00% 1131 6.57% Network (net)
4 3117 2.84% 0 0.00% 493 2.87% Germany
5 2012 1.83% 0 0.00% 318 1.85% Spain
6 999 0.91% 0 0.00% 158 0.92% European Union
7 258 0.24% 0 0.00% 41 0.24% Japan
8 148 0.13% 0 0.00% 23 0.13% Russian Federation
9 51 0.05% 0 0.00% 8 0.05% Non-Profit (org)
10 40 0.04% 0 0.00% 6 0.04% British Indian Ocean Territory
11 23 0.02% 0 0.00% 4 0.02% Netherlands
12 19 0.02% 0 0.00% 3 0.02% China
13 16 0.01% 0 0.00% 3 0.01% Czech Republic
14 16 0.01% 0 0.00% 2 0.01% United States
15 12 0.01% 0 0.00% 2 0.01% Italy
16 9 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
17 9 0.01% 0 0.00% 1 0.01% Belarus
18 9 0.01% 0 0.00% 1 0.01% Canada
19 9 0.01% 0 0.00% 1 0.01% St. Helena
20 7 0.01% 0 0.00% 1 0.01% Sweden
21 6 0.01% 0 0.00% 1 0.01% Brazil
22 6 0.01% 0 0.00% 1 0.01% Colombia
23 6 0.01% 0 0.00% 1 0.01% France
24 6 0.01% 0 0.00% 1 0.01% India
25 5 0.00% 0 0.00% 1 0.00% Indonesia
26 5 0.00% 0 0.00% 1 0.00% United Kingdom
27 4 0.00% 0 0.00% 1 0.00% Belgium
28 4 0.00% 0 0.00% 1 0.00% Romania
29 4 0.00% 0 0.00% 1 0.00% Viet Nam
30 3 0.00% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.23