Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 6659 | 0 | 6486 | 464 | 3400 | 16299 | 14388 | 201095 | 0 | 206448 |
Apr 2023 | 3299 | 0 | 3116 | 419 | 2978 | 15100 | 12597 | 93507 | 0 | 98977 |
Mar 2023 | 3540 | 0 | 3302 | 521 | 3380 | 17205 | 16167 | 102369 | 0 | 109761 |
Feb 2023 | 2956 | 0 | 2769 | 550 | 3075 | 12947 | 15414 | 77545 | 0 | 82774 |
Jan 2023 | 2740 | 0 | 2493 | 581 | 5634 | 13297 | 18020 | 77289 | 0 | 84952 |
Dec 2022 | 3459 | 0 | 3161 | 530 | 2896 | 16816 | 16439 | 98011 | 0 | 107250 |
Nov 2022 | 2334 | 0 | 1898 | 488 | 3054 | 10958 | 14652 | 56952 | 0 | 70043 |
Oct 2022 | 2633 | 0 | 2328 | 648 | 2954 | 12796 | 20114 | 72195 | 0 | 81629 |
Sep 2022 | 2595 | 0 | 2313 | 813 | 2809 | 12206 | 24415 | 69408 | 0 | 77853 |
Aug 2022 | 2445 | 0 | 2152 | 687 | 2590 | 11973 | 21297 | 66734 | 0 | 75798 |
Jul 2022 | 2586 | 0 | 2273 | 684 | 1485 | 5686 | 9579 | 31831 | 0 | 36205 |
Totals | 145283 | 183082 | 946936 | 0 | 1031690 | |||||
Generated by Webalizer Version 2.23 |