Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 21171 | 18356 | 12698 | 2998 | 11236 | 21791899 | 71959 | 304768 | 440550 | 508120 |
Mar 2018 | 20386 | 18079 | 13510 | 2969 | 12399 | 26083071 | 92058 | 418835 | 560460 | 631968 |
Feb 2018 | 19784 | 17846 | 11877 | 2659 | 13136 | 26388542 | 74462 | 332557 | 499706 | 553969 |
Jan 2018 | 21583 | 19084 | 13607 | 2831 | 12736 | 33240999 | 87772 | 421837 | 591621 | 669102 |
Dec 2017 | 23965 | 21572 | 18147 | 2914 | 13899 | 25155743 | 90340 | 562570 | 668746 | 742923 |
Nov 2017 | 29144 | 27558 | 22163 | 2806 | 12884 | 31253380 | 84208 | 664894 | 826761 | 874344 |
Oct 2017 | 22087 | 20324 | 14564 | 3031 | 12575 | 34950139 | 93989 | 451494 | 630066 | 684703 |
Sep 2017 | 18940 | 17269 | 11623 | 2813 | 11345 | 32559369 | 84412 | 348718 | 518094 | 568224 |
Aug 2017 | 13323 | 11491 | 10610 | 2715 | 8094 | 18672409 | 84169 | 328927 | 356233 | 413032 |
Jul 2017 | 15687 | 13978 | 9203 | 3040 | 10023 | 26779828 | 94259 | 285313 | 433327 | 486300 |
Jun 2017 | 20344 | 17764 | 13156 | 3117 | 10558 | 29472299 | 93534 | 394703 | 532926 | 610339 |
May 2017 | 17457 | 14287 | 11048 | 2771 | 10997 | 25581940 | 85919 | 342502 | 442910 | 541192 |
Totals | 331929618 | 1037081 | 4857118 | 6501400 | 7284216 | |||||
Generated by Webalizer Version 2.23 |