Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 5653 | 0 | 5297 | 282 | 501 | 2669 | 846 | 15892 | 0 | 16959 |
Jun 2025 | 4725 | 0 | 4221 | 397 | 5128 | 22101 | 11919 | 126634 | 0 | 141770 |
May 2025 | 6397 | 0 | 5531 | 372 | 5657 | 30989 | 11556 | 171463 | 0 | 198328 |
Apr 2025 | 3584 | 0 | 3330 | 407 | 4431 | 16720 | 12221 | 99925 | 0 | 107528 |
Mar 2025 | 4435 | 0 | 4247 | 378 | 4313 | 21491 | 11747 | 131676 | 0 | 137488 |
Feb 2025 | 4063 | 0 | 3807 | 423 | 4133 | 17797 | 11859 | 106605 | 0 | 113771 |
Jan 2025 | 4641 | 0 | 4442 | 338 | 3491 | 22429 | 10478 | 137726 | 0 | 143901 |
Dec 2024 | 6071 | 0 | 5779 | 352 | 3559 | 29490 | 10922 | 179154 | 0 | 188226 |
Nov 2024 | 3921 | 0 | 3622 | 396 | 3957 | 18354 | 11880 | 108678 | 0 | 117658 |
Oct 2024 | 5400 | 0 | 4099 | 583 | 6471 | 26310 | 18079 | 127078 | 0 | 167423 |
Sep 2024 | 5372 | 0 | 4486 | 460 | 4469 | 25364 | 13821 | 134581 | 0 | 161186 |
Aug 2024 | 3909 | 0 | 3727 | 469 | 4222 | 19021 | 14539 | 115552 | 0 | 121209 |
Totals | 252735 | 139867 | 1454964 | 0 | 1615447 | |||||
Generated by Webalizer Version 2.23 |