Usage Statistics for espaciodircom.com

Summary Period: December 2025
Generated 01-Jan-2026 06:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1601906
Total Files 1326690
Total Pages 910573
Total Visits 260029
Total kB Files 27395007
Total kB In 0
Total kB Out 0
Total Unique Sites 49772
Total Unique URLs 1632
Total Unique Referrers 17176
Total Unique User Agents 10254
. Avg Max
Hits per Hour 2153 14534
Hits per Day 51674 95215
Files per Day 42796 83025
Pages per Day 29373 62399
Sites per Day 1605 6618
Visits per Day 8388 11848
kB Files per Day 883710 1671029
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 152
Code 200 - OK 82.82% 1326690
Code 206 - Partial Content 0.44% 6992
Code 301 - Moved Permanently 0.06% 910
Code 303 - See Other 5.38% 86128
Code 304 - Not Modified 0.16% 2522
Code 400 - Bad Request 0.04% 572
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.29% 4683
Code 404 - Not Found 10.78% 172747
Code 406 - Not Acceptable 0.00% 5
Code 500 - Internal Server Error 0.03% 502
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50207 3.13% 42048 3.17% 25368 2.79% 8755 3.37% 4213 8.46% 1013236 3.70% 0 0.00% 0 0.00%
2 45554 2.84% 39237 2.96% 19637 2.16% 7099 2.73% 3677 7.39% 1297445 4.74% 0 0.00% 0 0.00%
3 43114 2.69% 36218 2.73% 17744 1.95% 5084 1.96% 3125 6.28% 1143733 4.17% 0 0.00% 0 0.00%
4 52046 3.25% 43046 3.24% 24201 2.66% 6983 2.69% 4146 8.33% 1237722 4.52% 0 0.00% 0 0.00%
5 51373 3.21% 42508 3.20% 23805 2.61% 7169 2.76% 4450 8.94% 1089521 3.98% 0 0.00% 0 0.00%
6 31762 1.98% 24086 1.82% 22057 2.42% 7319 2.81% 4465 8.97% 465638 1.70% 0 0.00% 0 0.00%
7 43780 2.73% 34662 2.61% 31616 3.47% 8609 3.31% 4744 9.53% 638495 2.33% 0 0.00% 0 0.00%
8 42735 2.67% 33594 2.53% 31663 3.48% 8639 3.32% 5050 10.15% 527144 1.92% 0 0.00% 0 0.00%
9 60434 3.77% 50266 3.79% 34653 3.81% 9263 3.56% 5721 11.49% 1087312 3.97% 0 0.00% 0 0.00%
10 76270 4.76% 66339 5.00% 27531 3.02% 9039 3.48% 5937 11.93% 1472310 5.37% 0 0.00% 0 0.00%
11 71755 4.48% 61367 4.63% 28989 3.18% 7131 2.74% 5793 11.64% 1291206 4.71% 0 0.00% 0 0.00%
12 95215 5.94% 83025 6.26% 28673 3.15% 9549 3.67% 6057 12.17% 1671029 6.10% 0 0.00% 0 0.00%
13 50124 3.13% 41551 3.13% 31791 3.49% 9708 3.73% 5169 10.39% 679629 2.48% 0 0.00% 0 0.00%
14 81584 5.09% 69928 5.27% 62399 6.85% 9231 3.55% 5057 10.16% 868210 3.17% 0 0.00% 0 0.00%
15 54519 3.40% 44911 3.39% 28631 3.14% 8270 3.18% 4949 9.94% 841060 3.07% 0 0.00% 0 0.00%
16 73867 4.61% 61880 4.66% 48690 5.35% 7961 3.06% 5700 11.45% 958046 3.50% 0 0.00% 0 0.00%
17 55417 3.46% 45342 3.42% 28041 3.08% 8175 3.14% 5613 11.28% 977578 3.57% 0 0.00% 0 0.00%
18 60415 3.77% 49665 3.74% 30763 3.38% 11167 4.29% 6618 13.30% 1161174 4.24% 0 0.00% 0 0.00%
19 55221 3.45% 44030 3.32% 31145 3.42% 10323 3.97% 6384 12.83% 904422 3.30% 0 0.00% 0 0.00%
20 43325 2.70% 35713 2.69% 30867 3.39% 9525 3.66% 5774 11.60% 555810 2.03% 0 0.00% 0 0.00%
21 42663 2.66% 31054 2.34% 29496 3.24% 7362 2.83% 4422 8.88% 601296 2.19% 0 0.00% 0 0.00%
22 46178 2.88% 37469 2.82% 27507 3.02% 7399 2.85% 4394 8.83% 828152 3.02% 0 0.00% 0 0.00%
23 44999 2.81% 37850 2.85% 23130 2.54% 8606 3.31% 5375 10.80% 929134 3.39% 0 0.00% 0 0.00%
24 38771 2.42% 31812 2.40% 26658 2.93% 8200 3.15% 5224 10.50% 694128 2.53% 0 0.00% 0 0.00%
25 45059 2.81% 37571 2.83% 33211 3.65% 11848 4.56% 5514 11.08% 708895 2.59% 0 0.00% 0 0.00%
26 39948 2.49% 33392 2.52% 26157 2.87% 7737 2.98% 4845 9.73% 595410 2.17% 0 0.00% 0 0.00%
27 33936 2.12% 26720 2.01% 22074 2.42% 6449 2.48% 4237 8.51% 510840 1.86% 0 0.00% 0 0.00%
28 41065 2.56% 33862 2.55% 28847 3.17% 7312 2.81% 5012 10.07% 598137 2.18% 0 0.00% 0 0.00%
29 40093 2.50% 32168 2.42% 22445 2.46% 8283 3.19% 5088 10.22% 670412 2.45% 0 0.00% 0 0.00%
30 45494 2.84% 38864 2.93% 29869 3.28% 9757 3.75% 5061 10.17% 776615 2.83% 0 0.00% 0 0.00%
31 44983 2.81% 36512 2.75% 32915 3.61% 9017 3.47% 4451 8.94% 601269 2.19% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1724 53463 3.34% 1382 42865 3.23% 1070 33199 3.65% 28285 876834 3.20% 0 0 0.00% 0 0 0.00%
1 1999 61969 3.87% 1611 49970 3.77% 1148 35610 3.91% 34267 1062276 3.88% 0 0 0.00% 0 0 0.00%
2 1776 55081 3.44% 1439 44637 3.36% 1054 32701 3.59% 27962 866825 3.16% 0 0 0.00% 0 0 0.00%
3 1606 49809 3.11% 1280 39695 2.99% 1047 32485 3.57% 23765 736725 2.69% 0 0 0.00% 0 0 0.00%
4 1499 46480 2.90% 1187 36808 2.77% 1058 32805 3.60% 21453 665042 2.43% 0 0 0.00% 0 0 0.00%
5 1633 50643 3.16% 1285 39844 3.00% 1086 33686 3.70% 24384 755906 2.76% 0 0 0.00% 0 0 0.00%
6 1596 49479 3.09% 1241 38486 2.90% 1151 35708 3.92% 21280 659668 2.41% 0 0 0.00% 0 0 0.00%
7 1904 59049 3.69% 1544 47864 3.61% 1331 41277 4.53% 25468 789519 2.88% 0 0 0.00% 0 0 0.00%
8 2079 64478 4.03% 1744 54077 4.08% 1281 39720 4.36% 32181 997621 3.64% 0 0 0.00% 0 0 0.00%
9 2393 74207 4.63% 2019 62612 4.72% 1303 40420 4.44% 42256 1309931 4.78% 0 0 0.00% 0 0 0.00%
10 2515 77995 4.87% 2132 66093 4.98% 1393 43187 4.74% 43483 1347962 4.92% 0 0 0.00% 0 0 0.00%
11 2670 82775 5.17% 2269 70348 5.30% 1575 48849 5.36% 43335 1343391 4.90% 0 0 0.00% 0 0 0.00%
12 2485 77050 4.81% 2114 65548 4.94% 1329 41205 4.53% 43181 1338626 4.89% 0 0 0.00% 0 0 0.00%
13 2765 85729 5.35% 2354 72979 5.50% 1290 40017 4.39% 53452 1657010 6.05% 0 0 0.00% 0 0 0.00%
14 2547 78967 4.93% 2015 62465 4.71% 1390 43119 4.74% 42675 1322936 4.83% 0 0 0.00% 0 0 0.00%
15 2123 65817 4.11% 1775 55033 4.15% 1145 35523 3.90% 38467 1192477 4.35% 0 0 0.00% 0 0 0.00%
16 2284 70821 4.42% 1917 59451 4.48% 1295 40162 4.41% 37916 1175387 4.29% 0 0 0.00% 0 0 0.00%
17 2306 71495 4.46% 1912 59277 4.47% 1279 39665 4.36% 38257 1185982 4.33% 0 0 0.00% 0 0 0.00%
18 2176 67467 4.21% 1814 56257 4.24% 1133 35129 3.86% 44488 1379130 5.03% 0 0 0.00% 0 0 0.00%
19 1993 61808 3.86% 1668 51719 3.90% 1084 33614 3.69% 39541 1225773 4.47% 0 0 0.00% 0 0 0.00%
20 2168 67214 4.20% 1811 56166 4.23% 1123 34815 3.82% 40754 1263372 4.61% 0 0 0.00% 0 0 0.00%
21 2000 62028 3.87% 1684 52220 3.94% 1110 34421 3.78% 37219 1153782 4.21% 0 0 0.00% 0 0 0.00%
22 2255 69910 4.36% 1881 58338 4.40% 1290 39996 4.39% 37639 1166805 4.26% 0 0 0.00% 0 0 0.00%
23 3166 98172 6.13% 2707 83938 6.33% 1395 43260 4.75% 62001 1922026 7.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1632 Total URLs
# Hits kB F kB In kB Out URL
1 631944 39.45% 8350898 30.48% 0 0.00% 0 0.00% /
2 92658 5.78% 1115801 4.07% 0 0.00% 0 0.00% /administrator/
3 28682 1.79% 131549 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 12643 0.79% 27690 0.10% 0 0.00% 0 0.00% /media/system/js/core.min.js
5 12618 0.79% 208051 0.76% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
6 12492 0.78% 150541 0.55% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-35554.js
7 12470 0.78% 15839 0.06% 0 0.00% 0 0.00% /robots.txt
8 12295 0.77% 237381 0.87% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-56234.css
9 12130 0.76% 131029 0.48% 0 0.00% 0 0.00% /t3-assets/css/css-3c794-98898.css
10 12127 0.76% 27675 0.10% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popover.min.js
11 12123 0.76% 55339 0.20% 0 0.00% 0 0.00% /t3-assets/css/css-9e6b4-98898.css
12 12100 0.76% 8481 0.03% 0 0.00% 0 0.00% /t3-assets/css/css-596fd-98898.css
13 12050 0.75% 166767 0.61% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-95722.css
14 11961 0.75% 10589 0.04% 0 0.00% 0 0.00% /t3-assets/css/css-64b8f-98898.css
15 11720 0.73% 43774 0.16% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/dom.min.js
16 11715 0.73% 49864 0.18% 0 0.00% 0 0.00% /media/vendor/bootstrap/js/popper.min.js
17 10992 0.69% 36123 0.13% 0 0.00% 0 0.00% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
18 10577 0.66% 403589 1.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
19 6985 0.44% 98416 0.36% 0 0.00% 0 0.00% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg
20 6493 0.41% 372587 1.36% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
21 6238 0.39% 7384 0.03% 0 0.00% 0 0.00% /media/legacy/js/jquery-noconflict.min.js
22 5755 0.36% 119227 0.44% 0 0.00% 0 0.00% /ads.txt
23 5745 0.36% 701731 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
24 4654 0.29% 5960 0.02% 0 0.00% 0 0.00% /favicon.ico
25 2602 0.16% 41387 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
26 537 0.03% 23975 0.09% 0 0.00% 0 0.00% /media/com_acym/js/libraries/jquery-ui.min.js
27 514 0.03% 71657 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
28 462 0.03% 8437 0.03% 0 0.00% 0 0.00% /media/com_acym/js/helpers.min.js
29 434 0.03% 337 0.00% 0 0.00% 0 0.00% /templates/ja_magz_ii/css/error.css
30 431 0.03% 656 0.00% 0 0.00% 0 0.00% /media/system/js/messages.min.js

Top 10 of 1632 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 631944 39.45% 8350898 30.48% 0 0.00% 0 0.00% /
2 92658 5.78% 1115801 4.07% 0 0.00% 0 0.00% /administrator/
3 5745 0.36% 701731 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 10577 0.66% 403589 1.47% 0 0.00% 0 0.00% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
5 6493 0.41% 372587 1.36% 0 0.00% 0 0.00% /media/vendor/fontawesome-free/webfonts/fa-brands-400.woff2
6 12295 0.77% 237381 0.87% 0 0.00% 0 0.00% /t3-assets/css/css-aab2c-56234.css
7 12618 0.79% 208051 0.76% 0 0.00% 0 0.00% /media/vendor/jquery/js/jquery.min.js
8 12050 0.75% 166767 0.61% 0 0.00% 0 0.00% /t3-assets/css/css-67cae-95722.css
9 12492 0.78% 150541 0.55% 0 0.00% 0 0.00% /t3-assets/js/js-ba0be-35554.js
10 28682 1.79% 131549 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 631944 39.45% 252554 98.18% /
2 28682 1.79% 3543 1.38% /plesk-stat/webstat-ssl/
3 92658 5.78% 462 0.18% /administrator/
4 115 0.01% 131 0.05% /api/
5 73 0.00% 66 0.03% /plesk-stat/webstat/
6 148 0.01% 55 0.02% /plesk-stat/
7 5745 0.36% 55 0.02% /plesk-stat/webstat-ssl/usage_202512.html
8 130 0.01% 50 0.02% /plesk-stat/webstat-ssl/usage_202510.html
9 2602 0.16% 43 0.02% /plesk-stat/webstat-ssl/usage_202509.html
10 514 0.03% 42 0.02% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 631944 39.45% 252315 98.22% /
2 28682 1.79% 3401 1.32% /plesk-stat/webstat-ssl/
3 92658 5.78% 468 0.18% /administrator/
4 115 0.01% 121 0.05% /api/
5 5745 0.36% 79 0.03% /plesk-stat/webstat-ssl/usage_202512.html
6 73 0.00% 69 0.03% /plesk-stat/webstat/
7 130 0.01% 57 0.02% /plesk-stat/webstat-ssl/usage_202510.html
8 148 0.01% 49 0.02% /plesk-stat/
9 2602 0.16% 47 0.02% /plesk-stat/webstat-ssl/usage_202509.html
10 514 0.03% 41 0.02% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 49772 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 150060 9.37% 75770 5.71% 1082270 3.95% 0 0.00% 0 0.00% 250 0.10% f.77.83.36.161.outlook.idveven.com
2 55550 3.47% 30622 2.31% 455722 1.66% 0 0.00% 0 0.00% 320 0.12% crawl-66-249-70-64.googlebot.com
3 44714 2.79% 27608 2.08% 432143 1.58% 0 0.00% 0 0.00% 226 0.09% crawl-66-249-70-142.googlebot.com
4 37432 2.34% 37427 2.82% 307175 1.12% 0 0.00% 0 0.00% 6 0.00% redundant-plantation.ptr.network
5 26412 1.65% 14972 1.13% 210022 0.77% 0 0.00% 0 0.00% 82 0.03% crawl-66-249-70-65.googlebot.com
6 20897 1.30% 18599 1.40% 131653 0.48% 0 0.00% 0 0.00% 141 0.05% 216.73.216.215
7 20572 1.28% 13835 1.04% 216131 0.79% 0 0.00% 0 0.00% 66 0.03% crawl-66-249-70-128.googlebot.com
8 17546 1.10% 16655 1.26% 658064 2.40% 0 0.00% 0 0.00% 24 0.01% 79-116-38-185.digimobil.es
9 14496 0.90% 9664 0.73% 51448 0.19% 0 0.00% 0 0.00% 10 0.00% egza.minchernes.com
10 13446 0.84% 9230 0.70% 127999 0.47% 0 0.00% 0 0.00% 60 0.02% crawl-66-249-70-66.googlebot.com
11 12846 0.80% 12832 0.97% 68454 0.25% 0 0.00% 0 0.00% 2 0.00% 74.7.227.172
12 12791 0.80% 12770 0.96% 82513 0.30% 0 0.00% 0 0.00% 1 0.00% 74.7.227.162
13 12612 0.79% 12573 0.95% 190860 0.70% 0 0.00% 0 0.00% 6 0.00% 108-174-5-113.fwd.linkedin.com
14 11025 0.69% 10198 0.77% 71781 0.26% 0 0.00% 0 0.00% 3 0.00% 74.7.227.35
15 9543 0.60% 6977 0.53% 97756 0.36% 0 0.00% 0 0.00% 59 0.02% crawl-66-249-70-129.googlebot.com
16 8236 0.51% 7383 0.56% 63750 0.23% 0 0.00% 0 0.00% 248 0.10% 216.73.216.217
17 8048 0.50% 7980 0.60% 95609 0.35% 0 0.00% 0 0.00% 7 0.00% ec2-18-118-218-204.us-east-2.compute.amazonaws.com
18 7700 0.48% 7482 0.56% 172197 0.63% 0 0.00% 0 0.00% 14 0.01% cache.google.com
19 7661 0.48% 7382 0.56% 252089 0.92% 0 0.00% 0 0.00% 1 0.00% ec2-54-172-17-133.compute-1.amazonaws.com
20 5490 0.34% 3814 0.29% 24502 0.09% 0 0.00% 0 0.00% 23 0.01% 74.7.242.39
21 5300 0.33% 5296 0.40% 28013 0.10% 0 0.00% 0 0.00% 1 0.00% 74.7.227.16
22 5233 0.33% 5219 0.39% 26789 0.10% 0 0.00% 0 0.00% 11 0.00% c026.babbar.eu
23 5178 0.32% 5177 0.39% 7866 0.03% 0 0.00% 0 0.00% 38 0.01% server2024.passer.com.es
24 4612 0.29% 4 0.00% 6249 0.02% 0 0.00% 0 0.00% 2 0.00% 104.208.66.28
25 4523 0.28% 3015 0.23% 16025 0.06% 0 0.00% 0 0.00% 3 0.00% 195.85.216.117
26 4499 0.28% 4488 0.34% 23407 0.09% 0 0.00% 0 0.00% 12 0.00% c022.babbar.eu
27 4385 0.27% 4378 0.33% 22632 0.08% 0 0.00% 0 0.00% 11 0.00% c243.babbar.eu
28 4281 0.27% 4281 0.32% 22798 0.08% 0 0.00% 0 0.00% 9 0.00% 74.7.227.147
29 4237 0.26% 4234 0.32% 59416 0.22% 0 0.00% 0 0.00% 3 0.00% 109.239.229.200
30 4164 0.26% 4164 0.31% 530872 1.94% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17

Top 10 of 49772 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150060 9.37% 75770 5.71% 1082270 3.95% 0 0.00% 0 0.00% 250 0.10% f.77.83.36.161.outlook.idveven.com
2 17546 1.10% 16655 1.26% 658064 2.40% 0 0.00% 0 0.00% 24 0.01% 79-116-38-185.digimobil.es
3 4164 0.26% 4164 0.31% 530872 1.94% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
4 55550 3.47% 30622 2.31% 455722 1.66% 0 0.00% 0 0.00% 320 0.12% crawl-66-249-70-64.googlebot.com
5 44714 2.79% 27608 2.08% 432143 1.58% 0 0.00% 0 0.00% 226 0.09% crawl-66-249-70-142.googlebot.com
6 37432 2.34% 37427 2.82% 307175 1.12% 0 0.00% 0 0.00% 6 0.00% redundant-plantation.ptr.network
7 7661 0.48% 7382 0.56% 252089 0.92% 0 0.00% 0 0.00% 1 0.00% ec2-54-172-17-133.compute-1.amazonaws.com
8 20572 1.28% 13835 1.04% 216131 0.79% 0 0.00% 0 0.00% 66 0.03% crawl-66-249-70-128.googlebot.com
9 26412 1.65% 14972 1.13% 210022 0.77% 0 0.00% 0 0.00% 82 0.03% crawl-66-249-70-65.googlebot.com
10 3699 0.23% 2762 0.21% 194422 0.71% 0 0.00% 0 0.00% 18 0.01% spider2.cyberalert.com

Top 30 of 17176 Total Referrers
# Hits Referrer
1 854475 53.34% - (Direct Request)
2 13767 0.86% https://www.google.com/
3 9478 0.59% https://sexoglasnik.com.hr
4 9355 0.58% https://privat-no1.cz
5 9270 0.58% https://dog-house-slot.pl
6 9257 0.58% https://sex-oglasi.com.hr
7 4164 0.26% https://vykup-auto-prm.ru/
8 2761 0.17% https://viagra-good24.ru/
9 2447 0.15% https://www.bing.com/
10 2415 0.15% https://www.yahoo.com/
11 2344 0.15% https://www.google.co.uk/
12 2292 0.14% https://duckduckgo.com/
13 2290 0.14% https://www.google.fr/
14 2281 0.14% https://www.google.de/
15 1720 0.11% https://espaciodircom.com
16 1472 0.09% https://t.me/obucheniexrumer
17 1446 0.09% https://api.acymailing.com/
18 910 0.06% https://www.google.com/search
19 783 0.05% www.google.com
20 744 0.05% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
21 730 0.05% https://t.me/KohLantaKrabiThailand
22 679 0.04% https://betkap.ru/
23 641 0.04% https://www.google.com
24 538 0.03% https://www.safaritheglobe.com
25 440 0.03% http://imgcheck.mailsou.com/
26 377 0.02% https://seksvibor.com
27 368 0.02% https://stoimsya.ru/price.html
28 325 0.02% http://espaciodircom.com
29 324 0.02% https://getery.top
30 312 0.02% https://dez-tsentr.ru/

Top 20 of 82 Total Search Strings
# Hits Search String
1 14 10.00% https://www.espaciodircom.com/index.php/profesionales/ramon-bermejo-asesorara-en-materia-de-comunicacion-y-sera-portavoz-de-ald
2 8 5.71% https://www.lightraysolutions.com/
3 6 4.29% wordpress
4 5 3.57% https://www.espaciodircom.com/index.php/profesionales/maritcha-ruiz-mateos-abandona-la-direccion-de-comunicacion-del-psoe
5 4 2.86% https://plazoo.com
6 4 2.86% https://www.espaciodircom.com/index.php/comunicacion/sp-2011064652
7 3 2.14% espaciodircom.com
8 3 2.14% https://www.espaciodircom.com/index.php/comunicacion/sp-166676815
9 3 2.14% https://www.espaciodircom.com/index.php/profesionales/mercedes-pastor-nueva-directora-de-relaciones-institucionales-de-mahou
10 3 2.14% https://www.espaciodircom.com/index.php/profesionales/montserrat-lluis-serret-responsable-de-comunicacion-de-vox-en-el-gobierno
11 3 2.14% https://www.espaciodircom.com/index.php/profesionales/revuelo-por-la-incorporacion-de-garazi-ortuzar-al-departamento-de-comunic
12 2 1.43% https://www.espaciodircom.com/index.php/comunicacion/sp-1497143992
13 2 1.43% https://www.espaciodircom.com/index.php/comunicacion/sp-1497143992#:~:text=%c3%93scar%20ribot%20ha%20sido%20nombradodirector%20
14 2 1.43% https://www.espaciodircom.com/index.php/organizaciones/elisabet-megias-la-dircom-del-ayuntamiento-de-tordera-barcelona-sera-can
15 2 1.43% https://www.espaciodircom.com/index.php/profesionales/carla-cabedo-nueva-directora-de-comunicacion-de-la-vicepresidencia-de-la-
16 2 1.43% https://www.espaciodircom.com/index.php/profesionales/cesa-de-su-cargo-lucas-martinon-el-hasta-la-fecha-director-de-comunicacio
17 2 1.43% https://www.espaciodircom.com/index.php/profesionales/javier-alonso-director-de-comunicacion-del-ayuntamiento-de-zaragoza-ascen
18 2 1.43% https://www.espaciodircom.com/index.php/profesionales/jorge-navas-nuevo-director-de-comunicacion-del-ayuntamiento-de-pozuelo
19 2 1.43% https://www.espaciodircom.com/index.php/profesionales/macarena-alvarez-nueva-gerente-de-comunicacion-en-analisis-y-estrategia-d
20 2 1.43% https://www.espaciodircom.com/index.php/profesionales/mercedes-pastor-nueva-directora-de-relaciones-institucionales-de-mahou#:~

Top 15 of 10254 Total User Agents
# Hits User Agent
1 150060 9.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 125070 7.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 72217 4.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 70137 4.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
5 64733 4.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/141.0.7
6 63085 3.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 62880 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 49941 3.12% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 47131 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 38131 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 37465 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
12 32953 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 32458 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 30716 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 30006 1.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 118 Total Countries
# Hits Files kB F kB In kB Out Country
1 658811 41.13% 468746 35.33% 8717705 31.82% 0 0.00% 0 0.00% Commercial (com)
2 427296 26.67% 371807 28.03% 7173958 26.19% 0 0.00% 0 0.00% Unresolved/Unknown
3 312157 19.49% 298530 22.50% 7070150 25.81% 0 0.00% 0 0.00% Network (net)
4 97679 6.10% 94075 7.09% 2746380 10.03% 0 0.00% 0 0.00% Spain
5 65095 4.06% 64501 4.86% 685433 2.50% 0 0.00% 0 0.00% European Union
6 14495 0.90% 13587 1.02% 312423 1.14% 0 0.00% 0 0.00% Germany
7 2601 0.16% 1724 0.13% 165909 0.61% 0 0.00% 0 0.00% Russian Federation
8 2425 0.15% 1979 0.15% 54533 0.20% 0 0.00% 0 0.00% Israel
9 2149 0.13% 1537 0.12% 20107 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
10 2023 0.13% 1980 0.15% 18634 0.07% 0 0.00% 0 0.00% France
11 1825 0.11% 1213 0.09% 6482 0.02% 0 0.00% 0 0.00% Turkey
12 1626 0.10% 1538 0.12% 43407 0.16% 0 0.00% 0 0.00% Argentina
13 1563 0.10% 1469 0.11% 38808 0.14% 0 0.00% 0 0.00% Mexico
14 1385 0.09% 1269 0.10% 20858 0.08% 0 0.00% 0 0.00% Vietnam
15 1195 0.07% 1157 0.09% 63310 0.23% 0 0.00% 0 0.00% Portugal
16 1174 0.07% 919 0.07% 13116 0.05% 0 0.00% 0 0.00% Brazil
17 1146 0.07% 1116 0.08% 30074 0.11% 0 0.00% 0 0.00% Catalan Community (cat)
18 936 0.06% 901 0.07% 50087 0.18% 0 0.00% 0 0.00% Colombia
19 588 0.04% 501 0.04% 12521 0.05% 0 0.00% 0 0.00% Non-Profit (org)
20 398 0.02% 348 0.03% 8470 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
21 380 0.02% 352 0.03% 8444 0.03% 0 0.00% 0 0.00% Uruguay
22 357 0.02% 340 0.03% 13094 0.05% 0 0.00% 0 0.00% Chile
23 354 0.02% 344 0.03% 9573 0.03% 0 0.00% 0 0.00% Belgium
24 344 0.02% 328 0.02% 10492 0.04% 0 0.00% 0 0.00% Italy
25 327 0.02% 310 0.02% 6736 0.02% 0 0.00% 0 0.00% Dominican Republic
26 201 0.01% 200 0.02% 13596 0.05% 0 0.00% 0 0.00% Japan
27 190 0.01% 180 0.01% 3446 0.01% 0 0.00% 0 0.00% Australia
28 174 0.01% 161 0.01% 3312 0.01% 0 0.00% 0 0.00% Paraguay
29 165 0.01% 161 0.01% 5396 0.02% 0 0.00% 0 0.00% Venezuela
30 162 0.01% 147 0.01% 2132 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23