Usage Statistics for espaciodircom.com

Summary Period: March 2024
Generated 01-Apr-2024 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1119056
Total Files 916993
Total Pages 727007
Total Visits 115458
Total KBytes 50264646
Total Unique Sites 19430
Total Unique URLs 1113
Total Unique Referrers 3055
Total Unique User Agents 4016
. Avg Max
Hits per Hour 1504 9006
Hits per Day 36098 60204
Files per Day 29580 50198
Pages per Day 23451 38093
Sites per Day 626 2183
Visits per Day 3724 5065
KBytes per Day 1621440 2320067
Hits by Response Code
Undefined response code 0.01% 75
Code 200 - OK 81.94% 916993
Code 206 - Partial Content 0.00% 46
Code 301 - Moved Permanently 3.24% 36255
Code 303 - See Other 0.16% 1835
Code 304 - Not Modified 0.18% 2023
Code 400 - Bad Request 0.02% 273
Code 403 - Forbidden 0.04% 454
Code 404 - Not Found 13.34% 149280
Code 500 - Internal Server Error 0.07% 774
Code 503 - Service Unavailable 0.99% 11048

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 45246 4.04% 37173 4.05% 26649 3.67% 3450 2.99% 1930 9.93% 1770620 3.52%
2 26360 2.36% 18835 2.05% 18844 2.59% 3123 2.70% 1424 7.33% 1159576 2.31%
3 35610 3.18% 27496 3.00% 25811 3.55% 3307 2.86% 1583 8.15% 1529501 3.04%
4 38019 3.40% 29974 3.27% 24797 3.41% 3585 3.11% 1806 9.29% 1742443 3.47%
5 39784 3.56% 30487 3.32% 25724 3.54% 3547 3.07% 1904 9.80% 1654878 3.29%
6 49516 4.42% 40168 4.38% 29831 4.10% 4101 3.55% 2172 11.18% 1943478 3.87%
7 46958 4.20% 37858 4.13% 25422 3.50% 3805 3.30% 2183 11.24% 1842607 3.67%
8 60204 5.38% 50198 5.47% 24272 3.34% 3833 3.32% 2133 10.98% 1986560 3.95%
9 48437 4.33% 38702 4.22% 29824 4.10% 3848 3.33% 1751 9.01% 1816356 3.61%
10 48327 4.32% 38796 4.23% 24686 3.40% 2921 2.53% 1604 8.26% 1814746 3.61%
11 42296 3.78% 33305 3.63% 26288 3.62% 3461 3.00% 1710 8.80% 1752221 3.49%
12 41768 3.73% 33231 3.62% 23271 3.20% 3583 3.10% 2003 10.31% 1663550 3.31%
13 39566 3.54% 33260 3.63% 20343 2.80% 3649 3.16% 1937 9.97% 1616721 3.22%
14 37711 3.37% 33616 3.67% 22999 3.16% 4421 3.83% 1847 9.51% 1710893 3.40%
15 27956 2.50% 23993 2.62% 18075 2.49% 3799 3.29% 1617 8.32% 1149068 2.29%
16 40994 3.66% 37934 4.14% 33749 4.64% 3336 2.89% 1494 7.69% 2080352 4.14%
17 34056 3.04% 26802 2.92% 25330 3.48% 3164 2.74% 1420 7.31% 1614620 3.21%
18 36011 3.22% 28164 3.07% 22322 3.07% 3676 3.18% 1840 9.47% 1525119 3.03%
19 35382 3.16% 30561 3.33% 20364 2.80% 4542 3.93% 1901 9.78% 1489060 2.96%
20 29961 2.68% 25854 2.82% 18509 2.55% 3768 3.26% 1692 8.71% 1376950 2.74%
21 32208 2.88% 27087 2.95% 20795 2.86% 3783 3.28% 1766 9.09% 1439439 2.86%
22 36158 3.23% 30590 3.34% 24712 3.40% 4540 3.93% 1650 8.49% 1700519 3.38%
23 30126 2.69% 24737 2.70% 23434 3.22% 4306 3.73% 1358 6.99% 1759691 3.50%
24 37018 3.31% 27788 3.03% 29770 4.09% 4593 3.98% 1290 6.64% 2027253 4.03%
25 33960 3.03% 27704 3.02% 25007 3.44% 4682 4.06% 1412 7.27% 1876525 3.73%
26 31806 2.84% 25330 2.76% 25276 3.48% 4667 4.04% 1307 6.73% 1900643 3.78%
27 45118 4.03% 36939 4.03% 38093 5.24% 4679 4.05% 1344 6.92% 2320067 4.62%
28 2940 0.26% 2142 0.23% 2372 0.33% 575 0.50% 464 2.39% 141561 0.28%
29 10246 0.92% 8919 0.97% 7309 1.01% 1640 1.42% 838 4.31% 508266 1.01%
30 28054 2.51% 25343 2.76% 22533 3.10% 5065 4.39% 1309 6.74% 1660460 3.30%
31 27260 2.44% 24007 2.62% 20596 2.83% 4977 4.31% 1274 6.56% 1690900 3.36%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1227 38041 3.40% 968 30034 3.28% 919 28508 3.92% 61393 1903185 3.79%
1 1395 43251 3.86% 1137 35257 3.84% 909 28207 3.88% 65603 2033700 4.05%
2 1129 35019 3.13% 881 27340 2.98% 881 27334 3.76% 59418 1841944 3.66%
3 1276 39559 3.54% 1023 31729 3.46% 1008 31275 4.30% 66170 2051285 4.08%
4 1275 39552 3.53% 1012 31401 3.42% 978 30327 4.17% 66176 2051469 4.08%
5 1202 37281 3.33% 936 29041 3.17% 952 29512 4.06% 62331 1932252 3.84%
6 1234 38279 3.42% 974 30217 3.30% 983 30481 4.19% 64066 1986052 3.95%
7 1296 40193 3.59% 1057 32786 3.58% 989 30685 4.22% 64060 1985866 3.95%
8 1469 45550 4.07% 1201 37250 4.06% 960 29778 4.10% 65935 2043994 4.07%
9 1621 50255 4.49% 1349 41831 4.56% 940 29156 4.01% 68019 2108601 4.19%
10 1632 50612 4.52% 1367 42394 4.62% 985 30537 4.20% 68835 2133872 4.25%
11 1919 59515 5.32% 1643 50937 5.55% 990 30693 4.22% 73501 2278524 4.53%
12 1656 51364 4.59% 1373 42569 4.64% 947 29375 4.04% 66041 2047267 4.07%
13 1885 58437 5.22% 1608 49856 5.44% 1025 31783 4.37% 74767 2317778 4.61%
14 1580 48999 4.38% 1320 40923 4.46% 902 27992 3.85% 64531 2000466 3.98%
15 1397 43321 3.87% 1151 35697 3.89% 856 26565 3.65% 61924 1919631 3.82%
16 1454 45080 4.03% 1184 36723 4.00% 899 27896 3.84% 63611 1971938 3.92%
17 1512 46878 4.19% 1237 38358 4.18% 940 29161 4.01% 66311 2055652 4.09%
18 1468 45522 4.07% 1186 36769 4.01% 948 29389 4.04% 65556 2032241 4.04%
19 1373 42567 3.80% 1102 34190 3.73% 958 29720 4.09% 63697 1974592 3.93%
20 1757 54496 4.87% 1457 45184 4.93% 1075 33337 4.59% 74293 2303096 4.58%
21 1957 60668 5.42% 1637 50755 5.53% 1174 36395 5.01% 82974 2572207 5.12%
22 1816 56318 5.03% 1508 46759 5.10% 1129 35028 4.82% 79143 2453427 4.88%
23 1558 48299 4.32% 1257 38993 4.25% 1092 33873 4.66% 73084 2265606 4.51%

Top 30 of 1113 Total URLs
# Hits KBytes URL
1 541649 48.40% 36288658 72.20% /
2 51552 4.61% 6427012 12.79% /plesk-stat/webstat-ssl/usage_202403.html
3 12100 1.08% 750306 1.49% /t3-assets/css/css-3029d-52312.css
4 10836 0.97% 12721 0.03% /robots.txt
5 6918 0.62% 113000 0.22% /t3-assets/css/css-4128f-52308.css
6 6884 0.62% 4467 0.01% /t3-assets/css/css-0e089-33400.css
7 6820 0.61% 247468 0.49% /t3-assets/js/js-3f6e8-52312.js
8 6810 0.61% 4044 0.01% /t3-assets/css/css-64b8f-23117.css
9 6758 0.60% 40267 0.08% /t3-assets/css/css-9e6b4-23117.css
10 6583 0.59% 3101 0.01% /media/system/css/system.css
11 6492 0.58% 74152 0.15% /images/Lucinda-Hird-nueva-dircom-de-la-asociacion-britanica-de-cría-caballar-Thoroughbred-Breeders.jpeg
12 6390 0.57% 102881 0.20% /images/Barcelona-acoge-el-I-Forum-de-Protocolo-y-Relaciones-Institucionales.jpeg
13 6184 0.55% 19432 0.04% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
14 5895 0.53% 221240 0.44% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
15 2684 0.24% 354058 0.70% /plesk-stat/webstat-ssl/usage_202402.html
16 2677 0.24% 173066 0.34% /ads.txt
17 2400 0.21% 2182 0.00% /templates/ja_magz_ii/favicon.ico
18 1752 0.16% 33428 0.07% /images/LLYC-convierte-EEUU-en-su-segundo-mercado-al-adquirir-la-consultora-Lambert-Global.jpeg
19 1250 0.11% 167265 0.33% /plesk-stat/webstat-ssl/usage_202312.html
20 1245 0.11% 17447 0.03% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg
21 1208 0.11% 12015 0.02% /plesk-stat/webstat-ssl/
22 1168 0.10% 77614 0.15% /administrator/
23 1082 0.10% 1995 0.00% /plesk-stat/
24 507 0.05% 67632 0.13% /plesk-stat/webstat-ssl/usage_202401.html
25 382 0.03% 27211 0.05% /t3-assets/js/js-57aa3-52312.js
26 346 0.03% 306 0.00% /favicon.ico
27 294 0.03% 6457 0.01% /t3-assets/css/css-4128f-28787.css
28 290 0.03% 171 0.00% /t3-assets/css/css-596fd-28787.css
29 288 0.03% 194 0.00% /t3-assets/css/css-64b8f-28787.css
30 282 0.03% 579 0.00% /media/system/js/core.min.js

Top 10 of 1113 Total URLs By KBytes
# Hits KBytes URL
1 541649 48.40% 36288658 72.20% /
2 51552 4.61% 6427012 12.79% /plesk-stat/webstat-ssl/usage_202403.html
3 12100 1.08% 750306 1.49% /t3-assets/css/css-3029d-52312.css
4 2684 0.24% 354058 0.70% /plesk-stat/webstat-ssl/usage_202402.html
5 6820 0.61% 247468 0.49% /t3-assets/js/js-3f6e8-52312.js
6 5895 0.53% 221240 0.44% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
7 2677 0.24% 173066 0.34% /ads.txt
8 1250 0.11% 167265 0.33% /plesk-stat/webstat-ssl/usage_202312.html
9 6918 0.62% 113000 0.22% /t3-assets/css/css-4128f-52308.css
10 6390 0.57% 102881 0.20% /images/Barcelona-acoge-el-I-Forum-de-Protocolo-y-Relaciones-Institucionales.jpeg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 541649 48.40% 111093 97.55% /
2 1208 0.11% 913 0.80% /plesk-stat/webstat-ssl/
3 1082 0.10% 737 0.65% /plesk-stat/
4 51552 4.61% 598 0.53% /plesk-stat/webstat-ssl/usage_202403.html
5 1168 0.10% 219 0.19% /administrator/
6 507 0.05% 172 0.15% /plesk-stat/webstat-ssl/usage_202401.html
7 2684 0.24% 67 0.06% /plesk-stat/webstat-ssl/usage_202402.html
8 32 0.00% 22 0.02% /plesk-stat/webstat/
9 27 0.00% 12 0.01% /plesk-stat/webstat/usage_202312.html
10 1250 0.11% 10 0.01% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 541649 48.40% 111055 97.52% /
2 51552 4.61% 1176 1.03% /plesk-stat/webstat-ssl/usage_202403.html
3 1082 0.10% 738 0.65% /plesk-stat/
4 1208 0.11% 378 0.33% /plesk-stat/webstat-ssl/
5 1168 0.10% 211 0.19% /administrator/
6 507 0.05% 187 0.16% /plesk-stat/webstat-ssl/usage_202401.html
7 2684 0.24% 56 0.05% /plesk-stat/webstat-ssl/usage_202402.html
8 26 0.00% 17 0.01% /plesk-stat/webstat/usage_202403.html
9 1250 0.11% 11 0.01% /plesk-stat/webstat-ssl/usage_202312.html
10 32 0.00% 11 0.01% /plesk-stat/webstat/

Top 30 of 19430 Total Sites
# Hits Files KBytes Visits Hostname
1 186849 16.70% 180513 19.69% 16014652 31.86% 17828 15.44% 46.22.51.77
2 69959 6.25% 19779 2.16% 1140666 2.27% 17 0.01% crawl-66-249-70-7.googlebot.com
3 58141 5.20% 20964 2.29% 1187452 2.36% 895 0.78% crawl-66-249-66-82.googlebot.com
4 18117 1.62% 18090 1.97% 2340114 4.66% 3 0.00% static.15.227.216.95.clients.your-server.de
5 13326 1.19% 6359 0.69% 339694 0.68% 5 0.00% crawl-66-249-70-8.googlebot.com
6 12484 1.12% 12433 1.36% 569221 1.13% 7 0.01% crawl1-182.oi.tb.007ac9.net
7 12290 1.10% 12251 1.34% 1571161 3.13% 5 0.00% tima-trud.aeza.network
8 11844 1.06% 11832 1.29% 1447552 2.88% 9 0.01% 5.42.65.70
9 10807 0.97% 9731 1.06% 465479 0.93% 34 0.03% spider2.cyberalert.com
10 10766 0.96% 5286 0.58% 301569 0.60% 125 0.11% crawl-66-249-66-83.googlebot.com
11 10659 0.95% 10520 1.15% 476538 0.95% 111 0.10% crawl1-233.oi.tb.007ac9.net
12 8858 0.79% 8505 0.93% 356406 0.71% 680 0.59% 216.244.66.236
13 7173 0.64% 7101 0.77% 265443 0.53% 1 0.00% 108-174-5-112.fwd.linkedin.com
14 5557 0.50% 3015 0.33% 162783 0.32% 10 0.01% crawl-66-249-70-1.googlebot.com
15 5477 0.49% 3088 0.34% 170414 0.34% 126 0.11% crawl-66-249-66-84.googlebot.com
16 5090 0.45% 4583 0.50% 110591 0.22% 45 0.04% 174.red-81-42-233.staticip.rima-tde.net
17 4661 0.42% 0 0.00% 3160 0.01% 1 0.00% pppoe205.net176.62-92.se2.omkc.ru
18 4479 0.40% 4344 0.47% 524112 1.04% 26 0.02% 72-46.pppoe-nat.sh3.natanet.ru
19 4069 0.36% 3989 0.44% 367994 0.73% 45 0.04% 91.211.113.128
20 4027 0.36% 3960 0.43% 365133 0.73% 56 0.05% 45.91.65.198
21 3976 0.36% 3896 0.42% 359169 0.71% 69 0.06% 31.129.21.133
22 3944 0.35% 3877 0.42% 357206 0.71% 61 0.05% 81.177.26.26
23 3918 0.35% 3835 0.42% 353943 0.70% 58 0.05% 194.187.120.89
24 3918 0.35% 3839 0.42% 354172 0.70% 65 0.06% 217.106.238.151
25 3918 0.35% 3846 0.42% 354688 0.71% 76 0.07% 31.129.21.205
26 3915 0.35% 3821 0.42% 352159 0.70% 69 0.06% 81.177.183.194
27 3914 0.35% 3837 0.42% 353805 0.70% 54 0.05% 185.192.110.140
28 3904 0.35% 3834 0.42% 353638 0.70% 73 0.06% 81.177.27.89
29 3879 0.35% 3806 0.42% 351096 0.70% 61 0.05% 45.91.65.235
30 3875 0.35% 3815 0.42% 351992 0.70% 71 0.06% 31.129.21.18

Top 10 of 19430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186849 16.70% 180513 19.69% 16014652 31.86% 17828 15.44% 46.22.51.77
2 18117 1.62% 18090 1.97% 2340114 4.66% 3 0.00% static.15.227.216.95.clients.your-server.de
3 12290 1.10% 12251 1.34% 1571161 3.13% 5 0.00% tima-trud.aeza.network
4 11844 1.06% 11832 1.29% 1447552 2.88% 9 0.01% 5.42.65.70
5 58141 5.20% 20964 2.29% 1187452 2.36% 895 0.78% crawl-66-249-66-82.googlebot.com
6 69959 6.25% 19779 2.16% 1140666 2.27% 17 0.01% crawl-66-249-70-7.googlebot.com
7 12484 1.12% 12433 1.36% 569221 1.13% 7 0.01% crawl1-182.oi.tb.007ac9.net
8 4479 0.40% 4344 0.47% 524112 1.04% 26 0.02% 72-46.pppoe-nat.sh3.natanet.ru
9 10659 0.95% 10520 1.15% 476538 0.95% 111 0.10% crawl1-233.oi.tb.007ac9.net
10 10807 0.97% 9731 1.06% 465479 0.93% 34 0.03% spider2.cyberalert.com

Top 30 of 3055 Total Referrers
# Hits Referrer
1 370279 33.09% - (Direct Request)
2 49964 4.46% https://wmusor.ru/
3 49922 4.46% https://sigs.ru/
4 49901 4.46% https://autoportal24.ru/
5 49768 4.45% https://top-chat24.ru/
6 49317 4.41% https://vesti.spb.ru/
7 18232 1.63% https://xxx-price.net/
8 17980 1.61% https://sex-oglasi.com.hr
9 6144 0.55% https://www.google.com/
10 4624 0.41% https://ledliongroup.com.ua/
11 3681 0.33% https://xn--krkn-xva44n.com
12 3644 0.33% https://kraken30at.com
13 3602 0.32% https://krakenat.com
14 3594 0.32% https://xn--k1-h2s.com
15 3592 0.32% https://vk9at.com
16 3139 0.28% https://korpus-mebli.com.ua/
17 2517 0.22% https://provotkin.com.ua/
18 2313 0.21% https://xn--megas-k90b.com
19 2106 0.19% https://t.me/+TsjvMGXSfoozZWUy
20 2010 0.18% https://sportidas.com.ua/uk/
21 1805 0.16% https://xn--80adb2aqcedv1i.xn--p1ai/
22 1760 0.16% https://t.me/lizaalert_help
23 1547 0.14% https://mega-active-links.com
24 1424 0.13% https://xn--megsb-5wa.com
25 1389 0.12% https://beeshell.ru/
26 1330 0.12% https://xn--megsb-l11b.com
27 1306 0.12% https://okaland.ru/
28 1168 0.10% https://xn--krken4-x0a.com
29 1146 0.10% https://poollife.ru/
30 1126 0.10% https://t.me/+t2LtibpwHf83NGQy

Top 20 of 26 Total Search Strings
# Hits Search String
1 2 6.25% https://www.espaciodircom.com/index.php/comunicacion/9602-xerpa-studio-la-nueva-consultora-de-comunicacion-catalana-especializa
2 2 6.25% https://www.espaciodircom.com/index.php/profesionales/9416-robert-tickner-nuevo-director-de-comunicacion-corporativa-y-producto
3 2 6.25% https://www.espaciodircom.com/index.php/profesionales/9586-cristina-exposito-nueva-directora-de-comunicacion-de-sareb
4 2 6.25% https://www.espaciodircom.com/index.php/profesionales/9857-jose-manuel-nevado-nuevo-director-de-comunicacion-institucional-del-
5 2 6.25% https://www.espaciodircom.com/index.php/sectores/3324-salome-garcia-nueva-directora-de-comunicacion-del-ministerio-de-sanidad
6 2 6.25% https://www.espaciodircom.com/index.phpoption=com_content
7 1 3.12% correos
8 1 3.12% https://espaciodircom.com/index.php/rsc/65-profesionales/5042-cecilia-taieb-nueva-dircom-de-la-compania-farmaceutica-astrazenec
9 1 3.12% https://www.espaciodircom.com/index.php/comunicacion/605--sp-12527774
10 1 3.12% https://www.espaciodircom.com/index.php/comunicacion/9137-profesionales-del-periodismo-ligados-a-el-debate-preparan-una-nueva-p
11 1 3.12% https://www.espaciodircom.com/index.php/profesionales/2758--sp-620289486
12 1 3.12% https://www.espaciodircom.com/index.php/profesionales/3048--sp-1956602194
13 1 3.12% https://www.espaciodircom.com/index.php/profesionales/3212-ana-isabel-pereda-nueva-directora-del-diario-economico-expansion
14 1 3.12% https://www.espaciodircom.com/index.php/profesionales/5344-el-baskonia-prescinde-de-su-director-de-comunicacion
15 1 3.12% https://www.espaciodircom.com/index.php/profesionales/65-profesionales/4764-fallece-victor-fuentes-dircom-del-ayuntamiento-mexi
16 1 3.12% https://www.espaciodircom.com/index.php/profesionales/8869-isabel-octavio-nueva-directora-de-estrategia-y-comunicacion-de-eitb
17 1 3.12% https://www.espaciodircom.com/index.php/profesionales/8981-raquel-gonzalez-nueva-directora-del-departamento-de-informacion-auto
18 1 3.12% https://www.espaciodircom.com/index.php/profesionales/9228-diego-crescente-nuevo-director-de-comunicacion-de-la-escuela-de-orga
19 1 3.12% https://www.espaciodircom.com/index.php/profesionales/9296-julia-montoro-nueva-directora-de-la-consultora-de-comunicacion-y-ges
20 1 3.12% https://www.espaciodircom.com/index.php/profesionales/9350-rafael-nunez-huesca-nuevo-director-de-comunicacion-del-partido-popul

Top 15 of 4016 Total User Agents
# Hits User Agent
1 65351 5.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
2 56132 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 48612 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 41193 3.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 38553 3.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
6 34138 3.05% claudebot
7 34047 3.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
8 33394 2.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 23265 2.08% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 21615 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 16867 1.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 12187 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 11341 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
14 11274 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 10807 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36

Usage by Country for March 2024

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 413783 36.98% 394231 42.99% 29726192 59.14% Unresolved/Unknown
2 406494 36.32% 276275 30.13% 10899213 21.68% Commercial (com)
3 143426 12.82% 133179 14.52% 3679209 7.32% Network (net)
4 46943 4.19% 9588 1.05% 958149 1.91% Russian Federation
5 40320 3.60% 37932 4.14% 755903 1.50% Spain
6 34019 3.04% 33548 3.66% 3078814 6.13% Germany
7 20910 1.87% 20308 2.21% 685882 1.36% European Union
8 1286 0.11% 1267 0.14% 46386 0.09% Israel
9 1249 0.11% 1182 0.13% 52517 0.10% Portugal
10 1204 0.11% 1203 0.13% 160977 0.32% Kazakhstan
11 1068 0.10% 1003 0.11% 17943 0.04% Colombia
12 799 0.07% 766 0.08% 14554 0.03% Mexico
13 660 0.06% 538 0.06% 15159 0.03% Non-Profit (org)
14 565 0.05% 544 0.06% 10209 0.02% Argentina
15 510 0.05% 414 0.05% 6999 0.01% Italy
16 419 0.04% 376 0.04% 12406 0.02% Japan
17 352 0.03% 315 0.03% 26521 0.05% China
18 311 0.03% 287 0.03% 4805 0.01% Address Routing (arpa)
19 277 0.02% 263 0.03% 5317 0.01% Educational (edu)
20 246 0.02% 84 0.01% 4081 0.01% Ukraine
21 242 0.02% 235 0.03% 4554 0.01% Belgium
22 234 0.02% 216 0.02% 4639 0.01% Ecuador
23 233 0.02% 224 0.02% 4371 0.01% Catalan Community (cat)
24 227 0.02% 197 0.02% 4665 0.01% India
25 222 0.02% 200 0.02% 4137 0.01% Bolivia
26 216 0.02% 197 0.02% 4837 0.01% Local Network (lan)
27 205 0.02% 204 0.02% 9041 0.02% Norway
28 190 0.02% 183 0.02% 3760 0.01% Switzerland
29 174 0.02% 158 0.02% 3465 0.01% Libya
30 162 0.01% 104 0.01% 5872 0.01% Netherlands


Generated by Webalizer Version 2.23