Usage Statistics for espaciodircom.com

Summary Period: February 2024
Generated 01-Mar-2024 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1603886
Total Files 879472
Total Pages 1112702
Total Visits 104310
Total KBytes 37913272
Total Unique Sites 26491
Total Unique URLs 1019
Total Unique Referrers 2345
Total Unique User Agents 4215
. Avg Max
Hits per Hour 2304 15931
Hits per Day 55306 81269
Files per Day 30326 47341
Pages per Day 38369 60013
Sites per Day 913 3828
Visits per Day 3596 5495
KBytes per Day 1307354 1808438
Hits by Response Code
Undefined response code 0.02% 317
Code 200 - OK 54.83% 879472
Code 206 - Partial Content 0.00% 79
Code 301 - Moved Permanently 1.58% 25303
Code 303 - See Other 0.22% 3594
Code 304 - Not Modified 0.15% 2378
Code 400 - Bad Request 0.01% 153
Code 403 - Forbidden 0.02% 361
Code 404 - Not Found 43.16% 692222
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 72873 4.54% 39979 4.55% 47136 4.24% 5210 4.99% 3378 12.75% 1691572 4.46%
2 64563 4.03% 34009 3.87% 44840 4.03% 5495 5.27% 3828 14.45% 1451498 3.83%
3 56469 3.52% 25774 2.93% 47624 4.28% 3232 3.10% 1882 7.10% 1380330 3.64%
4 63255 3.94% 33748 3.84% 55260 4.97% 3601 3.45% 1927 7.27% 1808438 4.77%
5 69999 4.36% 38527 4.38% 57931 5.21% 4241 4.07% 2035 7.68% 1560933 4.12%
6 73245 4.57% 34556 3.93% 60013 5.39% 3081 2.95% 1712 6.46% 1411181 3.72%
7 69309 4.32% 28007 3.18% 53347 4.79% 3250 3.12% 1948 7.35% 1362333 3.59%
8 81269 5.07% 40428 4.60% 55448 4.98% 3898 3.74% 2101 7.93% 1601418 4.22%
9 81161 5.06% 39136 4.45% 53031 4.77% 3978 3.81% 2640 9.97% 1449982 3.82%
10 52984 3.30% 16853 1.92% 47949 4.31% 3171 3.04% 1552 5.86% 888939 2.34%
11 50588 3.15% 17908 2.04% 43558 3.91% 3813 3.66% 1522 5.75% 991779 2.62%
12 67554 4.21% 28757 3.27% 55336 4.97% 3563 3.42% 1780 6.72% 1178172 3.11%
13 59672 3.72% 26652 3.03% 44866 4.03% 4401 4.22% 2502 9.44% 1198687 3.16%
14 58798 3.67% 30279 3.44% 38790 3.49% 4053 3.89% 2047 7.73% 1250259 3.30%
15 77072 4.81% 47341 5.38% 50476 4.54% 4126 3.96% 2269 8.57% 1772349 4.67%
16 58837 3.67% 33265 3.78% 35393 3.18% 3877 3.72% 2126 8.03% 1150423 3.03%
17 40866 2.55% 16731 1.90% 31342 2.82% 3085 2.96% 1588 5.99% 800453 2.11%
18 42292 2.64% 17479 1.99% 34224 3.08% 2993 2.87% 1544 5.83% 852720 2.25%
19 51690 3.22% 25554 2.91% 36820 3.31% 3612 3.46% 1763 6.66% 1106622 2.92%
20 42316 2.64% 29878 3.40% 24543 2.21% 3616 3.47% 1925 7.27% 1267612 3.34%
21 44533 2.78% 32372 3.68% 22760 2.05% 3262 3.13% 1912 7.22% 1311959 3.46%
22 48391 3.02% 36132 4.11% 22375 2.01% 3839 3.68% 2019 7.62% 1415530 3.73%
23 41291 2.57% 29686 3.38% 21359 1.92% 3484 3.34% 1993 7.52% 1238993 3.27%
24 37563 2.34% 26023 2.96% 27353 2.46% 2702 2.59% 1463 5.52% 1356984 3.58%
25 26035 1.62% 18776 2.13% 18567 1.67% 2802 2.69% 1430 5.40% 1030429 2.72%
26 33035 2.06% 23415 2.66% 18327 1.65% 2919 2.80% 1914 7.23% 1068835 2.82%
27 46538 2.90% 34180 3.89% 26683 2.40% 3345 3.21% 1904 7.19% 1505086 3.97%
28 44381 2.77% 35465 4.03% 18164 1.63% 3245 3.11% 2204 8.32% 1387457 3.66%
29 47307 2.95% 38562 4.38% 19187 1.72% 3312 3.18% 2189 8.26% 1422298 3.75%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1989 57691 3.60% 983 28508 3.24% 1548 44901 4.04% 48940 1419266 3.74%
1 1821 52810 3.29% 802 23265 2.65% 1494 43339 3.89% 43389 1258294 3.32%
2 1769 51317 3.20% 710 20607 2.34% 1515 43935 3.95% 42188 1223454 3.23%
3 1988 57674 3.60% 955 27704 3.15% 1661 48188 4.33% 45242 1312027 3.46%
4 1811 52524 3.27% 785 22792 2.59% 1486 43105 3.87% 42563 1234316 3.26%
5 1817 52717 3.29% 757 21960 2.50% 1551 44993 4.04% 43127 1250693 3.30%
6 1891 54848 3.42% 855 24800 2.82% 1556 45127 4.06% 45621 1322997 3.49%
7 1988 57658 3.59% 925 26827 3.05% 1531 44422 3.99% 46565 1350387 3.56%
8 2158 62603 3.90% 1119 32469 3.69% 1526 44265 3.98% 50496 1464382 3.86%
9 2772 80397 5.01% 1679 48700 5.54% 1685 48887 4.39% 66700 1934312 5.10%
10 2654 76973 4.80% 1533 44460 5.06% 1660 48142 4.33% 61584 1785930 4.71%
11 2393 69420 4.33% 1341 38910 4.42% 1562 45300 4.07% 54774 1588437 4.19%
12 3390 98311 6.13% 2269 65828 7.48% 1819 52761 4.74% 73087 2119530 5.59%
13 2540 73687 4.59% 1419 41162 4.68% 1633 47374 4.26% 58839 1706331 4.50%
14 2203 63889 3.98% 1168 33890 3.85% 1530 44397 3.99% 51619 1496956 3.95%
15 2462 71400 4.45% 1459 42314 4.81% 1666 48330 4.34% 55730 1616174 4.26%
16 2272 65892 4.11% 1289 37392 4.25% 1579 45805 4.12% 50679 1469687 3.88%
17 2252 65326 4.07% 1211 35139 4.00% 1508 43752 3.93% 52792 1530981 4.04%
18 2360 68450 4.27% 1317 38198 4.34% 1763 51131 4.60% 55683 1614806 4.26%
19 2077 60241 3.76% 1080 31341 3.56% 1552 45010 4.05% 51384 1490139 3.93%
20 2427 70405 4.39% 1433 41576 4.73% 1572 45599 4.10% 61709 1789567 4.72%
21 2906 84296 5.26% 1886 54709 6.22% 1661 48182 4.33% 70779 2052577 5.41%
22 2949 85522 5.33% 1940 56262 6.40% 1647 47772 4.29% 73224 2123500 5.60%
23 2408 69835 4.35% 1402 40659 4.62% 1654 47985 4.31% 60639 1758529 4.64%

Top 30 of 1019 Total URLs
# Hits KBytes URL
1 375618 23.42% 19528123 51.51% /
2 33515 2.09% 4470407 11.79% /plesk-stat/webstat-ssl/usage_202401.html
3 29958 1.87% 3631475 9.58% /plesk-stat/webstat-ssl/usage_202402.html
4 27061 1.69% 282780 0.75% /plesk-stat/webstat-ssl/
5 14718 0.92% 17232 0.05% /robots.txt
6 10626 0.66% 6889 0.02% /t3-assets/css/css-0e089-33400.css
7 10517 0.66% 65315 0.17% /t3-assets/css/css-9e6b4-23117.css
8 10380 0.65% 6115 0.02% /t3-assets/css/css-64b8f-23117.css
9 9920 0.62% 4547 0.01% /media/system/css/system.css
10 9202 0.57% 29032 0.08% /plugins/system/t3/base-bs3/fonts/font-awesome/css/font-awesome-base.css
11 8581 0.54% 321877 0.85% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
12 8142 0.51% 131145 0.35% /images/Barcelona-acoge-el-I-Forum-de-Protocolo-y-Relaciones-Institucionales.jpeg
13 8124 0.51% 395314 1.04% /t3-assets/css/css-3029d-52312.css
14 8103 0.51% 92653 0.24% /images/Lucinda-Hird-nueva-dircom-de-la-asociacion-britanica-de-cría-caballar-Thoroughbred-Breeders.jpeg
15 6332 0.39% 282317 0.74% /t3-assets/css/css-3029d-63101.css
16 5989 0.37% 107159 0.28% /t3-assets/css/css-4128f-52308.css
17 5942 0.37% 217791 0.57% /t3-assets/js/js-3f6e8-52312.js
18 4862 0.30% 176400 0.47% /t3-assets/js/js-3f6e8-33400.js
19 4824 0.30% 74673 0.20% /t3-assets/css/css-4a521-64804.css
20 4054 0.25% 6431 0.02% /plugins/system/t3/base-bs3/fonts/font-awesome/css/icomoon-to-fw.css
21 3258 0.20% 2964 0.01% /templates/ja_magz_ii/favicon.ico
22 2561 0.16% 162599 0.43% /ads.txt
23 1169 0.07% 16587 0.04% /images/Los-directivos-de-comunicacion-apuestan-por-promover-politicas-de-sostenibilidad.jpeg
24 1116 0.07% 87805 0.23% /administrator/
25 1022 0.06% 15473 0.04% /images/Tendencias-del-mercado-de-la-consultoria-de-comunicacion-para-2024.jpeg
26 824 0.05% 1519 0.00% /plesk-stat/
27 394 0.02% 18297 0.05% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff
28 390 0.02% 42638 0.11% /t3-assets/js/js-57aa3-33400.js
29 369 0.02% 35697 0.09% /t3-assets/js/js-57aa3-52312.js
30 228 0.01% 9656 0.03% /media/com_acym/js/libraries/jquery-ui.min.js

Top 10 of 1019 Total URLs By KBytes
# Hits KBytes URL
1 375618 23.42% 19528123 51.51% /
2 33515 2.09% 4470407 11.79% /plesk-stat/webstat-ssl/usage_202401.html
3 29958 1.87% 3631475 9.58% /plesk-stat/webstat-ssl/usage_202402.html
4 8124 0.51% 395314 1.04% /t3-assets/css/css-3029d-52312.css
5 8581 0.54% 321877 0.85% /templates/ja_magz_ii/fonts/font-awesome/fonts/fontawesome-webfont.woff2
6 27061 1.69% 282780 0.75% /plesk-stat/webstat-ssl/
7 6332 0.39% 282317 0.74% /t3-assets/css/css-3029d-63101.css
8 5942 0.37% 217791 0.57% /t3-assets/js/js-3f6e8-52312.js
9 4862 0.30% 176400 0.47% /t3-assets/js/js-3f6e8-33400.js
10 2561 0.16% 162599 0.43% /ads.txt

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 375618 23.42% 98953 96.16% /
2 33515 2.09% 2140 2.08% /plesk-stat/webstat-ssl/usage_202401.html
3 27061 1.69% 708 0.69% /plesk-stat/webstat-ssl/
4 824 0.05% 522 0.51% /plesk-stat/
5 1116 0.07% 256 0.25% /administrator/
6 29958 1.87% 186 0.18% /plesk-stat/webstat-ssl/usage_202402.html
7 83 0.01% 66 0.06% /plesk-stat/webstat/
8 14 0.00% 8 0.01% /images/
9 102 0.01% 8 0.01% /plesk-stat/webstat-ssl/usage_202312.html
10 15 0.00% 7 0.01% /configuration.php

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 375618 23.42% 99042 96.14% /
2 33515 2.09% 1966 1.91% /plesk-stat/webstat-ssl/usage_202401.html
3 29958 1.87% 851 0.83% /plesk-stat/webstat-ssl/usage_202402.html
4 824 0.05% 522 0.51% /plesk-stat/
5 27061 1.69% 253 0.25% /plesk-stat/webstat-ssl/
6 1116 0.07% 241 0.23% /administrator/
7 83 0.01% 51 0.05% /plesk-stat/webstat/
8 31 0.00% 21 0.02% /plesk-stat/webstat/usage_202402.html
9 62 0.00% 8 0.01% /plesk-stat/webstat-ssl/usage_202311.html
10 102 0.01% 8 0.01% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 26491 Total Sites
# Hits Files KBytes Visits Hostname
1 334106 20.83% 35498 4.04% 2363346 6.23% 46 0.04% crawl-66-249-70-7.googlebot.com
2 101594 6.33% 7902 0.90% 583100 1.54% 76 0.07% crawl-66-249-66-82.googlebot.com
3 75736 4.72% 4546 0.52% 364456 0.96% 21 0.02% crawl-66-249-72-142.googlebot.com
4 52717 3.29% 0 0.00% 63966 0.17% 2 0.00% v2137514.hosted-by-vdsina.ru
5 38096 2.38% 10752 1.22% 634183 1.67% 4 0.00% crawl-66-249-70-8.googlebot.com
6 34016 2.12% 1910 0.22% 157018 0.41% 12 0.01% crawl-66-249-66-88.googlebot.com
7 16895 1.05% 16895 1.92% 2049512 5.41% 7 0.01% 185.172.128.116
8 16443 1.03% 916 0.10% 75002 0.20% 8 0.01% crawl-66-249-75-12.googlebot.com
9 15000 0.94% 15000 1.71% 156851 0.41% 3 0.00% 188-163-5-150.broadband.kyivstar.net
10 14982 0.93% 5601 0.64% 330043 0.87% 8 0.01% crawl-66-249-70-1.googlebot.com
11 13419 0.84% 13419 1.53% 1790049 4.72% 1 0.00% 5.42.65.19
12 12476 0.78% 12427 1.41% 568073 1.50% 1 0.00% crawl1-206.oi.tb.007ac9.net
13 12204 0.76% 12204 1.39% 1484762 3.92% 8 0.01% 5.42.65.70
14 10997 0.69% 10995 1.25% 114967 0.30% 5 0.00% 188-163-4-182.broadband.kyivstar.net
15 10733 0.67% 10689 1.22% 460212 1.21% 617 0.59% 216.244.66.236
16 10709 0.67% 10336 1.18% 201559 0.53% 17 0.02% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
17 10622 0.66% 10597 1.20% 481552 1.27% 1 0.00% crawl1-146.oi.tb.007ac9.net
18 10485 0.65% 9835 1.12% 467469 1.23% 25 0.02% spider2.cyberalert.com
19 9842 0.61% 9484 1.08% 186928 0.49% 11 0.01% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
20 9129 0.57% 8816 1.00% 179562 0.47% 20 0.02% ec2-54-70-53-60.us-west-2.compute.amazonaws.com
21 8872 0.55% 2652 0.30% 150400 0.40% 8 0.01% crawl-66-249-66-83.googlebot.com
22 8673 0.54% 6987 0.79% 322123 0.85% 223 0.21% 23-22-35-162.crawl.amazonbot.amazon
23 8660 0.54% 6960 0.79% 320121 0.84% 215 0.21% 52-70-240-171.crawl.amazonbot.amazon
24 8608 0.54% 6971 0.79% 319684 0.84% 223 0.21% 3-224-220-101.crawl.amazonbot.amazon
25 8420 0.52% 8416 0.96% 329464 0.87% 1 0.00% 108-174-5-112.fwd.linkedin.com
26 8214 0.51% 8214 0.93% 1003155 2.65% 7 0.01% 46.22.51.77
27 6344 0.40% 0 0.00% 7699 0.02% 4 0.00% 90.189.4.233
28 6158 0.38% 1604 0.18% 97671 0.26% 3 0.00% crawl-66-249-72-128.googlebot.com
29 5936 0.37% 5283 0.60% 138558 0.37% 28 0.03% 174.red-81-42-233.staticip.rima-tde.net
30 4820 0.30% 369 0.04% 28047 0.07% 2 0.00% crawl-66-249-75-14.googlebot.com

Top 10 of 26491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 334106 20.83% 35498 4.04% 2363346 6.23% 46 0.04% crawl-66-249-70-7.googlebot.com
2 16895 1.05% 16895 1.92% 2049512 5.41% 7 0.01% 185.172.128.116
3 13419 0.84% 13419 1.53% 1790049 4.72% 1 0.00% 5.42.65.19
4 12204 0.76% 12204 1.39% 1484762 3.92% 8 0.01% 5.42.65.70
5 8214 0.51% 8214 0.93% 1003155 2.65% 7 0.01% 46.22.51.77
6 38096 2.38% 10752 1.22% 634183 1.67% 4 0.00% crawl-66-249-70-8.googlebot.com
7 101594 6.33% 7902 0.90% 583100 1.54% 76 0.07% crawl-66-249-66-82.googlebot.com
8 12476 0.78% 12427 1.41% 568073 1.50% 1 0.00% crawl1-206.oi.tb.007ac9.net
9 10622 0.66% 10597 1.20% 481552 1.27% 1 0.00% crawl1-146.oi.tb.007ac9.net
10 10485 0.65% 9835 1.12% 467469 1.23% 25 0.02% spider2.cyberalert.com

Top 30 of 2345 Total Referrers
# Hits Referrer
1 411962 25.69% - (Direct Request)
2 25993 1.62% http://18datex.com/
3 13419 0.84% https://mbkamaz.ru/
4 12984 0.81% https://vestnik-podmoskovya.ru/
5 12978 0.81% https://sex-oglasi.com.hr
6 11932 0.74% https://top-chat24.ru/
7 11649 0.73% https://xxx-price.net
8 11636 0.73% https://vavilon-service.ru/
9 10846 0.68% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 10710 0.67% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 10541 0.66% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
12 10356 0.65% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 10264 0.64% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
14 6841 0.43% https://www.google.com/
15 6344 0.40% https://artace.ru/
16 5660 0.35% https://t.me/+TsjvMGXSfoozZWUy
17 4670 0.29% https://t.me/lizaalert_help
18 4417 0.28% https://xn--80adb2aqcedv1i.xn--p1ai/
19 2444 0.15% https://fis-engineering.ru
20 2148 0.13% https://t.me/+t2LtibpwHf83NGQy
21 2125 0.13% https://digest.spb.ru/
22 1938 0.12% https://xn--mea-sb-j6a.com
23 1868 0.12% https://beeshell.ru/
24 1828 0.11% https://xn--mga-sb-w4a.com
25 1739 0.11% https://okaland.ru/
26 1642 0.10% https://xn--megsb-l11b.com
27 1397 0.09% https://xn--megsb-5wa.com
28 1305 0.08% https://24top-chat.ru/
29 1196 0.07% https://xn--krakn4-z4a.com
30 1038 0.06% https://xn--megab-mdb.com

Top 20 of 30 Total Search Strings
# Hits Search String
1 3 8.82% https://www.espaciodircom.com/index.php/profesionales/9893-fernando-casanova-nuevo-director-de-comunicacion-del-ayuntamiento-de
2 2 5.88% https://www.espaciodircom.com/index.php/profesionales/9389-victor-martinez-nuevo-jefe-de-prensa-de-naturgy
3 2 5.88% https://www.espaciodircom.com/index.php/profesionales/9868-victor-marquez-nuevo-responsable-de-comunicacion-externa-de-naturgy
4 1 2.94% https://espaciodircom.com/index.php/profesionales/65-profesionales/4940-antonio-olivie-nuevo-dircom-de-la-consejeria-de-sanidad
5 1 2.94% https://espaciodircom.com/index.php/profesionales/7986-manuel-amezcua-nuevo-dircom-de-la-delegacion-del-gobierno-de-castilla-la
6 1 2.94% https://www.espaciodircom.com/index.php/comunicacion/2120--sp-2113808459
7 1 2.94% https://www.espaciodircom.com/index.php/marketing/378-elena-leal-nueva-responsable-de-marketing-del-area-de-recursos-humanos-de
8 1 2.94% https://www.espaciodircom.com/index.php/profesionales/6269-albert-montagut-director-de-comunicacion-del-barca-en-horas-bajas
9 1 2.94% https://www.espaciodircom.com/index.php/profesionales/8435-manuel-guerrero-nuevo-director-de-comunicacion-de-la-consejeria-de-a
10 1 2.94% https://www.espaciodircom.com/index.php/profesionales/8646-eduard-batlles-nuevo-dircom-del-grupo-popular-en-el-ayuntamiento-de-
11 1 2.94% https://www.espaciodircom.com/index.php/profesionales/8857-cristina-moya-nueva-directora-de-comunicacion-de-ebay-espana
12 1 2.94% https://www.espaciodircom.com/index.php/profesionales/8966-jordi-finestres-dircom-de-puigdemont-nuevo-director-de-comunicacion-
13 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9093-manuel-gracia-nuevo-director-de-comunicacion-del-ministerio-de-educa
14 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9130-henar-senovilla-nueva-directora-de-comunicacion-y-asuntos-publicos-d
15 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9256-sergio-sanchez-ex-dircom-del-cni-nuevo-director-de-comunicacion-y-re
16 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9302-pilar-perez-ramirez-nueva-directora-de-comunicacion-de-heineken
17 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9390-jacobo-menendez-nuevo-director-de-comunicacion-y-marca-de-abside-med
18 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9420-maria-castiella-nueva-responsable-de-asuntos-publicos-de-apple-para-
19 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9488-el-director-de-comunicacion-de-la-fifa-se-declara-gay-en-qatar-justo
20 1 2.94% https://www.espaciodircom.com/index.php/profesionales/9535-ana-satrustegui-nueva-directora-de-comunicacion-y-relaciones-publica

Top 15 of 4215 Total User Agents
# Hits User Agent
1 550095 34.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
2 62495 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 61714 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 36438 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 36225 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
6 27904 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 26604 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
8 25941 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 24912 1.55% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 15993 1.00% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
11 15888 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
12 15787 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 15400 0.96% claudebot
14 15101 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
15 14697 0.92% Go-http-client/1.1

Usage by Country for February 2024

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 929965 57.98% 332003 37.75% 13819075 36.45% Commercial (com)
2 281729 17.57% 260459 29.62% 16235365 42.82% Unresolved/Unknown
3 198469 12.37% 185441 21.09% 4740144 12.50% Network (net)
4 82079 5.12% 1160 0.13% 148870 0.39% Russian Federation
5 52596 3.28% 50038 5.69% 1098608 2.90% Spain
6 27474 1.71% 21631 2.46% 887038 2.34% Germany
7 15162 0.95% 14495 1.65% 544177 1.44% European Union
8 1983 0.12% 1900 0.22% 36612 0.10% Mexico
9 1534 0.10% 515 0.06% 16902 0.04% Non-Profit (org)
10 1440 0.09% 1377 0.16% 30386 0.08% Colombia
11 1313 0.08% 1307 0.15% 51783 0.14% Israel
12 1183 0.07% 1080 0.12% 29723 0.08% Local Network (lan)
13 1086 0.07% 1048 0.12% 21629 0.06% Argentina
14 898 0.06% 862 0.10% 46222 0.12% Portugal
15 859 0.05% 747 0.08% 46944 0.12% China
16 519 0.03% 441 0.05% 9296 0.02% Italy
17 452 0.03% 440 0.05% 8568 0.02% Dominican Republic
18 365 0.02% 334 0.04% 13345 0.04% Japan
19 349 0.02% 330 0.04% 7446 0.02% Educational (edu)
20 326 0.02% 301 0.03% 7548 0.02% Poland
21 246 0.02% 232 0.03% 6032 0.02% Australia
22 231 0.01% 221 0.03% 4072 0.01% Switzerland
23 225 0.01% 222 0.03% 5191 0.01% International (int)
24 208 0.01% 180 0.02% 3830 0.01% Venezuela
25 199 0.01% 164 0.02% 5375 0.01% Netherlands
26 191 0.01% 174 0.02% 4809 0.01% Address Routing (arpa)
27 186 0.01% 174 0.02% 4347 0.01% Chile
28 169 0.01% 134 0.02% 9178 0.02% Bulgaria
29 163 0.01% 157 0.02% 3583 0.01% Brazil
30 162 0.01% 153 0.02% 4781 0.01% Ukraine


Generated by Webalizer Version 2.23