Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 109217 | 102572 | 74649 | 4902 | 17019 | 21363415 | 63730 | 970443 | 1333445 | 1419823 |
Jun 2025 | 81375 | 75988 | 55576 | 3938 | 31230 | 38211456 | 118140 | 1667287 | 2279668 | 2441277 |
May 2025 | 59385 | 51785 | 34279 | 5784 | 32608 | 27452974 | 179326 | 1062669 | 1605361 | 1840961 |
Apr 2025 | 45598 | 39278 | 23680 | 5417 | 25801 | 23433900 | 162524 | 710423 | 1178350 | 1367941 |
Mar 2025 | 53780 | 47186 | 23072 | 4193 | 29151 | 39697427 | 129989 | 715247 | 1462782 | 1667203 |
Feb 2025 | 46614 | 39016 | 16604 | 3407 | 24529 | 34911138 | 95415 | 464934 | 1092461 | 1305210 |
Jan 2025 | 40340 | 34430 | 16135 | 3039 | 26818 | 30658128 | 94234 | 500191 | 1067334 | 1250568 |
Dec 2024 | 44604 | 36953 | 17941 | 2869 | 27360 | 28895896 | 88946 | 556194 | 1145555 | 1382748 |
Nov 2024 | 47279 | 41583 | 16595 | 3134 | 28728 | 32687389 | 94035 | 497857 | 1247496 | 1418379 |
Oct 2024 | 37806 | 31691 | 14000 | 3229 | 25042 | 27069547 | 100106 | 434005 | 982439 | 1172009 |
Sep 2024 | 30985 | 24717 | 11841 | 2327 | 22207 | 19441943 | 69827 | 355240 | 741531 | 929578 |
Aug 2024 | 18654 | 12637 | 10845 | 2064 | 15019 | 9453923 | 63984 | 336197 | 391761 | 578275 |
Totals | 333277136 | 1260256 | 8270687 | 14528183 | 16773972 | |||||
Generated by Webalizer Version 2.23 |