Usage Statistics for espaciodircom.com

Summary Period: October 2025
Generated 15-Oct-2025 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 61838
Total Files 0
Total Pages 58332
Total Visits 7161
Total kB Files 9703
Total Unique Sites 2505
Total Unique URLs 0
Total Unique Referrers 396
Total Unique User Agents 823
. Avg Max
Hits per Hour 171 1374
Hits per Day 4122 5755
Files per Day 0 0
Pages per Day 3888 5482
Sites per Day 167 473
Visits per Day 477 614
kB Files per Day 647 905
Hits by Response Code
Code 301 - Moved Permanently 100.00% 61838

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 3604 5.83% 0 0.00% 3373 5.78% 572 7.99% 413 16.49% 567 5.84%
2 3555 5.75% 0 0.00% 3320 5.69% 511 7.14% 334 13.33% 558 5.75%
3 3328 5.38% 0 0.00% 3083 5.29% 470 6.56% 303 12.10% 523 5.39%
4 4175 6.75% 0 0.00% 3948 6.77% 428 5.98% 302 12.06% 657 6.77%
5 3423 5.54% 0 0.00% 3233 5.54% 426 5.95% 293 11.70% 538 5.55%
6 3854 6.23% 0 0.00% 3564 6.11% 483 6.74% 407 16.25% 605 6.24%
7 4274 6.91% 0 0.00% 4039 6.92% 528 7.37% 373 14.89% 670 6.90%
8 5755 9.31% 0 0.00% 5465 9.37% 557 7.78% 416 16.61% 905 9.33%
9 5710 9.23% 0 0.00% 5482 9.40% 516 7.21% 360 14.37% 898 9.25%
10 4586 7.42% 0 0.00% 4281 7.34% 558 7.79% 401 16.01% 716 7.38%
11 5217 8.44% 0 0.00% 5011 8.59% 614 8.57% 473 18.88% 821 8.46%
12 4749 7.68% 0 0.00% 4510 7.73% 472 6.59% 347 13.85% 741 7.63%
13 3752 6.07% 0 0.00% 3482 5.97% 485 6.77% 359 14.33% 590 6.09%
14 4882 7.89% 0 0.00% 4615 7.91% 496 6.93% 385 15.37% 761 7.84%
15 974 1.58% 0 0.00% 926 1.59% 124 1.73% 99 3.95% 153 1.58%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 171 2567 4.15% 0 0 0.00% 154 2313 3.97% 27 402 4.15%
1 159 2394 3.87% 0 0 0.00% 152 2293 3.93% 25 375 3.87%
2 166 2492 4.03% 0 0 0.00% 154 2321 3.98% 26 392 4.04%
3 139 2091 3.38% 0 0 0.00% 133 2000 3.43% 22 328 3.38%
4 233 3498 5.66% 0 0 0.00% 221 3329 5.71% 37 550 5.67%
5 153 2305 3.73% 0 0 0.00% 145 2184 3.74% 24 363 3.74%
6 230 3461 5.60% 0 0 0.00% 222 3343 5.73% 36 542 5.59%
7 157 2364 3.82% 0 0 0.00% 150 2256 3.87% 24 367 3.78%
8 174 2620 4.24% 0 0 0.00% 166 2503 4.29% 28 413 4.26%
9 153 2300 3.72% 0 0 0.00% 147 2212 3.79% 24 362 3.73%
10 169 2545 4.12% 0 0 0.00% 162 2430 4.17% 27 401 4.13%
11 169 2541 4.11% 0 0 0.00% 160 2413 4.14% 27 400 4.13%
12 159 2397 3.88% 0 0 0.00% 150 2251 3.86% 25 377 3.89%
13 180 2713 4.39% 0 0 0.00% 174 2622 4.49% 28 427 4.41%
14 167 2505 4.05% 0 0 0.00% 158 2382 4.08% 26 395 4.07%
15 150 2250 3.64% 0 0 0.00% 144 2160 3.70% 24 353 3.64%
16 155 2339 3.78% 0 0 0.00% 147 2216 3.80% 25 368 3.79%
17 152 2282 3.69% 0 0 0.00% 145 2175 3.73% 24 358 3.69%
18 170 2564 4.15% 0 0 0.00% 158 2384 4.09% 27 404 4.16%
19 162 2439 3.94% 0 0 0.00% 145 2175 3.73% 26 383 3.95%
20 166 2503 4.05% 0 0 0.00% 152 2294 3.93% 26 391 4.03%
21 165 2479 4.01% 0 0 0.00% 155 2325 3.99% 25 380 3.92%
22 168 2525 4.08% 0 0 0.00% 152 2287 3.92% 27 398 4.10%
23 244 3664 5.93% 0 0 0.00% 230 3464 5.94% 38 571 5.89%

Top 30 of 2505 Total Sites
# Hits Files kB F Visits Hostname
1 10041 16.24% 0 0.00% 1589 16.37% 1 0.01% crawl-66-249-77-135.googlebot.com
2 6180 9.99% 0 0.00% 978 10.08% 1 0.01% crawl-192-178-6-98.googlebot.com
3 4999 8.08% 0 0.00% 791 8.15% 1 0.01% 108-174-5-113.fwd.linkedin.com
4 4420 7.15% 0 0.00% 699 7.21% 2 0.03% crawl-66-249-77-136.googlebot.com
5 3414 5.52% 0 0.00% 540 5.57% 2 0.03% crawl-192-178-6-99.googlebot.com
6 2435 3.94% 0 0.00% 385 3.97% 13 0.18% crawl-66-249-77-137.googlebot.com
7 2301 3.72% 0 0.00% 364 3.75% 2 0.03% 109.239.229.195
8 2197 3.55% 0 0.00% 348 3.58% 5 0.07% crawl-192-178-6-100.googlebot.com
9 1659 2.68% 0 0.00% 262 2.70% 3 0.04% 188x187x31x68.dynamic.spb.ertelecom.ru
10 1517 2.45% 0 0.00% 240 2.47% 1 0.01% 109.239.229.220
11 1490 2.41% 0 0.00% 236 2.43% 9 0.13% spider2.cyberalert.com
12 1180 1.91% 0 0.00% 187 1.92% 1 0.01% unn-185-156-47-18.datapacket.com
13 1180 1.91% 0 0.00% 187 1.92% 1 0.01% unn-89-222-112-8.datapacket.com
14 1000 1.62% 0 0.00% 158 1.63% 1 0.01% 173.239.214.115
15 889 1.44% 0 0.00% 141 1.45% 33 0.46% rbx52.crserv.net
16 697 1.13% 0 0.00% 110 1.14% 29 0.40% rbx102.crserv.net
17 683 1.10% 0 0.00% 108 1.11% 1 0.01% discovery-crawler28.blex.seopowersuite.com
18 639 1.03% 0 0.00% 101 1.04% 0 0.00% 216.244.66.236
19 635 1.03% 0 0.00% 100 1.04% 1 0.01% 185.238.231.88
20 630 1.02% 0 0.00% 100 1.03% 0 0.00% fra91.crserv.net
21 441 0.71% 0 0.00% 70 0.72% 22 0.31% rbx105.crserv.net
22 363 0.59% 0 0.00% 57 0.59% 21 0.29% rbx70.crserv.net
23 342 0.55% 0 0.00% 54 0.56% 342 4.78% h.moreover.com
24 339 0.55% 0 0.00% 54 0.55% 339 4.73% 213.186.1.154
25 282 0.46% 0 0.00% 45 0.46% 15 0.21% rbx68.crserv.net
26 192 0.31% 0 0.00% 30 0.31% 10 0.14% rbx69.crserv.net
27 188 0.30% 0 0.00% 30 0.31% 97 1.35% p7n14
28 180 0.29% 0 0.00% 28 0.29% 1 0.01% 173.239.214.97
29 177 0.29% 0 0.00% 28 0.29% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
30 175 0.28% 0 0.00% 28 0.29% 2 0.03% 172.190.142.176

Top 10 of 2505 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10041 16.24% 0 0.00% 1589 16.37% 1 0.01% crawl-66-249-77-135.googlebot.com
2 6180 9.99% 0 0.00% 978 10.08% 1 0.01% crawl-192-178-6-98.googlebot.com
3 4999 8.08% 0 0.00% 791 8.15% 1 0.01% 108-174-5-113.fwd.linkedin.com
4 4420 7.15% 0 0.00% 699 7.21% 2 0.03% crawl-66-249-77-136.googlebot.com
5 3414 5.52% 0 0.00% 540 5.57% 2 0.03% crawl-192-178-6-99.googlebot.com
6 2435 3.94% 0 0.00% 385 3.97% 13 0.18% crawl-66-249-77-137.googlebot.com
7 2301 3.72% 0 0.00% 364 3.75% 2 0.03% 109.239.229.195
8 2197 3.55% 0 0.00% 348 3.58% 5 0.07% crawl-192-178-6-100.googlebot.com
9 1659 2.68% 0 0.00% 262 2.70% 3 0.04% 188x187x31x68.dynamic.spb.ertelecom.ru
10 1517 2.45% 0 0.00% 240 2.47% 1 0.01% 109.239.229.220

Top 30 of 396 Total Referrers
# Hits Referrer
1 59270 95.85% - (Direct Request)
2 1659 2.68% https://vetosh-optom.ru
3 119 0.19% https://www.google.com/
4 92 0.15% http://www.espaciodircom.com
5 18 0.03% www.google.com
6 9 0.01% http://espaciodircom.com
7 6 0.01% espaciodircom.com
8 5 0.01% http://disq.us/
9 5 0.01% http://ppt.cc/fMq69x
10 5 0.01% http://ppt.cc/fQXANx
11 4 0.01% binance.com
12 3 0.00% https://solojoomla.com/foro/respuesta/re-configuracion-de-ja-teline-iv/
13 2 0.00% https://en.wikipedia-on-ipfs.org/wiki/Mangu_High_School.html
14 2 0.00% https://es.paperblog.com/los-leones-del-congreso-de-federico-utrera-1324031/
15 2 0.00% https://marketplace.rdstation.com/
16 2 0.00% https://solian-deniban-amisulpride.mozellosite.com
17 2 0.00% https://wordpress.org/
18 2 0.00% https://www.google.ru/search
19 1 0.00% http://asociacionbioetica.com/actualidad/ed-4
20 1 0.00% http://galenia.net/4416/galenia-en-espacio-dircom/
21 1 0.00% http://nl.ivermectin.auf.rechnung.stromectolhandelsname.brushd.com
22 1 0.00% http://progesterone100prometrium200.nichesite.org
23 1 0.00% http://www.findglocal.com/ES/Valencia/255150221324479/One-Vision
24 1 0.00% http://www.google.com.hk
25 1 0.00% http://www.kollain.com/cgi-bin/kollain.cgi
26 1 0.00% http://www.scoop.it/t/comunicating-today/p/4015821493/2014/02/12/nuria-vilanova-inforpress-latinoamerica-es-una-oportunidad-para-las-empresas-espanolas-youtube
27 1 0.00% https://beste-salbe-gegen-rosacea-online-bestellen.mystrikingly.com
28 1 0.00% https://eeeeeee.net/
29 1 0.00% https://es.makemefeed.com/2016/06/17/el-71-del-consumo-de-internet-ya-se-realiza-a-traves-del-movil-2659196.html
30 1 0.00% https://espaciodircom.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 823 Total User Agents
# Hits User Agent
1 28697 46.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4999 8.08% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 2880 4.66% DESKTOP_USER_AGENT, DESKTOP_USER_AGENT
4 1917 3.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 1490 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
6 683 1.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
7 658 1.06% Go-http-client/1.1
8 654 1.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 597 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
10 594 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
11 592 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
12 573 0.93% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
13 564 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
14 554 0.90% FeedBurner/1.0 (http://www.FeedBurner.com)
15 523 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36

Usage by Country for October 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 41715 67.46% 0 0.00% 6534 67.34% Commercial (com)
2 12997 21.02% 0 0.00% 2052 21.15% Unresolved/Unknown
3 4576 7.40% 0 0.00% 716 7.38% Network (net)
4 1664 2.69% 0 0.00% 263 2.71% Russian Federation
5 251 0.41% 0 0.00% 38 0.39% Germany
6 250 0.40% 0 0.00% 40 0.41% European Union
7 110 0.18% 0 0.00% 17 0.18% Japan
8 104 0.17% 0 0.00% 16 0.17% Colombia
9 67 0.11% 0 0.00% 11 0.11% Spain
10 33 0.05% 0 0.00% 5 0.05% British Indian Ocean Territory
11 17 0.03% 0 0.00% 3 0.03% Non-Profit (org)
12 10 0.02% 0 0.00% 2 0.02% Serbia
13 5 0.01% 0 0.00% 1 0.01% Brazil
14 5 0.01% 0 0.00% 1 0.01% Norway
15 5 0.01% 0 0.00% 0 0.00% Vietnam
16 3 0.00% 0 0.00% 0 0.00% Netherlands
17 3 0.00% 0 0.00% 0 0.00% St. Helena
18 3 0.00% 0 0.00% 0 0.00% Ukraine
19 2 0.00% 0 0.00% 0 0.00% Belarus
20 2 0.00% 0 0.00% 0 0.00% Czech Republic
21 2 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 0 0.00% 0 0.00% Anguilla
24 1 0.00% 0 0.00% 0 0.00% Armenia
25 1 0.00% 0 0.00% 0 0.00% Bahrain
26 1 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 0 0.00% Kenya
30 1 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23