Usage Statistics for espaciodircom.com

Summary Period: April 2025
Generated 01-May-2025 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 107528
Total Files 0
Total Pages 99925
Total Visits 12221
Total kB Files 16720
Total kB In 0
Total kB Out 0
Total Unique Sites 4431
Total Unique URLs 0
Total Unique Referrers 319
Total Unique User Agents 1508
. Avg Max
Hits per Hour 149 1971
Hits per Day 3584 5118
Files per Day 0 0
Pages per Day 3330 4905
Sites per Day 147 407
Visits per Day 407 630
kB Files per Day 557 807
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 107526
Code 400 - Bad Request 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3333 3.10% 0 0.00% 3155 3.16% 414 3.39% 291 6.57% 519 3.10% 0 0.00% 0 0.00%
2 3493 3.25% 0 0.00% 3347 3.35% 446 3.65% 301 6.79% 546 3.27% 0 0.00% 0 0.00%
3 5118 4.76% 0 0.00% 4905 4.91% 431 3.53% 299 6.75% 807 4.83% 0 0.00% 0 0.00%
4 3527 3.28% 0 0.00% 3329 3.33% 437 3.58% 320 7.22% 554 3.31% 0 0.00% 0 0.00%
5 3420 3.18% 0 0.00% 3193 3.20% 345 2.82% 249 5.62% 535 3.20% 0 0.00% 0 0.00%
6 3195 2.97% 0 0.00% 3021 3.02% 298 2.44% 208 4.69% 499 2.99% 0 0.00% 0 0.00%
7 3376 3.14% 0 0.00% 3143 3.15% 354 2.90% 267 6.03% 522 3.12% 0 0.00% 0 0.00%
8 3796 3.53% 0 0.00% 3449 3.45% 473 3.87% 374 8.44% 575 3.44% 0 0.00% 0 0.00%
9 3547 3.30% 0 0.00% 3243 3.25% 461 3.77% 383 8.64% 546 3.26% 0 0.00% 0 0.00%
10 3810 3.54% 0 0.00% 3544 3.55% 467 3.82% 374 8.44% 585 3.50% 0 0.00% 0 0.00%
11 3474 3.23% 0 0.00% 3153 3.16% 490 4.01% 407 9.19% 535 3.20% 0 0.00% 0 0.00%
12 3568 3.32% 0 0.00% 3194 3.20% 475 3.89% 356 8.03% 545 3.26% 0 0.00% 0 0.00%
13 3867 3.60% 0 0.00% 3503 3.51% 555 4.54% 376 8.49% 592 3.54% 0 0.00% 0 0.00%
14 4048 3.76% 0 0.00% 3779 3.78% 600 4.91% 356 8.03% 623 3.73% 0 0.00% 0 0.00%
15 3545 3.30% 0 0.00% 3327 3.33% 630 5.16% 378 8.53% 548 3.27% 0 0.00% 0 0.00%
16 3467 3.22% 0 0.00% 3272 3.27% 399 3.26% 279 6.30% 537 3.21% 0 0.00% 0 0.00%
17 3413 3.17% 0 0.00% 3204 3.21% 349 2.86% 249 5.62% 529 3.16% 0 0.00% 0 0.00%
18 3117 2.90% 0 0.00% 2945 2.95% 301 2.46% 210 4.74% 485 2.90% 0 0.00% 0 0.00%
19 3458 3.22% 0 0.00% 3302 3.30% 341 2.79% 245 5.53% 543 3.25% 0 0.00% 0 0.00%
20 3405 3.17% 0 0.00% 3214 3.22% 317 2.59% 231 5.21% 534 3.19% 0 0.00% 0 0.00%
21 3434 3.19% 0 0.00% 3193 3.20% 384 3.14% 290 6.54% 535 3.20% 0 0.00% 0 0.00%
22 3560 3.31% 0 0.00% 3359 3.36% 381 3.12% 265 5.98% 557 3.33% 0 0.00% 0 0.00%
23 3566 3.32% 0 0.00% 3365 3.37% 427 3.49% 301 6.79% 557 3.33% 0 0.00% 0 0.00%
24 3599 3.35% 0 0.00% 3377 3.38% 461 3.77% 348 7.85% 563 3.37% 0 0.00% 0 0.00%
25 3388 3.15% 0 0.00% 3199 3.20% 422 3.45% 315 7.11% 530 3.17% 0 0.00% 0 0.00%
26 3476 3.23% 0 0.00% 3288 3.29% 335 2.74% 271 6.12% 547 3.27% 0 0.00% 0 0.00%
27 3992 3.71% 0 0.00% 3236 3.24% 317 2.59% 272 6.14% 626 3.75% 0 0.00% 0 0.00%
28 3366 3.13% 0 0.00% 3138 3.14% 339 2.77% 260 5.87% 526 3.14% 0 0.00% 0 0.00%
29 3625 3.37% 0 0.00% 3326 3.33% 330 2.70% 270 6.09% 566 3.38% 0 0.00% 0 0.00%
30 3545 3.30% 0 0.00% 3222 3.22% 401 3.28% 317 7.15% 554 3.31% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4592 4.27% 0 0 0.00% 142 4288 4.29% 24 719 4.30% 0 0 0.00% 0 0 0.00%
1 147 4423 4.11% 0 0 0.00% 138 4161 4.16% 23 689 4.12% 0 0 0.00% 0 0 0.00%
2 202 6089 5.66% 0 0 0.00% 192 5767 5.77% 32 954 5.71% 0 0 0.00% 0 0 0.00%
3 146 4408 4.10% 0 0 0.00% 140 4205 4.21% 23 680 4.07% 0 0 0.00% 0 0 0.00%
4 140 4212 3.92% 0 0 0.00% 129 3891 3.89% 22 656 3.92% 0 0 0.00% 0 0 0.00%
5 145 4362 4.06% 0 0 0.00% 137 4122 4.13% 23 684 4.09% 0 0 0.00% 0 0 0.00%
6 143 4291 3.99% 0 0 0.00% 131 3944 3.95% 22 657 3.93% 0 0 0.00% 0 0 0.00%
7 140 4205 3.91% 0 0 0.00% 132 3973 3.98% 22 656 3.92% 0 0 0.00% 0 0 0.00%
8 142 4286 3.99% 0 0 0.00% 132 3989 3.99% 22 663 3.96% 0 0 0.00% 0 0 0.00%
9 148 4461 4.15% 0 0 0.00% 140 4201 4.20% 23 699 4.18% 0 0 0.00% 0 0 0.00%
10 146 4393 4.09% 0 0 0.00% 133 4001 4.00% 23 688 4.12% 0 0 0.00% 0 0 0.00%
11 155 4665 4.34% 0 0 0.00% 143 4317 4.32% 24 732 4.38% 0 0 0.00% 0 0 0.00%
12 158 4749 4.42% 0 0 0.00% 148 4442 4.45% 25 739 4.42% 0 0 0.00% 0 0 0.00%
13 151 4552 4.23% 0 0 0.00% 142 4266 4.27% 24 708 4.24% 0 0 0.00% 0 0 0.00%
14 147 4432 4.12% 0 0 0.00% 136 4101 4.10% 23 691 4.13% 0 0 0.00% 0 0 0.00%
15 140 4203 3.91% 0 0 0.00% 131 3947 3.95% 22 655 3.92% 0 0 0.00% 0 0 0.00%
16 147 4419 4.11% 0 0 0.00% 137 4124 4.13% 23 683 4.09% 0 0 0.00% 0 0 0.00%
17 147 4437 4.13% 0 0 0.00% 136 4102 4.11% 23 684 4.09% 0 0 0.00% 0 0 0.00%
18 142 4275 3.98% 0 0 0.00% 129 3891 3.89% 22 662 3.96% 0 0 0.00% 0 0 0.00%
19 143 4306 4.00% 0 0 0.00% 130 3929 3.93% 22 660 3.95% 0 0 0.00% 0 0 0.00%
20 144 4333 4.03% 0 0 0.00% 131 3952 3.95% 22 671 4.01% 0 0 0.00% 0 0 0.00%
21 144 4349 4.04% 0 0 0.00% 130 3927 3.93% 23 678 4.06% 0 0 0.00% 0 0 0.00%
22 146 4395 4.09% 0 0 0.00% 134 4021 4.02% 23 682 4.08% 0 0 0.00% 0 0 0.00%
23 156 4691 4.36% 0 0 0.00% 145 4364 4.37% 24 730 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 4431 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19443 18.08% 0 0.00% 3076 18.40% 0 0.00% 0 0.00% 10 0.08% crawl-66-249-77-102.googlebot.com
2 12394 11.53% 0 0.00% 1961 11.73% 0 0.00% 0 0.00% 10 0.08% crawl-66-249-70-135.googlebot.com
3 8062 7.50% 0 0.00% 1275 7.63% 0 0.00% 0 0.00% 8 0.07% crawl-66-249-77-103.googlebot.com
4 7154 6.65% 0 0.00% 1132 6.77% 0 0.00% 0 0.00% 35 0.29% 108-174-5-113.fwd.linkedin.com
5 5220 4.85% 0 0.00% 826 4.94% 0 0.00% 0 0.00% 7 0.06% crawl-66-249-66-86.googlebot.com
6 5114 4.76% 0 0.00% 809 4.84% 0 0.00% 0 0.00% 9 0.07% crawl-66-249-70-136.googlebot.com
7 4547 4.23% 0 0.00% 719 4.30% 0 0.00% 0 0.00% 35 0.29% crawl-66-249-77-104.googlebot.com
8 3330 3.10% 0 0.00% 527 3.15% 0 0.00% 0 0.00% 1 0.01% 109.239.229.110
9 3027 2.82% 0 0.00% 479 2.86% 0 0.00% 0 0.00% 137 1.12% 108-174-5-114.fwd.linkedin.com
10 2966 2.76% 0 0.00% 469 2.81% 0 0.00% 0 0.00% 19 0.16% spider2.cyberalert.com
11 2814 2.62% 0 0.00% 445 2.66% 0 0.00% 0 0.00% 27 0.22% crawl-66-249-70-137.googlebot.com
12 1958 1.82% 0 0.00% 310 1.85% 0 0.00% 0 0.00% 1 0.01% 109.239.229.221
13 1850 1.72% 0 0.00% 293 1.75% 0 0.00% 0 0.00% 1 0.01% 234.8.244.35.bc.googleusercontent.com
14 1701 1.58% 0 0.00% 269 1.61% 0 0.00% 0 0.00% 8 0.07% crawl-66-249-66-87.googlebot.com
15 1160 1.08% 0 0.00% 184 1.10% 0 0.00% 0 0.00% 0 0.00% 216.244.66.236
16 1130 1.05% 0 0.00% 179 1.07% 0 0.00% 0 0.00% 14 0.11% crawl-66-249-66-88.googlebot.com
17 1060 0.99% 0 0.00% 168 1.00% 0 0.00% 0 0.00% 1 0.01% 109.239.229.107
18 798 0.74% 0 0.00% 126 0.76% 0 0.00% 0 0.00% 2 0.02% newton55.opoint.com
19 720 0.67% 0 0.00% 114 0.68% 0 0.00% 0 0.00% 720 5.89% h.moreover.com
20 714 0.66% 0 0.00% 113 0.68% 0 0.00% 0 0.00% 714 5.84% 213.186.1.154
21 650 0.60% 0 0.00% 103 0.62% 0 0.00% 0 0.00% 1 0.01% kepler7-g9.opoint.com
22 379 0.35% 0 0.00% 60 0.36% 0 0.00% 0 0.00% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
23 265 0.25% 0 0.00% 42 0.25% 0 0.00% 0 0.00% 45 0.37% crawl-vykctc.mj12bot.com
24 264 0.25% 0 0.00% 42 0.25% 0 0.00% 0 0.00% 132 1.08% static.63.104.47.78.clients.your-server.de
25 242 0.23% 0 0.00% 38 0.23% 0 0.00% 0 0.00% 48 0.39% crawl-lrsstc.mj12bot.com
26 221 0.21% 0 0.00% 35 0.21% 0 0.00% 0 0.00% 189 1.55% 215.red-88-13-89.dynamicip.rima-tde.net
27 220 0.20% 0 0.00% 35 0.21% 0 0.00% 0 0.00% 48 0.39% hfc-181-142-92-196.une.net.co
28 218 0.20% 0 0.00% 34 0.21% 0 0.00% 0 0.00% 109 0.89% 30.182.128.101.dy.bbexcite.jp
29 212 0.20% 0 0.00% 34 0.20% 0 0.00% 0 0.00% 181 1.48% rate-limited-proxy-74-125-218-102.google.com
30 211 0.20% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 194 1.59% google-proxy-66-102-9-6.google.com

Top 10 of 4431 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19443 18.08% 0 0.00% 3076 18.40% 0 0.00% 0 0.00% 10 0.08% crawl-66-249-77-102.googlebot.com
2 12394 11.53% 0 0.00% 1961 11.73% 0 0.00% 0 0.00% 10 0.08% crawl-66-249-70-135.googlebot.com
3 8062 7.50% 0 0.00% 1275 7.63% 0 0.00% 0 0.00% 8 0.07% crawl-66-249-77-103.googlebot.com
4 7154 6.65% 0 0.00% 1132 6.77% 0 0.00% 0 0.00% 35 0.29% 108-174-5-113.fwd.linkedin.com
5 5220 4.85% 0 0.00% 826 4.94% 0 0.00% 0 0.00% 7 0.06% crawl-66-249-66-86.googlebot.com
6 5114 4.76% 0 0.00% 809 4.84% 0 0.00% 0 0.00% 9 0.07% crawl-66-249-70-136.googlebot.com
7 4547 4.23% 0 0.00% 719 4.30% 0 0.00% 0 0.00% 35 0.29% crawl-66-249-77-104.googlebot.com
8 3330 3.10% 0 0.00% 527 3.15% 0 0.00% 0 0.00% 1 0.01% 109.239.229.110
9 3027 2.82% 0 0.00% 479 2.86% 0 0.00% 0 0.00% 137 1.12% 108-174-5-114.fwd.linkedin.com
10 2966 2.76% 0 0.00% 469 2.81% 0 0.00% 0 0.00% 19 0.16% spider2.cyberalert.com

Top 30 of 319 Total Referrers
# Hits Referrer
1 105952 98.53% - (Direct Request)
2 269 0.25% https://www.google.com/
3 83 0.08% http://www.espaciodircom.com
4 74 0.07% http://eleganceescort.pl
5 36 0.03% http://mapy-sex.com
6 30 0.03% www.google.com
7 18 0.02% http://espaciodircom.com
8 10 0.01% espaciodircom.com
9 6 0.01% binance.com
10 5 0.00% http://bupropion.rauchstopppillen.rf.gd/
11 5 0.00% http://ppt.cc/fe1D1x
12 5 0.00% http://rybelsustabletten7.wapsite.me/pillenafvallen
13 5 0.00% http://varnitrip.xobor.de/t3f15257-waar-kan-je-varenicline-kopen.html
14 4 0.00% http://dalui-pasta.de
15 4 0.00% https://semaglutidoral.forumieren.de/
16 2 0.00% http://kalymin.jw.lt
17 2 0.00% https://en.wikipedia-on-ipfs.org/wiki/Mangu_High_School.html
18 2 0.00% https://marketplace.rdstation.com/
19 2 0.00% https://yandex.com/
20 1 0.00% http://ftsp-usolaspalmas.blogspot.com/2018/10/
21 1 0.00% http://lsdkjlxckvjsldfjsdkf.com/
22 1 0.00% http://ofiartec.com
23 1 0.00% http://pneumaticspuig.com
24 1 0.00% http://qoeasturias.blogspot.com/2014/10/
25 1 0.00% http://www.capitalmadrid.info/news_links/603
26 1 0.00% http://www.comunicacioncorporativa.org/como-debe-ser-un-dircom-xavier-prats
27 1 0.00% http://www.elguadarnes.com
28 1 0.00% http://www.fisheries.noaa.gov
29 1 0.00% http://www.google.com.hk
30 1 0.00% http://www.grupoan.com

Top 15 of 1508 Total User Agents
# Hits User Agent
1 60401 56.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10181 9.47% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 2966 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4 1875 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 1233 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
6 1204 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
7 1198 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 1197 1.11% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
9 1186 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1160 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
11 1154 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 1138 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
13 1134 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
14 1120 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 1071 1.00% FeedBurner/1.0 (http://www.FeedBurner.com)

Usage by Country for April 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 85525 79.54% 0 0.00% 13408 80.19% 0 0.00% 0 0.00% Commercial (com)
2 16896 15.71% 0 0.00% 2512 15.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 1765 1.64% 0 0.00% 276 1.65% 0 0.00% 0 0.00% Network (net)
4 1305 1.21% 0 0.00% 205 1.23% 0 0.00% 0 0.00% Germany
5 1063 0.99% 0 0.00% 168 1.00% 0 0.00% 0 0.00% European Union
6 237 0.22% 0 0.00% 37 0.22% 0 0.00% 0 0.00% Japan
7 221 0.21% 0 0.00% 35 0.21% 0 0.00% 0 0.00% Colombia
8 160 0.15% 0 0.00% 25 0.15% 0 0.00% 0 0.00% Spain
9 149 0.14% 0 0.00% 24 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
10 38 0.04% 0 0.00% 5 0.03% 0 0.00% 0 0.00% Poland
11 33 0.03% 0 0.00% 5 0.03% 0 0.00% 0 0.00% Russian Federation
12 23 0.02% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Bangladesh
13 17 0.02% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Non-Profit (org)
14 13 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% China
15 13 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
16 12 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Czech Republic
17 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
18 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
19 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
20 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
21 4 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
22 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
23 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
24 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tunisia
25 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uzbekistan
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23