Usage Statistics for espaciodircom.com

Summary Period: April 2025
Generated 07-Apr-2025 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 23081
Total Files 0
Total Pages 21905
Total Visits 2414
Total kB Files 3614
Total Unique Sites 1253
Total Unique URLs 0
Total Unique Referrers 76
Total Unique User Agents 371
. Avg Max
Hits per Hour 137 1971
Hits per Day 3297 5118
Files per Day 0 0
Pages per Day 3129 4905
Sites per Day 179 320
Visits per Day 344 446
kB Files per Day 516 807
Hits by Response Code
Code 301 - Moved Permanently 100.00% 23081

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 3333 14.44% 0 0.00% 3155 14.40% 414 17.15% 291 23.22% 519 14.36%
2 3493 15.13% 0 0.00% 3347 15.28% 446 18.48% 301 24.02% 546 15.11%
3 5118 22.17% 0 0.00% 4905 22.39% 431 17.85% 299 23.86% 807 22.33%
4 3527 15.28% 0 0.00% 3329 15.20% 437 18.10% 320 25.54% 554 15.34%
5 3420 14.82% 0 0.00% 3193 14.58% 345 14.29% 249 19.87% 535 14.81%
6 3195 13.84% 0 0.00% 3021 13.79% 298 12.34% 208 16.60% 499 13.82%
7 995 4.31% 0 0.00% 955 4.36% 73 3.02% 65 5.19% 153 4.23%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 133 935 4.05% 0 0 0.00% 126 887 4.05% 21 146 4.05%
1 136 952 4.12% 0 0 0.00% 131 918 4.19% 21 150 4.15%
2 398 2786 12.07% 0 0 0.00% 385 2701 12.33% 63 440 12.17%
3 175 1226 5.31% 0 0 0.00% 170 1190 5.43% 28 193 5.35%
4 140 982 4.25% 0 0 0.00% 132 928 4.24% 22 152 4.19%
5 131 921 3.99% 0 0 0.00% 125 880 4.02% 21 144 3.99%
6 130 916 3.97% 0 0 0.00% 123 863 3.94% 21 144 3.98%
7 115 810 3.51% 0 0 0.00% 112 788 3.60% 18 126 3.48%
8 117 819 3.55% 0 0 0.00% 110 772 3.52% 18 129 3.56%
9 133 935 4.05% 0 0 0.00% 128 901 4.11% 21 147 4.08%
10 124 868 3.76% 0 0 0.00% 117 822 3.75% 19 136 3.77%
11 115 805 3.49% 0 0 0.00% 109 765 3.49% 18 127 3.52%
12 117 823 3.57% 0 0 0.00% 112 786 3.59% 18 129 3.58%
13 116 813 3.52% 0 0 0.00% 111 781 3.57% 18 128 3.54%
14 123 861 3.73% 0 0 0.00% 114 800 3.65% 19 136 3.75%
15 109 767 3.32% 0 0 0.00% 104 732 3.34% 17 121 3.34%
16 141 993 4.30% 0 0 0.00% 134 943 4.30% 22 152 4.19%
17 122 860 3.73% 0 0 0.00% 114 799 3.65% 19 132 3.64%
18 120 840 3.64% 0 0 0.00% 109 763 3.48% 19 132 3.65%
19 119 834 3.61% 0 0 0.00% 111 778 3.55% 18 128 3.53%
20 121 852 3.69% 0 0 0.00% 112 788 3.60% 19 133 3.67%
21 123 865 3.75% 0 0 0.00% 113 794 3.62% 19 136 3.76%
22 115 806 3.49% 0 0 0.00% 108 761 3.47% 18 127 3.52%
23 116 812 3.52% 0 0 0.00% 109 765 3.49% 18 128 3.53%

Top 30 of 1253 Total Sites
# Hits Files kB F Visits Hostname
1 5141 22.27% 0 0.00% 813 22.51% 2 0.08% crawl-66-249-77-102.googlebot.com
2 2790 12.09% 0 0.00% 441 12.21% 1 0.04% crawl-66-249-77-103.googlebot.com
3 2278 9.87% 0 0.00% 360 9.97% 1 0.04% crawl-66-249-70-135.googlebot.com
4 1850 8.02% 0 0.00% 293 8.10% 1 0.04% 234.8.244.35.bc.googleusercontent.com
5 1790 7.76% 0 0.00% 283 7.84% 1 0.04% 108-174-5-113.fwd.linkedin.com
6 1780 7.71% 0 0.00% 282 7.79% 1 0.04% 109.239.229.221
7 1631 7.07% 0 0.00% 258 7.14% 11 0.46% crawl-66-249-77-104.googlebot.com
8 678 2.94% 0 0.00% 107 2.97% 1 0.04% crawl-66-249-70-136.googlebot.com
9 627 2.72% 0 0.00% 99 2.74% 4 0.17% spider2.cyberalert.com
10 269 1.17% 0 0.00% 43 1.18% 12 0.50% crawl-66-249-70-137.googlebot.com
11 150 0.65% 0 0.00% 24 0.66% 150 6.21% 213.186.1.154
12 150 0.65% 0 0.00% 24 0.66% 150 6.21% h.moreover.com
13 128 0.55% 0 0.00% 20 0.56% 13 0.54% 151.106.162.202
14 106 0.46% 0 0.00% 17 0.46% 0 0.00% 216.244.66.236
15 81 0.35% 0 0.00% 13 0.35% 0 0.00% ec2-63-33-173-218.eu-west-1.compute.amazonaws.com
16 63 0.27% 0 0.00% 10 0.28% 61 2.53% mc13-gra3.mention.net
17 58 0.25% 0 0.00% 9 0.25% 51 2.11% rate-limited-proxy-74-125-218-102.google.com
18 56 0.24% 0 0.00% 9 0.25% 14 0.58% hfc-181-142-92-196.une.net.co
19 56 0.24% 0 0.00% 9 0.25% 28 1.16% static.63.104.47.78.clients.your-server.de
20 51 0.22% 0 0.00% 8 0.22% 43 1.78% 215.red-88-13-89.dynamicip.rima-tde.net
21 51 0.22% 0 0.00% 8 0.22% 11 0.46% crawl-lrsstc.mj12bot.com
22 50 0.22% 0 0.00% 8 0.22% 25 1.04% 30.182.128.101.dy.bbexcite.jp
23 45 0.19% 0 0.00% 7 0.20% 10 0.41% crawl-vykctc.mj12bot.com
24 42 0.18% 0 0.00% 7 0.18% 38 1.57% mc12-rbx8.mention.net
25 41 0.18% 0 0.00% 6 0.18% 39 1.62% rate-limited-proxy-74-125-218-103.google.com
26 40 0.17% 0 0.00% 1 0.04% 38 1.57% google-proxy-66-102-9-5.google.com
27 34 0.15% 0 0.00% 5 0.15% 1 0.04% vmi2481132.contaboserver.net
28 33 0.14% 0 0.00% 5 0.14% 33 1.37% 192.pool90-161-130.static.orange.es
29 33 0.14% 0 0.00% 5 0.14% 0 0.00% ec2-3-208-154-201.compute-1.amazonaws.com
30 33 0.14% 0 0.00% 1 0.04% 31 1.28% google-proxy-66-102-9-1.google.com

Top 10 of 1253 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5141 22.27% 0 0.00% 813 22.51% 2 0.08% crawl-66-249-77-102.googlebot.com
2 2790 12.09% 0 0.00% 441 12.21% 1 0.04% crawl-66-249-77-103.googlebot.com
3 2278 9.87% 0 0.00% 360 9.97% 1 0.04% crawl-66-249-70-135.googlebot.com
4 1850 8.02% 0 0.00% 293 8.10% 1 0.04% 234.8.244.35.bc.googleusercontent.com
5 1790 7.76% 0 0.00% 283 7.84% 1 0.04% 108-174-5-113.fwd.linkedin.com
6 1780 7.71% 0 0.00% 282 7.79% 1 0.04% 109.239.229.221
7 1631 7.07% 0 0.00% 258 7.14% 11 0.46% crawl-66-249-77-104.googlebot.com
8 678 2.94% 0 0.00% 107 2.97% 1 0.04% crawl-66-249-70-136.googlebot.com
9 627 2.72% 0 0.00% 99 2.74% 4 0.17% spider2.cyberalert.com
10 269 1.17% 0 0.00% 43 1.18% 12 0.50% crawl-66-249-70-137.googlebot.com

Top 15 of 76 Total Referrers
# Hits Referrer
1 22838 98.95% - (Direct Request)
2 52 0.23% https://www.google.com/
3 14 0.06% http://www.espaciodircom.com
4 9 0.04% http://espaciodircom.com
5 2 0.01% binance.com
6 2 0.01% https://marketplace.rdstation.com/
7 1 0.00% espaciodircom.com
8 1 0.00% http://qoeasturias.blogspot.com/2014/10/
9 1 0.00% http://www.google.com.hk
10 1 0.00% https://duckduckgo.com/
11 1 0.00% https://search.yahoo.com/
12 1 0.00% https://www.capitalmadrid.com/news_links/1269
13 1 0.00% https://www.google.com
14 1 0.00% https://www.infoceliaco.com/index.php
15 1 0.00% www.google.com

Top 15 of 371 Total User Agents
# Hits User Agent
1 12765 55.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1853 8.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 1790 7.76% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
4 627 2.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
5 387 1.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
6 264 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
7 262 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 256 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
9 256 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
10 255 1.10% Mozilla/5.0 (X11; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
11 246 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
12 241 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
13 217 0.94% FeedBurner/1.0 (http://www.FeedBurner.com)
14 163 0.71% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
15 153 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:92.0) Gecko/20100101 Firefox/92.0

Usage by Country for April 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 18847 81.66% 0 0.00% 2963 82.00% Commercial (com)
2 3346 14.50% 0 0.00% 512 14.17% Unresolved/Unknown
3 407 1.76% 0 0.00% 63 1.75% Network (net)
4 115 0.50% 0 0.00% 18 0.50% European Union
5 103 0.45% 0 0.00% 16 0.44% Germany
6 56 0.24% 0 0.00% 9 0.25% Colombia
7 51 0.22% 0 0.00% 8 0.22% Japan
8 46 0.20% 0 0.00% 7 0.20% British Indian Ocean Territory
9 33 0.14% 0 0.00% 5 0.14% Spain
10 28 0.12% 0 0.00% 4 0.11% Poland
11 23 0.10% 0 0.00% 4 0.10% Bangladesh
12 11 0.05% 0 0.00% 2 0.05% Russian Federation
13 3 0.01% 0 0.00% 0 0.01% Hong Kong
14 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
15 2 0.01% 0 0.00% 0 0.01% Belarus
16 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.00% 0 0.00% 0 0.00% China
18 1 0.00% 0 0.00% 0 0.00% Israel
19 1 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 0 0.00% 0 0.00% Netherlands
21 1 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.00% 0 0.00% 0 0.00% Singapore
23 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23