Usage Statistics for espaciodircom.com

Summary Period: October 2024
Generated 01-Nov-2024 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 167423
Total Files 0
Total Pages 127078
Total Visits 18079
Total kB Files 26310
Total kB In 0
Total kB Out 0
Total Unique Sites 6471
Total Unique URLs 0
Total Unique Referrers 349
Total Unique User Agents 1287
. Avg Max
Hits per Hour 225 2301
Hits per Day 5400 10254
Files per Day 0 0
Pages per Day 4099 8317
Sites per Day 208 595
Visits per Day 583 753
kB Files per Day 849 1616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 167421
Code 400 - Bad Request 0.00% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5111 3.05% 0 0.00% 3573 2.81% 607 3.36% 453 7.00% 789 3.00% 0 0.00% 0 0.00%
2 5354 3.20% 0 0.00% 3860 3.04% 640 3.54% 472 7.29% 845 3.21% 0 0.00% 0 0.00%
3 5443 3.25% 0 0.00% 3747 2.95% 589 3.26% 461 7.12% 858 3.26% 0 0.00% 0 0.00%
4 5369 3.21% 0 0.00% 3877 3.05% 655 3.62% 463 7.15% 846 3.22% 0 0.00% 0 0.00%
5 4833 2.89% 0 0.00% 3509 2.76% 474 2.62% 377 5.83% 762 2.89% 0 0.00% 0 0.00%
6 4395 2.63% 0 0.00% 3237 2.55% 516 2.85% 386 5.97% 691 2.63% 0 0.00% 0 0.00%
7 4510 2.69% 0 0.00% 3574 2.81% 631 3.49% 488 7.54% 709 2.69% 0 0.00% 0 0.00%
8 4839 2.89% 0 0.00% 3982 3.13% 671 3.71% 547 8.45% 761 2.89% 0 0.00% 0 0.00%
9 4776 2.85% 0 0.00% 3843 3.02% 716 3.96% 541 8.36% 753 2.86% 0 0.00% 0 0.00%
10 5230 3.12% 0 0.00% 4407 3.47% 753 4.17% 595 9.19% 825 3.13% 0 0.00% 0 0.00%
11 4641 2.77% 0 0.00% 3773 2.97% 727 4.02% 535 8.27% 729 2.77% 0 0.00% 0 0.00%
12 5649 3.37% 0 0.00% 3653 2.87% 504 2.79% 392 6.06% 891 3.39% 0 0.00% 0 0.00%
13 5801 3.46% 0 0.00% 3482 2.74% 512 2.83% 402 6.21% 915 3.48% 0 0.00% 0 0.00%
14 7506 4.48% 0 0.00% 4201 3.31% 572 3.16% 464 7.17% 1183 4.50% 0 0.00% 0 0.00%
15 8399 5.02% 0 0.00% 4861 3.83% 619 3.42% 504 7.79% 1322 5.02% 0 0.00% 0 0.00%
16 5586 3.34% 0 0.00% 4176 3.29% 587 3.25% 480 7.42% 876 3.33% 0 0.00% 0 0.00%
17 8234 4.92% 0 0.00% 6219 4.89% 599 3.31% 457 7.06% 1298 4.93% 0 0.00% 0 0.00%
18 10254 6.12% 0 0.00% 8317 6.54% 606 3.35% 450 6.95% 1616 6.14% 0 0.00% 0 0.00%
19 6714 4.01% 0 0.00% 5297 4.17% 417 2.31% 332 5.13% 1059 4.03% 0 0.00% 0 0.00%
20 5064 3.02% 0 0.00% 3960 3.12% 473 2.62% 365 5.64% 796 3.03% 0 0.00% 0 0.00%
21 4770 2.85% 0 0.00% 3928 3.09% 526 2.91% 391 6.04% 749 2.85% 0 0.00% 0 0.00%
22 4506 2.69% 0 0.00% 3821 3.01% 640 3.54% 501 7.74% 707 2.69% 0 0.00% 0 0.00%
23 4288 2.56% 0 0.00% 3614 2.84% 690 3.82% 509 7.87% 673 2.56% 0 0.00% 0 0.00%
24 5103 3.05% 0 0.00% 4251 3.35% 714 3.95% 542 8.38% 801 3.05% 0 0.00% 0 0.00%
25 4463 2.67% 0 0.00% 3762 2.96% 590 3.26% 399 6.17% 700 2.66% 0 0.00% 0 0.00%
26 4141 2.47% 0 0.00% 3298 2.60% 450 2.49% 364 5.63% 653 2.48% 0 0.00% 0 0.00%
27 5824 3.48% 0 0.00% 4491 3.53% 447 2.47% 335 5.18% 917 3.49% 0 0.00% 0 0.00%
28 4382 2.62% 0 0.00% 3511 2.76% 508 2.81% 390 6.03% 688 2.62% 0 0.00% 0 0.00%
29 3754 2.24% 0 0.00% 3431 2.70% 593 3.28% 443 6.85% 587 2.23% 0 0.00% 0 0.00%
30 4463 2.67% 0 0.00% 3919 3.08% 665 3.68% 508 7.85% 687 2.61% 0 0.00% 0 0.00%
31 4021 2.40% 0 0.00% 3504 2.76% 551 3.05% 423 6.54% 625 2.37% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 214 6650 3.97% 0 0 0.00% 155 4831 3.80% 34 1047 3.98% 0 0 0.00% 0 0 0.00%
1 221 6858 4.10% 0 0 0.00% 162 5048 3.97% 35 1080 4.10% 0 0 0.00% 0 0 0.00%
2 220 6849 4.09% 0 0 0.00% 157 4885 3.84% 34 1063 4.04% 0 0 0.00% 0 0 0.00%
3 218 6758 4.04% 0 0 0.00% 155 4807 3.78% 34 1063 4.04% 0 0 0.00% 0 0 0.00%
4 230 7147 4.27% 0 0 0.00% 167 5207 4.10% 36 1127 4.28% 0 0 0.00% 0 0 0.00%
5 272 8460 5.05% 0 0 0.00% 204 6341 4.99% 43 1335 5.08% 0 0 0.00% 0 0 0.00%
6 212 6583 3.93% 0 0 0.00% 162 5051 3.97% 33 1037 3.94% 0 0 0.00% 0 0 0.00%
7 221 6880 4.11% 0 0 0.00% 172 5337 4.20% 35 1085 4.12% 0 0 0.00% 0 0 0.00%
8 212 6600 3.94% 0 0 0.00% 161 5012 3.94% 34 1039 3.95% 0 0 0.00% 0 0 0.00%
9 209 6479 3.87% 0 0 0.00% 156 4844 3.81% 33 1020 3.88% 0 0 0.00% 0 0 0.00%
10 218 6760 4.04% 0 0 0.00% 167 5189 4.08% 34 1052 4.00% 0 0 0.00% 0 0 0.00%
11 245 7616 4.55% 0 0 0.00% 194 6035 4.75% 39 1199 4.56% 0 0 0.00% 0 0 0.00%
12 244 7569 4.52% 0 0 0.00% 185 5763 4.54% 39 1194 4.54% 0 0 0.00% 0 0 0.00%
13 231 7168 4.28% 0 0 0.00% 181 5623 4.42% 36 1128 4.29% 0 0 0.00% 0 0 0.00%
14 227 7058 4.22% 0 0 0.00% 176 5456 4.29% 36 1108 4.21% 0 0 0.00% 0 0 0.00%
15 282 8769 5.24% 0 0 0.00% 233 7241 5.70% 45 1381 5.25% 0 0 0.00% 0 0 0.00%
16 217 6749 4.03% 0 0 0.00% 165 5130 4.04% 34 1054 4.01% 0 0 0.00% 0 0 0.00%
17 199 6190 3.70% 0 0 0.00% 152 4724 3.72% 31 968 3.68% 0 0 0.00% 0 0 0.00%
18 206 6401 3.82% 0 0 0.00% 158 4903 3.86% 32 1004 3.82% 0 0 0.00% 0 0 0.00%
19 210 6526 3.90% 0 0 0.00% 163 5065 3.99% 33 1022 3.88% 0 0 0.00% 0 0 0.00%
20 207 6431 3.84% 0 0 0.00% 159 4944 3.89% 33 1012 3.84% 0 0 0.00% 0 0 0.00%
21 218 6776 4.05% 0 0 0.00% 165 5130 4.04% 34 1069 4.06% 0 0 0.00% 0 0 0.00%
22 229 7113 4.25% 0 0 0.00% 169 5269 4.15% 36 1114 4.24% 0 0 0.00% 0 0 0.00%
23 226 7033 4.20% 0 0 0.00% 169 5243 4.13% 36 1107 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 6471 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19848 11.86% 0 0.00% 3140 11.93% 0 0.00% 0 0.00% 3 0.02% crawl-66-249-70-68.googlebot.com
2 16014 9.56% 0 0.00% 2533 9.63% 0 0.00% 0 0.00% 2 0.01% 16-10-nik3977.aeza.network
3 12244 7.31% 0 0.00% 1937 7.36% 0 0.00% 0 0.00% 0 0.00% 194.26.69.18
4 11274 6.73% 0 0.00% 1784 6.78% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-70-69.googlebot.com
5 8853 5.29% 0 0.00% 1401 5.32% 0 0.00% 0 0.00% 2 0.01% 108-174-5-113.fwd.linkedin.com
6 6893 4.12% 0 0.00% 1090 4.14% 0 0.00% 0 0.00% 2 0.01% kepler4-g9.opoint.com
7 6839 4.08% 0 0.00% 1082 4.11% 0 0.00% 0 0.00% 17 0.09% crawl-66-249-70-70.googlebot.com
8 3560 2.13% 0 0.00% 563 2.14% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-68-68.googlebot.com
9 3425 2.05% 0 0.00% 542 2.06% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-5.googlebot.com
10 2963 1.77% 0 0.00% 469 1.78% 0 0.00% 0 0.00% 18 0.10% spider2.cyberalert.com
11 2696 1.61% 0 0.00% 427 1.62% 0 0.00% 0 0.00% 0 0.00% 194.26.69.19
12 2393 1.43% 0 0.00% 379 1.44% 0 0.00% 0 0.00% 4 0.02% crawl-66-249-70-135.googlebot.com
13 2318 1.38% 0 0.00% 367 1.39% 0 0.00% 0 0.00% 5 0.03% crawl-66-249-68-69.googlebot.com
14 2284 1.36% 0 0.00% 361 1.37% 0 0.00% 0 0.00% 0 0.00% nat-100-72-46-192-27-sh3.natanet.ru
15 2256 1.35% 0 0.00% 357 1.36% 0 0.00% 0 0.00% 1 0.01% 4.172.204.221
16 2115 1.26% 0 0.00% 335 1.27% 0 0.00% 0 0.00% 1 0.01% 159.223.51.220
17 1950 1.16% 0 0.00% 308 1.17% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-6.googlebot.com
18 1916 1.14% 0 0.00% 303 1.15% 0 0.00% 0 0.00% 0 0.00% 62.140.225.130
19 1765 1.05% 0 0.00% 279 1.06% 0 0.00% 0 0.00% 12 0.07% crawl-66-249-66-86.googlebot.com
20 1680 1.00% 0 0.00% 266 1.01% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-70-136.googlebot.com
21 1598 0.95% 0 0.00% 253 0.96% 0 0.00% 0 0.00% 0 0.00% 193.39.160.25.mosline.ru
22 1387 0.83% 0 0.00% 219 0.83% 0 0.00% 0 0.00% 8 0.04% crawl-66-249-66-87.googlebot.com
23 1321 0.79% 0 0.00% 209 0.79% 0 0.00% 0 0.00% 9 0.05% crawler.turnitin.com
24 1310 0.78% 0 0.00% 207 0.79% 0 0.00% 0 0.00% 2 0.01% 159.223.65.171
25 1280 0.76% 0 0.00% 202 0.77% 0 0.00% 0 0.00% 3 0.02% crawl-66-249-70-137.googlebot.com
26 1219 0.73% 0 0.00% 193 0.73% 0 0.00% 0 0.00% 3 0.02% crawl-66-249-70-7.googlebot.com
27 1164 0.70% 0 0.00% 184 0.70% 0 0.00% 0 0.00% 8 0.04% crawl-66-249-68-70.googlebot.com
28 1113 0.66% 0 0.00% 176 0.67% 0 0.00% 0 0.00% 0 0.00% 216.244.66.236
29 1109 0.66% 0 0.00% 175 0.67% 0 0.00% 0 0.00% 4 0.02% crawl-66-249-66-88.googlebot.com
30 1084 0.65% 0 0.00% 171 0.65% 0 0.00% 0 0.00% 6 0.03% crawl-66-249-65-39.googlebot.com

Top 10 of 6471 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19848 11.86% 0 0.00% 3140 11.93% 0 0.00% 0 0.00% 3 0.02% crawl-66-249-70-68.googlebot.com
2 16014 9.56% 0 0.00% 2533 9.63% 0 0.00% 0 0.00% 2 0.01% 16-10-nik3977.aeza.network
3 12244 7.31% 0 0.00% 1937 7.36% 0 0.00% 0 0.00% 0 0.00% 194.26.69.18
4 11274 6.73% 0 0.00% 1784 6.78% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-70-69.googlebot.com
5 8853 5.29% 0 0.00% 1401 5.32% 0 0.00% 0 0.00% 2 0.01% 108-174-5-113.fwd.linkedin.com
6 6893 4.12% 0 0.00% 1090 4.14% 0 0.00% 0 0.00% 2 0.01% kepler4-g9.opoint.com
7 6839 4.08% 0 0.00% 1082 4.11% 0 0.00% 0 0.00% 17 0.09% crawl-66-249-70-70.googlebot.com
8 3560 2.13% 0 0.00% 563 2.14% 0 0.00% 0 0.00% 7 0.04% crawl-66-249-68-68.googlebot.com
9 3425 2.05% 0 0.00% 542 2.06% 0 0.00% 0 0.00% 1 0.01% crawl-66-249-70-5.googlebot.com
10 2963 1.77% 0 0.00% 469 1.78% 0 0.00% 0 0.00% 18 0.10% spider2.cyberalert.com

Top 30 of 349 Total Referrers
# Hits Referrer
1 125544 74.99% - (Direct Request)
2 8325 4.97% https://flavors-msk.ru/
3 5072 3.03% https://prombez116.ru
4 3836 2.29% https://efimovaschool.ru
5 3648 2.18% https://xn----htbk0aietd.xn--p1ai
6 2384 1.42% https://osteospec16.ru
7 1974 1.18% http://forestgoblin.ru/
8 1239 0.74% https://www.google.com
9 1068 0.64% https://present-in-spb.ru/
10 1060 0.63% https://chuchuhuasi.net/
11 652 0.39% https://xn--80aaahkppvw.xn--p1ai
12 589 0.35% https://online-vebinar.ru/735826
13 570 0.34% https://online-vebinar.ru/734936
14 543 0.32% https://online-vebinar.ru/735821
15 462 0.28% www.google.com
16 224 0.13% https://www.google.com/
17 194 0.12% http://www.espaciodircom.com
18 189 0.11% https://rentcaravan.ru/
19 127 0.08% https://upackovochka.ru/
20 118 0.07% https://coin-msk.ru/
21 117 0.07% https://dancevibe.ru/
22 116 0.07% https://go-tango.ru/
23 114 0.07% https://pack-inn.ru/
24 113 0.07% https://hydrocompanion.ru/
25 113 0.07% https://mining-msk.ru/
26 111 0.07% https://podarok-centre.ru/
27 110 0.07% https://pensiya-moscow.ru/
28 110 0.07% https://present-moscow.ru/
29 109 0.07% https://model77.ru/
30 100 0.06% https://moscowdiving.ru/

Top 15 of 1287 Total User Agents
# Hits User Agent
1 69158 41.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8853 5.29% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
3 2963 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
4 2446 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 2423 1.45% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 2419 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 2398 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 2395 1.43% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 2362 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 2312 1.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 2312 1.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 2304 1.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2296 1.37% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2285 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 2270 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 99803 59.61% 0 0.00% 15695 59.65% 0 0.00% 0 0.00% Commercial (com)
2 56992 34.04% 0 0.00% 8935 33.96% 0 0.00% 0 0.00% Unresolved/Unknown
3 4333 2.59% 0 0.00% 685 2.60% 0 0.00% 0 0.00% Russian Federation
4 2461 1.47% 0 0.00% 389 1.48% 0 0.00% 0 0.00% Network (net)
5 1763 1.05% 0 0.00% 279 1.06% 0 0.00% 0 0.00% Germany
6 581 0.35% 0 0.00% 92 0.35% 0 0.00% 0 0.00% European Union
7 485 0.29% 0 0.00% 77 0.29% 0 0.00% 0 0.00% Morocco
8 177 0.11% 0 0.00% 28 0.11% 0 0.00% 0 0.00% Spain
9 116 0.07% 0 0.00% 18 0.07% 0 0.00% 0 0.00% Brazil
10 108 0.06% 0 0.00% 17 0.06% 0 0.00% 0 0.00% Poland
11 101 0.06% 0 0.00% 16 0.06% 0 0.00% 0 0.00% Vietnam
12 84 0.05% 0 0.00% 13 0.05% 0 0.00% 0 0.00% Cambodia
13 45 0.03% 0 0.00% 7 0.03% 0 0.00% 0 0.00% Czech Republic
14 28 0.02% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
15 27 0.02% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Non-Profit (org)
16 24 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Indonesia
17 23 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Nepal
18 22 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
19 19 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Argentina
20 17 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% India
21 17 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% South Africa
22 11 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Local Network (lan)
23 10 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% China
24 9 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
25 8 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 8 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
27 8 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
28 8 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia
29 7 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
30 7 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23